2000 Overall Ontario Racing Catamaran Assocaition
                       Ontario Racing Catamaran Association (ORCA) 
                               2000 Overall Standings 

                                       RACES
Pos.                   Wellers Flying  Water   Beach   Spirit  Ben    Totals
                       Bay     High    Rats    Bums    Catcher Hur  
  1. MAGUIRE    591     2.00   2.00    2.00   (4.0)    3.00    0.75     9.75
  2. SMITH      579    11.0c   0.75  (29.)c    0.75    6.00    2.00    20.50
  3. WARWICK    1686  (11.)c   8.0c    0.75    3.00    5.00    8.50    25.25
  4. KOPER      638     7.00   8.0c    4.00    2.00  (23.)c   14.00    35.00
  5. BORG       155    11.0c   8.0c  (13.0)    7.00    8.00    4.00    38.00
  6. UFTON      1092   11.0c   8.0c    5.00   12.00    4.00  (24.)c    40.00
  7. MARSDEN    275     5.00   8.0c  (29.)c   24.0c    0.75    5.00    42.75
  8. HILDEBRAND 2954   11.0c   8.0c   11.00    6.00  (12.0)   10.00    46.00
  9. LIEFELD    6163   11.0c   8.0c   10.00   10.00  (23.)c    8.50    47.50
 10. MARGARONIS 308     8.00   6.00   14.00    5.00   23.0c  (24.)c    56.00
 10. DALLE      5777   11.0c   8.0c    7.00  (24.)c   23.0c    7.00    56.00
 12. JERRY      527     4.00   3.00    6.00  (24.)c   23.0c   24.0c    60.00
 12. COULSON    337    11.0c   8.0c    8.00  (24.)c   10.00   23.00    60.00
 14. KNILL      1       3.00   8.0c    3.00  (24.)c   23.0c   24.0c    61.00
 15. LIVINGSTON 85803  11.0c   8.0c  (20.0)   11.00   19.50   18.00    67.50
 16. JACOB      3295   11.0c   8.0c   17.00    9.00   23.0c  (24.)c    68.00
 17. FAHLE      257    11.0c   8.0c  (29.)c   24.0c    2.00   24.0c    69.00
 17. MASSI      739    11.0c   8.0c  (29.)c   24.0c   23.0c    3.00    69.00
 19. WHITE      3482   11.0c   8.0c    9.00  (24.)c   18.00   24.0c    70.00
 20. BAULDRY    826    11.0c   8.0c  (29.)c   24.0c   23.0c    6.00    72.00
 21. LAWRENCE   2      11.0c   7.00  (26.0)   15.00   19.50   20.00    72.50
 22. BENKEL     CAN14  11.0c   8.0c  (29.)c   24.0c    7.00   24.0c    74.00
 22. SCHWENGER  9169   11.0c   8.0c  (29.)c    8.00   23.0c   24.0c    74.00
 24. WALL       9615   11.0c   8.0c  (29.)c   24.0c   17.00   15.00    75.00
 25. EDWARDS    5777   11.0c   8.0c  (29.)c   24.0c    9.00   24.0c    76.00
 26. STITTLE    15792  11.0c   8.0c  (29.)c   24.0c   23.0c   11.00    77.00
 27. SMITH F.   51     11.0c   5.00  (29.)c   24.0c   14.00   24.0c    78.00
 27. MURRAY     13059  11.0c   8.0c  (29.)c   24.0c   11.00   24.0c    78.00
 27. MACMARTIN  13712  11.0c   8.0c   12.00  (24.)c   23.0c   24.0c    78.00
 27. LIEBEL     89512  11.0c   8.0c  (29.)c   24.0c   23.0c   12.00    78.00
 31. MARENTETIE 0      11.0c   8.0c  (29.)c   24.0c   23.0c   13.00    79.00
 31. RONZA      53887  11.0c   8.0c  (29.)c   13.00   23.0c   24.0c    79.00
 31. MORGAN     697    11.0c   8.0c   18.00  (24.)c   23.0c   19.00    79.00
 34. O'CONNER   519     0.75   8.0c  (29.)c   24.0c   23.0c   24.0c    79.75
 35. CRABBE     392    11.0c   8.0c  (29.)c   24.0c   13.00   24.0c    80.00
 35. HAUNTON    13720  11.0c   8.0c  (29.)c   14.00   23.0c   24.0c    80.00
 37. WESSEL     4615   11.0c   8.0c   15.00  (24.)c   23.0c   24.0c    81.00
 38. ANGER      354    11.0c   8.0c  (29.)c   24.0c   15.00   24.0c    82.00
 38. MARGARONIS 353    11.0c   8.0c   16.00  (24.)c   23.0c   24.0c    82.00
 38. COLEMAN    104794 11.0c   8.0c  (29.)c   24.0c   23.0c   16.00    82.00
 38. GRIMBLE    2917   11.0c   8.0c  (29.)c   16.00   23.0c   24.0c    82.00
 42. MCFADDEN   20063  11.0c   8.0c  (29.)c   24.0c   16.00   24.0c    83.00
 42. XAVIER     465    11.0c   8.0c  (29.)c   24.0c   23.0c   17.00    83.00
 42. VANLAAR    152    11.0c   8.0c  (27.0)   19.00   23.0c   22.00    83.00
 45. HAMMIL     7      11.0c   8.0c  (29.)c   17.50   23.0c   24.0c    83.50
 45. GLEN       1      11.0c   8.0c  (29.)c   17.50   23.0c   24.0c    83.50
 47. KEREKAS    92     11.0c   8.0c   19.00  (24.)c   23.0c   24.0c    85.00
 47. MILO       7847   11.0c   8.0c   21.00  (24.)c   21.00   24.0c    85.00
 47. WALKER     171     6.00   8.0c  (29.)c   24.0c   23.0c   24.0c    85.00
 50. HOLUBESHEN 391    11.0c   8.0c  (29.)c   20.00   23.0c   24.0c    86.00
 50. WIGGINS    12412  11.0c   4.00  (29.)c   24.0c   23.0c   24.0c    86.00
 52. PRICE      8261   11.0c   8.0c  (29.)c   21.00   23.0c   24.0c    87.00
 52. HISHON     94954  11.0c   8.0c  (29.)c   24.0c   23.0c   21.00    87.00
 54. COWDEN     323     9.00   8.0c  (29.)c   24.0c   23.0c   24.0c    88.00
 54. DRINKWATER 87183  11.0c   8.0c   22.00  (24.)c   23.0c   24.0c    88.00
 54. LANE       095    11.0c   8.0c  (29.)c   22.00   23.0c   24.0c    88.00
 57. COLE       8152   10.00   8.0c  (29.)c   24.0c   23.0c   24.0c    89.00
 57. BEESLEY    54273  11.0c   8.0c  (29.)c   24.0c   22.00   24.0c    89.00
 57. COULSON R. 7486   11.0c   8.0c   23.00  (24.)c   23.0c   24.0c    89.00
 57. MACGREGOR  32463  11.0c   8.0c  (29.)c   23.00   23.0c   24.0c    89.00
 61. WOODROW    RS     11.0c   8.0c  (24.0)   24.0c   23.0c   24.0c    90.00
 61. FISCHER    453    11.0c   8.0c  (25.0)   24.0c   23.0c   24.0c    90.00
 61. KERR       SOL    11.0c   8.0c  (28.0)   24.0c   23.0c   24.0c    90.00

   s: DNS, f: DNF, q: DSQ, c: DNC, o: OCS, ():throwout