1996 Overall Ontario Racing Catamaran Assocaition
Ontario Racing Catamaran Association (ORCA)
1996 Overall Standings
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Race 1 - Kempen Kat, Barrie
Race 2 - Mississauga Open
Race 3 - Turkey Point Open
Race 4 - Ontario Open, Hamlin Beach NY
Race 5 - Weller's Bay Ontario
Race 6 - Sprit Catcher, Barrie
Race 7 - Ben Hur Open, Toronto
1 2 3 4 5 6 7
HELMSMAN TACTICIAN BOAT SAIL # PORTSMTH KEMPEN MISSIS TURKEY HAMLINBCH WELLERS SPIRITCAT BENHUR TOTAL THROW NET-
######## ######### #### RATING (25 BTS) (20 BTS)(30 BTS) (10 BTS) (13 BTS) (21 BTS) (25 B) POINT -OUT POINTS
1. ALAN MAGUIRE RON OGONIEK MYSTERE 5.5/ 117/283 67.5/64.5 2 7 7 11 3 9 8 47 11 36
2. STUART CRABBE MARLOWE DESJAHOBIE 20 392 65.5 9 10 13 11 0.75 8 4 55.75 13 42.75
3. NANCY WORTH HOBIE 17 1188 74.0 5 5 8 11 7 22 13 71 22 49
4. MEINHARDT BENKEL A-CLASS 368 70.5 0.75 21 2 11 14 22 2 72.75 22 50.75
5. RICHARD SMITH JOHN MARAGONIMYSTERE 6.0 214 64.5 10 6 10 11 10 22 10 79 22 57
6. TIM NIXON DEAN WARWICK HOBIE 18 9668 72.0 7 3 12 11 13 22 12 80 22 58
7. DAN BORG TOM DOMBROSKYHOBIE 20 155 65.5 6 21 3 11 5 22 14 82 22 60
8. JEFF KNELL DONNA KNILL DART SOLO/SL 5414 77.5 13 14 31 11 14 6 5 94 31 63
9. TIM MARSDEN PETE LIVINGSTPRINDLE 19 275 66.5 11 12 11 11 14 5 26 90 26 64
10. MARVIN COULSONRICHARD COULSHOBIE 18 13712 72.0 16 8 14 11 9 22 11 91 22 69
10. CHRIS UFTON HOBIE 17 3807 74.0 14 21 6 11 14 22 3 91 22 69
12. BOB SMITH A-CLASS 563 70.5 26 21 0.75 11 14 22 0.75 95.5 26 69.5
13. JEREMY McCLAVEJOANNA HOBIE 18 13235 72.0 8 21 31 11 4 22 7 104 31 73
14. DENIS PRIMEAU EMILY MYSTERE 5.5 140 67.5 26 0.75 31 11 14 0.75 26 109.5 31 78.5
15. GEORGE ANGER GLEN PARSONS PRINDLE 16 9201 77.5 26 21 0.75 11 14 7 26 ##### 26 79.75
16. GORD LISTER PRECILLA LISTDART SLOOP 2956 77.5 18 9 31 11 14 12 16 111 31 80
17. GERARD FLUERY BRUNEAU MYSTERE 6.0 276 64.5 26 4 31 11 14 2 26 114 31 83
18. STEVE WHITTEN JODY WHITTEN HOBIE 18 13586 72.0 26 2 9 11 14 22 26 110 26 84
19. CLIVE WARWICK HOBIE 17 4309 74.0 23 21 15 11 8 22 9 109 23 86
19. CHRIS KOPER MARGARET COMAHOBIE 18 5844 72.0 12 21 31 11 14 22 6 117 31 86
21. MIKE WALKER KAREN WALKER HOBIE 20 171 65.5 26 21 5 11 2 22 26 113 26 87
22. KEVIN WALL KEVIN DZIGGILPRINDLE 16 8374 77.5 19 17 19 5 14 21 15 110 21 89
23. TOM SCHOENHOFEJILL TROLLOPEDART SLOOP 4614 77.5 26 13 31 11 14 3 26 124 31 93
24. KATHRYN GARLICK HOBIE 17 7187 74.0 3 21 31 11 14 22 26 128 31 97
25. FRED SMITH A-CLASS 51 70.5 26 21 4 11 14 22 26 124 26 98
25. PAUL GARLICK HOBIE 17 7186 74.0 4 21 31 11 14 22 26 129 31 98
27. DENIS NEUMANN SHELLY ALLEN DART 18 5844 77.5 26 16 22 11 14 10 26 125 26 99
28. DEAN McDONALD KAREN LIGHT HOBIE 18 12703 72.0 21 21 31 11 14 15 18 131 31 100
29. DAVE HOPPER BIONCA WONG HOBIE 18 14885 72.0 15 21 31 11 6 22 26 132 31 101
30. JOHN OSBORN CAMERON HANCOTORNADO KC238 64.0 26 21 31 11 14 4 26 133 31 102
31. LES BAUMAN LINDA BAUMAN HOBIE 20 527 65.5 24 15 31 11 14 16 24 135 31 104
32. IAN THOMPSON R.C. XXX XX 26 21 31 11 0.75 22 26 ##### 31 106.75
33. ANDY BOWERS MOREHE WIEGHSDART SLOOP 3581 77.5 26 21 31 11 14 18 17 138 31 107
34. MANFRED STELTER DART SOLO 4882 78.0 17 21 31 11 14 19 26 139 31 108
35. ROB WESSEL DART 18 4615 77.0 26 21 31 11 14 11 26 140 31 109
36. BRIAN YETMAN DAVID ATKINSOHOBIE 18 MAG 10734 72.0 26 21 16 11 14 22 26 136 26 110
36. MARK AMICO UNKNOWN HOBIE 16 100305 77.5 26 11 31 11 14 22 26 141 31 110
36. ROBERT WHITE DART SOLO 3482 78.0 26 19 31 11 14 14 26 141 31 110
36. ANDREW JEFFERYCHRIS BOSMAN HOBIE 18 13780 72.0 21 21 31 11 14 17 26 141 31 110
40. GLOIN BRADLEY ??? HOBIE 18 12879 72.0 26 21 17 11 14 22 26 137 26 111
40. JEAN-LOUPE DALLE DART SLOOP 4777 77.5 26 21 31 11 14 13 26 142 31 111
40. NATHAN HARRY HOBIE 17 4708 74.0 26 21 23 11 14 22 20 137 26 111
43. KARL JABOB DART SOLO 3295 78.0 26 21 18 11 14 22 26 138 26 112
43. JOHN MARAGONISALEX SIARD TORNADO 314 64.0 26 18 31 11 14 22 21 143 31 112
45. AL McMARTIN LINSAY WATERSHOBIE 16 62010 76.5 26 21 31 11 13 20 22 144 31 113
45. DAN DEJARDINS MARLOWE D. HOBIE 21 XXX 66.5 26 21 31 11 14 22 19 144 31 113
47. ANDREW SPERUCHSUSAN SPERUCHHOBIE 18 13643 72.0 26 21 20 11 14 22 26 140 26 114
48. JOE PUIM UNKOWN HOBIE 16 43504 77.5 26 21 21 11 14 22 26 141 26 115
49. GORD MARTIN HOBIE 17 5186 74.0 22 21 31 11 14 22 26 147 31 116
50. RICHARD COULSON HOBIE 16 XXX 77.5 25 21 31 11 12 22 26 148 31 117
50. MARK DAMS HOBIE 17 4309 74.0 26 21 29 11 11 22 26 146 29 117
50. V. MARAGONIS HOBIE 18 XXX 72.0 26 21 31 11 14 22 23 148 31 117
53. CHRIS NELSON ANGELA DIETRIDART 18 3920 77.5 26 21 24 11 14 22 26 144 26 118
54. COLEMAN UNKOWN HOBIE 18 82262 72.0 26 20 31 11 14 22 26 150 31 119
54. MARK RALSTON HOBIE 17 4078 74.0 25 21 31 11 14 22 26 150 31 119
54. TERRY CHEMIJ ??? HOBIE 20 XXX 65.5 26 21 31 11 14 22 25 150 31 119
57. PETE HILDEBRAN??? DART 18 2954 77.5 26 21 26 11 14 22 26 146 26 120
57. MIKE HUGHES ??? HOBIE 21 285 66.5 26 21 30 11 14 22 26 150 30 120
57. HOWARD BIGHAM ??? PRINDLE 16 8431 77.5 26 21 27 11 14 22 26 147 27 120
57. DOUG ATKINSON ??? HOBIE 18 10734 72.0 26 21 28 11 14 22 26 148 28 120
NOTE1) STANDARD LOW POINT SCORING HAS BEEN ADOPTED TO PERMIT A SINGLE THROW (60) BOATS COMPETED IN 1996
2) R.C.** , INDICATES THAT POINTS EQUIVELENT TO A FIRST PLACE FINISH HAVE BEEN AWARDED IN COMPENSATION FOR RACE COMMITTEE DUTIES. LIMIT ONE PER YEAR.
3) DNC (Did Not Compete) = # OF ENTRIES + 1