1998 Overall Ontario Racing Catamaran Assocaition
            Ontario Racing Catamaran Association (ORCA) 
                  1998 Overall Standings - Final

Race 1 - VooDoo Winds, Ottawa, May 30-31
Race 2 - Weller's Bay Ontario, June 27-28
Race 3 - Water Rat's, Toronto, July 4-5
Race 4 - Sprit Catcher, Barrie, Aug 29-30
Race 5 - Ben Hur Open, Toronto, Sept 26-27

A single Throwout will be permitted.

Pos.  Skipper         VooDoo Wellers   Rats  Spirit  BenHur    Total


  1. D. PRIMEAU 302   (13.0c)  0.75    0.75    2.00    0.75     4.25
  2. A. MAGUIRE 283     0.75   4.00    2.00   (4.00)   3.00     9.75
  3. R. SMITH   308     2.00   9.00  (29.0c)   3.00    4.00    18.00
  4. N. WORTH   1188   13.0c   6.00    4.00  (17.0c)   5.00    28.00
  5. C. KOPER   434    13.0c   8.00    7.00  (17.0c)   2.00    30.00
  6. J. MACLAVE 5713   13.0c   5.00    5.00  (17.0c)   8.00    31.00
  7. D. BORG    155     5.00 (22.0c)   3.00    8.00   18.0c    34.00
  8. T. MARSDEN 275     4.00  16.00  (29.0c)   9.00    7.00    36.00
  9. M. WALKER  171    13.0c   2.00  (29.0c)   5.00   18.0c    38.00
 10. T. MAXWELL 86252  13.0c (22.0c)   8.00    0.75   18.0c    39.75
 11. M. COULSON 337    13.0c  12.00  (20.00)   7.00   10.00    42.00
 12. C. WARWICK 1686   13.0c  13.00   11.00  (17.0c)   6.00    43.00
 13. T. SCHOENH 2       3.00   7.00  (29.0c)  17.0c   18.0c    45.00
 14. D. MCDONAL 147    13.0c (22.0c)  12.00   11.00   13.00    49.00
 15. C. UFTON   1092   13.0c   3.00  (29.0c)  17.0c   18.0c    51.00
 16. K. WALKER  83271  13.0c (22.0c)   6.00   17.0c   18.0c    54.00
 17. D. NEUMAN  5844   13.0c  11.00   14.00   17.0c  (18.0c)   55.00
 17. H. NATHAN  4708   13.0c  14.00  (29.0c)  17.0c   11.00    55.00
 19. P. HILDEBR 2954    6.00  15.00  (26.00)  17.0c   18.0c    56.00
 20. A. CORMIER 402    13.0c (22.0c)   9.00   17.0c   18.0c    57.00
 21. J. KNILL   1      13.0c (22.0c)  10.00   17.0c   18.0c    58.00
 21. C. YAUSIE  4861   13.0c  10.00  (29.0c)  17.0c   18.0c    58.00
 23. S. CRABBE  392    13.0c  22.0c  (29.0c)   6.00   18.0c    59.00
 23. D. DOBROFS 13736  13.0c  20.00  (29.0c)  17.0c    9.00    59.00
 25. P. EBERS   1C     13.0c (22.0c)  13.00   17.0c   18.0c    61.00
 25. J. MORGAN  697    13.0c (22.0c)  17.00   15.00   16.00    61.00
 27. JL. DALLE  5777    9.00  18.00  (29.00)  17.0c   18.0c    62.00
 27. R. WHITE   5462   13.0c (22.0c)  21.00   10.00   18.0c    62.00
 29. J. MARGARO 353    13.0c  22.0c  (29.0c)  17.0c   12.00    63.00
 29. A. BOWERS  224    13.0c  19.00  (29.0c)  17.0c   14.00    63.00
 29. B. MASON   4867   13.0c (22.0c)  15.00   17.0c   18.0c    63.00
 32. K. GALOWAY 157     7.00  22.0c  (29.0c)  17.0c   18.0c    64.00
 32. K. DESJARD 98677  13.0c (22.0c)  16.00   17.0c   18.0c    64.00
 34. W. HUSTLER 4855    8.00  22.0c  (29.0c)  17.0c   18.0c    65.00
 34. F. SMITH   CAN51  13.0c  22.0c  (29.0c)  12.00   18.0c    65.00
 34. S. COWDEN  20063  13.0c  17.00  (29.0c)  17.0c   18.0c    65.00
 37. D. COLEMAN 96575  13.0c  22.0c  (24.00)  13.00   18.0c    66.00
 37. W. EDWARDS 3229   13.0c (22.0c)  18.00   17.0c   18.0c    66.00
 39. C. SMITH   103    10.00  22.0c  (29.0c)  17.0c   18.0c    67.00
 39. P. KUBACZK 5635   13.0c  22.0c  (29.0c)  14.00   18.0c    67.00
 39. M. GURSKI  24162  13.0c  22.0c  (29.0c)  17.0c   15.00    67.00
 39. B. DRINKWA 87183  13.0c (22.0c)  19.00   17.0c   18.0c    67.00
 43. J. CREA    9175   11.00  22.0c  (29.0c)  17.0c   18.0c    68.00
 43. V. MARGARO 9899   13.0c  22.0c  (23.00)  16.00   17.00    68.00
 45. G. CHIRP   7672   12.00  22.0c  (29.0c)  17.0c   18.0c    69.00
 45. T. VARDEN  15792  13.0c  21.00  (29.0c)  17.0c   18.0c    69.00
 47. S. SPUREL  381    13.0c (22.0c)  22.00   17.0c   18.0c    70.00
 47. A. MACMART 13712  13.0c  22.0c  (25.00)  17.0c   18.0c    70.00
 47. R. COULSON 7486   13.0c  22.0c  (27.00)  17.0c   18.0c    70.00

   s: DNS, f: DNF, q: DSQ, c: DNC, o: OCS