1999 Overall Ontario Racing Catamaran Assocaition
Ontario Racing Catamaran Association (ORCA)
1999 Overall Standings - Mid Season
A single Throwout will be permitted.
RACES
Pos. VooDoo Wellers Water Beach Spirit Ben Totals
Winds Bay Rats Bums Catcher Hur
1. A. MAGUIRE 283 2.00 3.00- 2.00 2.00 0.75 0.75 7.50
2. N. WORTH 1188 7.0c 6.00 0.75 19.0c- 2.00 2.00 17.75
3. R. SMITH 308 3.00 7.00 8.00 0.75 15.0c- 4.00 22.75
4. C. KOPER 434 7.0c 2.00 3.00 4.00 15.0c- 12.0c 28.00
5. R. WHITE 5462 7.0c 13.0c- 10.00 5.00 10.00 9.00 41.00
5. J. MACLAVE 5713 7.0c 13.0c 6.00 19.0c- 5.00 10.00 41.00
7. D. MCDONAL 147 7.0c 13.0c 5.00 19.0c- 7.00 12.0c 44.00
8. D. BORG 155 7.0c 13.0c 24.0c- 7.00 15.0c 3.00 45.00
9. J. MORGAN 697 5.00 13.0c 9.00 8.00 15.0c- 12.0c 47.00
9. M. COULSON 337 7.0c 5.00 23.00- 19.0c 4.00 12.0c 47.00
11. C. UFTON 1092 7.0c 4.00 24.0c- 19.0c 6.00 12.0c 48.00
12. M. BEAULIE 20 7.0c 13.0c 7.00 19.0c- 15.0c 8.00 50.00
12. T. MARSDEN 275 7.0c 10.00 13.00 19.0c- 8.00 12.0c 50.00
12. F. VAN LAR 2917 7.0c 13.0c 24.0c- 3.00 15.0c 12.0c 50.00
15. P. HILDEBR 2954 7.0c 13.0c 4.00 19.0c- 15.0c 12.0c 51.00
16. T. SCHOENH 2 0.75 13.0c 12.00 19.0c- 15.0c 12.0c 52.75
17. W. EDWARDS 3229 7.0c 13.0c 11.00 19.0c- 15.0c 7.00 53.00
17. SCHWENGER 9169 7.0c 13.0c 24.0c- 6.00 15.0c 12.0c 53.00
19. M. WALKER 171 7.0c 0.75 24.0c- 19.0c 15.0c 12.0c 53.75
20. G. ANGER 354 7.0c 13.0c 24.0c- 19.0c 3.00 12.0c 54.00
21. GLEN 34538 7.0c 13.0c 24.0c- 9.00 15.0c 12.0c 56.00
22. R. FISCHER 453 7.0c 13.0c 17.00- 11.00 14.00 12.0c 57.00
22. HOLUBESHEN 391 7.0c 13.0c 24.0c- 10.00 15.0c 12.0c 57.00
24. F. SMITH CAN51 7.0c 13.0c 24.0c- 14.00 12.00 12.0c 58.00
25. HAUGHTON 53887 7.0c 13.0c 24.0c- 12.00 15.0c 12.0c 59.00
25. JL. DALLE 5777 7.0c 13.0c 24.0c- 19.0c 15.0c 5.00 59.00
25. K. XAVIER 98677 7.0c 13.0c 16.00 19.0c- 11.00 12.0c 59.00
28. M. BENKEL 14 7.0c 13.0c 24.0c- 19.0c 9.00 12.0c 60.00
28. D. COLEMAN 96575 7.0c 13.0c 24.0c- 19.0c 15.0c 6.00 60.00
28. K. WALKER 87338 7.0c 13.0c 24.0c- 13.00 15.0c 12.0c 60.00
31. S. SPUREL 381 7.0c 13.0c 14.00 19.0c- 15.0c 12.0c 61.00
31. C. WARWICK 1686 7.0c 8.00 24.0c- 19.0c 15.0c 12.0c 61.00
33. L. MARGARO 34 7.0c 13.0c 15.00 19.0c- 15.0c 12.0c 62.00
33. M. AMICO 826 7.0c 9.00 24.0c- 19.0c 15.0c 12.0c 62.00
33. MACGREGOR 32426 7.0c 13.0c 24.0c- 15.00 15.0c 12.0c 62.00
36. REID 2897 7.0c 13.0c 24.0c- 16.00 15.0c 12.0c 63.00
36. C. SMITH 103 4.00 13.0c 24.0c- 19.0c 15.0c 12.0c 63.00
38. A. BOWERS 224 7.0c 11.00 24.0c- 19.0c 15.0c 12.0c 64.00
38. EPELBAUM 22 7.0c 13.0c 24.0c- 17.00 15.0c 12.0c 64.00
38. D. CONROY 11116 7.0c 13.0c 24.0c- 19.0c 13.00 12.0c 64.00
41. R. WESSEL 4615 7.0c 13.0c 18.00 19.0c- 15.0c 12.0c 65.00
41. K. GALWAY 157 6.00 13.0c 24.0c- 19.0c 15.0c 12.0c 65.00
41. JENNA MCLA W 7.0c 13.0c 19.00- 19.0c 15.0c 11.00 65.00
41. S. COWDEN 20063 7.0c 12.00 24.0c- 19.0c 15.0c 12.0c 65.00
41. SZUSZ 88 7.0c 13.0c 24.0c- 18.00 15.0c 12.0c 65.00
46. T. MAXWEL 86252 7.0c 13.0c 24.0c- 19.0c 15.0c 12.0c 66.00
46. GUISKI 24162 7.0c 13.0c 21.00- 19.0c 15.0c 12.0c 66.00
46. S. CRABBE 392 7.0c 13.0c 24.0c- 19.0c 15.0c 12.0c 66.00
46. V. MARAGON 9899 7.0c 13.0c 24.0c- 19.0c 15.0c 12.0c 66.00
46. WORNDL 37115 7.0c 13.0c 22.00- 19.0c 15.0c 12.0c 66.00
46. J. KNILL 1 7.0c 13.0c 20.00- 19.0c 15.0c 12.0c 66.00
s: DNS, f: DNF, q: DSQ, c: DNC, o: OCS, -: throwout