Simcoe 200
Held: July 17/18 1999
Location : Barrie Yacht Club, Barrie Ontario Canada.
Conditions: Saturday - 34 celcius, humid, haze, visibility 4-5 km's,
variable winds 3-12 knots.
Sunday - 28 celcius, dryer, clear, variable winds 2-13 knots.
Entries: (6) boats c/w spinaker, (3) non-spinaker
Start time: 9:30am (fixed) both days.
Saturday GPS distance trace: 105 km.
Sunday GPS distance trace: 110 km.
Total distance covered: approx 215 km. (134 miles)
Saturday, 1st leg, marks to Starboard:
Team Sail# Boat D-pn E/T C/T Place
Maguire/Xavier 283 Mystere 6.0 spi 62.5 06:55:57 11:05:31 1
Coulson/Coleman 337 Hobie 20 65.2 07:15:20 11:07:41 2
Borg/Ko 306 Hobie 20 65.2 07:23:53 11:20:48 3
Mayfield/Anderson 223 Nacra 6.0 spi 61.8 07:07:57 11:32:15 4
Marsden/Livingston 275 CLD-18 spi 64.5 07:29:56 11:37:54 5
Smith/Vaziri 308 Mystere 6.0xlspi62.2 07:30:41 12:04:27 6
Korzoniewski/Murray 232 Inter-20 spi 59.5 07:17:03 12:14:32 7
Knill/Margaronis 1 Dart 18 mn spi 73.5 09:01:09 12:16:16 8
McDonald/Sutherland 323 Hobie 20 65.2 DNF 9
Sunday, 2nd leg, marks to Port:
Team Sail# Boat D-pn E/T C/T Place
Mayfield/Anderson 223 Nacra 6.0 spi 61.8 07:03:31 11:25:05 1
Smith/Vaziri 308 Mystere 6.0xlspi62.2 07:28:31 12:00:58 2
Maguire/Xavier 283 Mystere 6.0 spi 62.5 07:39:27 12:15:07 3
Korzoniewski/Murray 232 Inter-20 spi 59.5 08:07:35 13:39:28 4
Marsden/Livingston 275 CLD-18 spi 64.5 DNF - 5
Knill/Margaronis 1 Dart 18 mn spi 73.5 DNF - 5
Borg/Ko 306 Hobie 20 65.2 DNF - 5
Coulson/Coleman 337 Hobie 20 65.2 DNF - 5
McDonald/Sutherland 323 Hobie 20 65.2 DNS - 6
Combined Overall results:
Team Sail# Boat D-pn E/T C/T Place
Mayfield/Anderson 223 Nacra 6.0 spi 61.8 14:11:28 22:57:20 1
Maguire/Xavier 283 Mystere 6.0 spi 62.5 14:35:24 23:20:38 2
Smith/Vaziri 308 Mystere 6.0xlspi62.2 14:59:02 24:05:05 3
Korzoniewski/Murray 232 Inter-20 spi 59.5 15:24:38 25:54:00 4
Coulson/Coleman 337 Hobie 20 65.2 - - 5
Borg/Ko 306 Hobie 20 65.2 - - 6
Marsden/Livingston 275 CLD-18 spi 64.5 - - 7
Knill/Margaronis 1 Dart 18 mn spi 73.5 - - 8
McDonald/Sutherland 323 Hobie 20 65.2 - - 9