Skipper Boat Sail# HNCP# Finish Elapsed Correct Pts
Phillip James Crebbin Mystere 5.5 171 67.5 12:18:27 0:27:27 0:40:40 0.75
Gerard Fleury Mystere6.0XL 276 64.0 12:17:03 0:26:03 0:40:42 2.00
John Osborn Tornado 238 64.0 12:18:28 0:27:28 0:42:55 3.00
George Anger Prindle16 9201 77.5 12:24:32 0:33:32 0:43:16 4.00
Tom Schoenhofer Dart Solo 461 77.0 12:26:12 0:35:12 0:45:43 5.00
Gord Lister Dart Sloop 2956 77.0 12:27:23 0:36:23 0:47:15 6.00
Tim Marsden Prindle19 275 66.5 12:22:38 0:31:38 0:47:34 7.00
Jeff Knill Dart Solo 5462 77.0 12:29:15 0:38:15 0:49:41 8.00
Rob Wessel Dart Solo 4615 77.0 12:30:00 0:39:00 0:50:39 9.00
Rob White Dart Solo 3482 77.0 12:30:10 0:39:10 0:50:52 10.00
Jean Loup Dalle Dart Solo 5777 77.0 12:32:17 0:41:17 0:53:37 11.00
Deins Neumann Dart Sloop 5844 77.0 12:33:27 0:42:27 0:55:08 12.00
Dean MacDonald Hobie 18 12703 72.0 12:39:55 0:48:55 1:07:56 13.00
Al MacMartin Hobie 16 62010 76.5 12:44:22 0:53:22 1:09:46 14.00
Les Bauman Hobie 20 527 65.5 12:39:21 0:48:21 1:13:49 15.00
Stewart Crabbe Hobie 20 392 65.5 DSQ DSQ DSQ 22.00
Al Maguire Mystere6.0 283 64.5 DNF DNF DNF 22.00
Andrew Jeffery Hobie 18 13780 72.0 DNF DNF DNF 22.00
Kevin Wall Prindle 16 8374 77.5 DNF DNF DNF 22.00
Manfred Stelter Dart Solo 3503 77.0 DNF DNF DNF 22.00
Andy Bowers Dart Sloop 3581 77.0 DNF DNF DNF 22.00
Spirit Catcher Open Regatta: Race #2 - Start 14:45:00
Skipper Boat Sail# HNCP# Finish Elapsed Correct Pts
Tom Schoenhofer Dart Solo 461 77.0 15:27:57 0:42:57 0:55:47 0.75
John Osborn Tornado 238 64.0 15:21:35 0:36:35 0:57:10 2.00
George Anger Prindle16 9201 77.5 15:31:30 0:46:30 1:00:00 3.00
Jeff Knill Dart Solo 5462 77.0 15:31:21 0:46:21 1:00:12 4.00
Gerard Fleury Mystere6.0XL 276 64.0 15:23:35 0:38:35 1:00:17 5.00
Rob Wessel Dart Solo 4615 77.0 15:33:37 0:48:37 1:03:08 6.00
Gord Lister Dart Sloop 2956 77.0 15:33:55 0:48:55 1:03:32 7.00
Phillip James Crebbin Mystere 5.5 171 67.5 D.N.F D.N.F D.N.F 22.00
Stewart Crabbe Hobie 20 392 65.5 D.N.F D.N.F D.N.F 22.00
Al Maguire Mystere6.0 283 64.5 D.N.F D.N.F D.N.F 22.00
Tim Marsden Prindle19 275 66.5 D.N.F D.N.F D.N.F 22.00
Deins Neumann Dart Sloop 5844 77.0 D.N.F D.N.F D.N.F 22.00
Rob White Dart Solo 3482 77.0 D.N.F D.N.F D.N.F 22.00
Dean MacDonald Hobie 18 12703 72.0 D.N.F D.N.F D.N.F 22.00
Jean Loup Dalle Dart Solo 5777 77.0 D.N.F D.N.F D.N.F 22.00
Les Bauman Hobie 20 527 65.5 D.N.F D.N.F D.N.F 22.00
Andrew Jeffery Hobie 18 13780 72.0 D.N.F D.N.F D.N.F 22.00
Kevin Wall Prindle 16 8374 77.5 D.N.F D.N.F D.N.F 22.00
Manfred Stelter Dart Solo 3503 77.0 D.N.F D.N.F D.N.F 22.00
Andy Bowers Dart Sloop 3581 77.0 D.N.F D.N.F D.N.F 22.00
Al MacMartin Hobie 16 62010 76.5 D.N.F D.N.F D.N.F 22.00
Spirit Catcher Open Regatta: Race #3 - Start 10:45:00
Skipper Boat Sail# HNCP# Finish Elapsed Correct Pts
Gerard Fleury Mystere6.0XL 276 64.0 11:29:32 0:44:32 1:09:35 0.75
Al Maguire Mystere6.0 283 64.5 11:30:34 0:45:34 1:10:39 2.00
Phillip James Crebbin Mystere 5.5 171 67.5 11:32:56 0:47:56 1:11:01 3.00
Stewart Crabbe Hobie 20 392 65.5 11:33:46 0:48:46 1:14:27 4.00
Tim Marsden Prindle19 275 66.5 11:35:52 0:50:52 1:16:29 5.00
John Osborn Tornado 238 64.0 11:35:42 0:50:42 1:19:13 6.00
Jeff Knill Dart Solo 5462 77.0 11:46:50 1:01:50 1:20:18 7.00
Jean Loup Dalle Dart Solo 5777 77.0 11:47:33 1:02:33 1:21:14 8.00
Deins Neumann Dart Sloop 5844 77.0 11:47:34 1:02:34 1:21:15 9.00
Tom Schoenhofer Dart Solo 461 77.0 11:48:02 1:03:02 1:21:52 10.00
Gord Lister Dart Sloop 2956 77.0 11:48:18 1:03:18 1:22:12 11.00
Rob Wessel Dart Solo 4615 77.0 11:50:09 1:05:09 1:24:37 12.00
Dean MacDonald Hobie 18 12703 72.0 11:46:43 1:01:43 1:25:43 13.00
Andrew Jeffery Hobie 18 13780 72.0 11:47:13 1:02:13 1:26:25 14.00
Les Bauman Hobie 20 527 65.5 11:43:09 0:58:09 1:28:47 15.00
Andy Bowers Dart Sloop 3581 77.0 11:53:28 1:08:28 1:28:55 16.00
Rob White Dart Solo 3482 77.0 11:53:29 1:08:29 1:28:56 17.00
Manfred Stelter Dart Solo 3503 77.0 11:55:42 1:10:42 1:31:49 18.00
George Anger Prindle16 9201 77.5 12:06:32 1:21:32 1:45:12 19.00
Kevin Wall Prindle 16 8374 77.5 13:00:00 2:15:00 2:54:12 22.00
Al MacMartin Hobie 16 62010 76.5 13:00:00 2:15:00 2:56:28 22.00
Spirit Catcher Open Regatta: Race #4 - Start 12:17:00
Skipper Boat Sail# HNCP# Finish Elapsed Correct Pts
Phillip James Crebbin Mystere 5.5 171 67.5 12:43:14 0:26:14 0:38:52 0.75
Gerard Fleury Mystere6.0XL 276 64.0 12:42:33 0:25:33 0:39:55 2.00
Stewart Crabbe Hobie 20 392 65.5 12:43:57 0:26:57 0:41:09 3.00
Tim Marsden Prindle19 275 66.5 12:45:02 0:28:02 0:42:09 4.00
Tom Schoenhofer Dart Solo 461 77.0 12:49:28 0:32:28 0:42:10 5.00
Al Maguire Mystere6.0 283 64.5 12:44:21 0:27:21 0:42:24 6.00
Deins Neumann Dart Sloop 5844 77.0 12:50:37 0:33:37 0:43:39 7.00
Jeff Knill Dart Solo 5462 77.0 12:51:22 0:34:22 0:44:38 8.00
Jean Loup Dalle Dart Solo 5777 77.0 12:52:01 0:35:01 0:45:29 9.00
Les Bauman Hobie 20 527 65.5 12:47:24 0:30:24 0:46:25 10.00
Rob White Dart Solo 3482 77.0 12:52:24 0:35:24 0:45:58 11.00
John Osborn Tornado 238 64.0 12:46:36 0:29:36 0:46:15 12.00
Rob Wessel Dart Solo 4615 77.0 12:52:59 0:35:59 0:46:44 13.00
Gord Lister Dart Sloop 2956 77.0 12:54:51 0:37:51 0:49:09 14.00
Andrew Jeffery Hobie 18 13780 72.0 12:52:49 0:35:49 0:49:45 15.00
George Anger Prindle16 9201 77.5 12:55:47 0:38:47 0:50:03 16.00
Dean MacDonald Hobie 18 12703 72.0 12:53:16 0:36:16 0:50:22 17.00
Manfred Stelter Dart Solo 3503 77.0 12:55:59 0:38:59 0:50:38 18.00
Andy Bowers Dart Sloop 3581 77.0 12:58:28 0:41:28 0:53:51 19.00
Kevin Wall Prindle 16 8374 77.5 13:50:00 1:33:00 2:00:00 22.00
Al MacMartin Hobie 16 62010 76.5 13:50:00 1:33:00 2:01:34 22.00
Spirit Catcher Open Regatta: Race #5 - Start 13:10:00
Skipper Boat Sail# HNCP# Finish Elapsed Correct Pts
Phillip James Crebbin Mystere 5.5 171 67.5 13:30:42 0:20:42 0:30:40 0.75
Gerard Fleury Mystere6.0XL 276 64.0 13:30:58 0:20:58 0:32:46 2.00
Stewart Crabbe Hobie 20 392 65.5 13:32:39 0:22:39 0:34:35 3.00
Tom Schoenhofer Dart Solo 461 77.0 13:36:18 0:26:18 0:34:09 4.00
Al Maguire Mystere6.0 283 64.5 13:32:21 0:22:21 0:34:39 5.00
Tim Marsden Prindle19 275 66.5 13:33:26 0:23:26 0:35:14 6.00
Deins Neumann Dart Sloop 5844 77.0 13:37:12 0:27:12 0:35:19 7.00
George Anger Prindle16 9201 77.5 13:37:27 0:27:27 0:35:25 8.00
John Osborn Tornado 238 64.0 13:32:44 0:22:44 0:35:31 9.00
Rob Wessel Dart Solo 4615 77.0 13:37:26 0:27:26 0:35:38 10.00
Rob White Dart Solo 3482 77.0 13:37:52 0:27:52 0:36:11 11.00
Dean MacDonald Hobie 18 12703 72.0 13:36:06 0:26:06 0:36:15 12.00
Jeff Knill Dart Solo 5462 77.0 13:38:09 0:28:09 0:36:34 13.00
Gord Lister Dart Sloop 2956 77.0 13:38:20 0:28:20 0:36:48 14.00
Jean Loup Dalle Dart Solo 5777 77.0 13:38:36 0:28:36 0:37:09 15.00
Les Bauman Hobie 20 527 65.5 13:35:09 0:25:09 0:38:24 16.00
Andrew Jeffery Hobie 18 13780 72.0 13:37:24 0:27:24 0:38:03 17.00
Kevin Wall Prindle 16 8374 77.5 14:30:00 1:20:00 1:43:14 22.00
Manfred Stelter Dart Solo 3503 77.0 14:30:00 1:20:00 1:43:54 22.00
Andy Bowers Dart Sloop 3581 77.0 14:30:00 1:20:00 1:43:54 22.00
Al MacMartin Hobie 16 62010 76.5 14:30:00 1:20:00 1:44:35 22.00
Spirit Catcher Open Regatta: Distance Race - Start 14:00
Skipper Boat Sail# HNCP# Finish Elapsed Correct Place
Phillip James Crebbin Mystere 5.5 171 67.5 14:37:21 0:37:21 0:55:20 1
Gerard Fleury Mystere6.0XL 276 64.0 14:35:28 0:35:28 0:55:25 2
Al Maguire Mystere6.0 283 64.5 14:36:44 0:36:44 0:56:57 3
Stewart Crabbe Hobie 20 392 66.5 14:37:57 0:37:57 0:57:04 4
Tom Schoenhofer Dart Solo 461 77.0 14:44:20 0:44:20 0:57:35 5
John Osborn Tornado 238 64.0 14:37:11 0:37:11 0:58:06 6
Les Bauman Hobie 20 527 66.5 14:39:16 0:39:16 0:59:03 7
Rob White Dart Solo 3482 77.0 14:45:33 0:45:33 0:59:09 8
Deins Neumann Dart Sloop 5844 77.0 14:45:49 0:45:49 0:59:30 9
Tim Marsden Prindle19 275 66.5 14:39:39 0:39:39 0:59:37 10
Andy Bowers Dart Sloop 3581 77.0 14:46:33 0:46:33 1:00:27 11
Jeff Knill Dart Solo 5462 77.0 14:47:35 0:47:35 1:01:48 12
Dean MacDonald Hobie 18 12703 72.0 14:45:28 0:45:28 1:03:09 13
Andrew Jeffery Hobie 18 13780 72.0 14:47:40 0:47:40 1:06:12 14
George Anger Prindle16 9201 77.5 16:00:00 2:00:00 2:34:50 22
Rob Wessel Dart Solo 4615 77.0 16:00:00 2:00:00 2:35:51 22
Gord Lister Dart Sloop 2956 77.0 16:00:00 2:00:00 2:35:51 22
Jean Loup Dalle Dart Solo 5777 77.0 16:00:00 2:00:00 2:35:51 22
Manfred Stelter Dart Solo 3503 77.0 16:00:00 2:00:00 2:35:51 22
Al MacMartin Hobie 16 62010 76.5 16:00:00 2:00:00 2:36:52 22
Kevin Wall Prindle 16 8374 77.5 16:00:00 2:00:00 2:34:50 22