1998 Spirit Catcher Open Regatta
Spirit Catcher Open Regatta
August 29-30, 1998
Barrie Yacht Club
Pos. Sail Skipper Crew Final
Boat Type R#1 R#2 R#3 R#4 R#5 R#6 R#7
1. 98677 MAXWELL, Thomas Crew: 10.00
HOBIE 16 0.75 5.00 0.00 2.00 0.75 0.75 0.75
2. 302 PRIMEAU, Denis Crew: 20.00
MYSTERE 5.5 SPI 2.00 3.00 2.00 0.00 2.00 4.00 7.00
3. 308 SMITH, Rick Crew: 24.50
MYSTERE 6.0 0.00 0.75 5.00 0.75 7.00 6.00 5.00
4. 283 MAGUIRE, Al Crew: 26.00
MYSTERE 6.0 10.00 2.00 0.00 3.00 3.00 5.00 3.00
5. 171 WALKER, Mike Crew: 28.00
HOBIE 20 6.00 0.00 3.00 9.00 6.00 2.00 2.00
6. 392 CRABBE, Stuart Crew: 30.00
HOBIE 20 3.00 6.00 6.00 0.00 8.00 3.00 4.00
7. 337 COULSON, Marvin Crew: 31.75
HOBIE 20 5.00 4.00 0.75 0.0s 4.00 7.00 11.00
8. 155 BORG, Dan Crew: 34.00
HOBIE 20 4.00 8.00 4.00 5.00 5.00 0.0f 8.00
9. 275 MARSDEN, Tim Crew: 44.00
PRINDLE 19 SQ 8.00 7.00 8.00 4.00 0.00 8.00 9.00
10. x WHITE, Rob Crew: 57.00
Dart 18soloS 0.0c 11.00 15.00 6.00 9.00 10.00 6.00
11. 147 MCDONALD, Dean Crew: 61.00
HOBIE 20 9.00 14.00 0.0c 7.00 12.00 9.00 10.00
12. 96575 COLEMAN, Don Crew: 72.00
HOBIE 16 15.0c 0.0f 12.00 11.00 10.00 12.00 12.00
13. can51 SMITH, Fred Crew: 73.00
IYRU-A CARB 11.00 10.00 9.00 13.00 0.00 15.0c 15.0c
14. 5635 KUBACZKOWSKI, Peter Crew: Jenna MacLaverty 77.00
HOBIE 18 12.00 0.00 14.00 10.00 13.00 13.00 15.0f
15. 9899 MARGARONIS, Vitor Crew: 78.00
HOBIE 18 14.00 13.00 13.00 0.00 14.00 11.00 13.00
16. 697 MORGAN, John Crew: 79.00
HOBIE 20 13.00 12.00 10.00 14.00 0.00 15.0c 15.0c
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Spirit Catcher Open Regatta: Race #1 - Wind 3 knots - Start 10:50
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAXWELL 98677 83.6 12:01:06 01:11:06 01:25:03 0.75
2. PRIMEAU 302 70.9 11:54:53 01:04:53 01:31:29 2.00
3. CRABBE 392 70.2 11:54:24 01:04:24 01:31:44 3.00
4. BORG 155 70.2 11:54:52 01:04:52 01:32:24 4.00
5. COULSON 337 70.2 11:56:05 01:06:05 01:34:08 5.00
6. WALKER 171 70.2 11:56:12 01:06:12 01:34:18 6.00
7. SMITH 308 69.5 11:55:51 01:05:51 01:34:45 7.00
8. MARSDEN 275 71.0 11:57:47 01:07:47 01:35:30 8.00
9. MCDONALD 147 70.2 11:57:57 01:07:57 01:36:48 9.00
10. MAGUIRE 283 69.5 11:57:47 01:07:47 01:37:32 10.00
11. SMITH can51 71.0 12:01:50 01:11:50 01:41:10 11.00
12. KUBACZKOWS 5635 77.6 12:09:34 01:19:34 01:42:32 12.00
13. MORGAN 697 70.2 12:02:16 01:12:16 01:42:57 13.00
14. MARGARONIS 9899 77.6 12:10:02 01:20:02 01:43:08 14.00
15. COLEMAN 96575 83.6 DNC NA NA 15.00
15. WHITE x 80.6 DNC NA NA 15.00
Spirit Catcher Open Regatta: Race #2 - Wind 4 knots - Start 13:20
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SMITH 308 67.2 14:08:50 00:48:50 01:12:40 0.75
2. MAGUIRE 283 67.2 14:09:10 00:49:10 01:13:10 2.00
3. PRIMEAU 302 67.6 14:09:47 00:49:47 01:13:38 3.00
4. COULSON 337 67.1 14:09:30 00:49:30 01:13:46 4.00
5. MAXWELL 98677 79.4 14:19:42 00:59:42 01:15:11 5.00
6. CRABBE 392 67.1 14:10:50 00:50:50 01:15:45 6.00
7. MARSDEN 275 68.2 14:11:55 00:51:55 01:16:06 7.00
8. BORG 155 67.1 14:11:16 00:51:16 01:16:24 8.00
9. WALKER 171 67.1 14:11:45 00:51:45 01:17:07 9.00
10. SMITH can51 69.5 14:14:36 00:54:36 01:18:34 10.00
11. WHITE x 78.5 14:21:55 01:01:55 01:18:54 11.00
12. MORGAN 697 67.1 14:13:05 00:53:05 01:19:07 12.00
13. MARGARONIS 9899 73.9 14:20:37 01:00:37 01:22:02 13.00
14. MCDONALD 147 67.1 14:15:30 00:55:30 01:22:43 14.00
15. KUBACZKOWS 5635 73.9 14:21:35 01:01:35 01:23:20 15.00
16. COLEMAN 96575 79.4 DNF NA NA 17.00
Spirit Catcher Open Regatta: Race #3 - Wind 7 knots - Start 14:45
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. COULSON 337 67.1 15:27:16 00:42:16 01:02:59 0.75
2. PRIMEAU 302 67.6 15:28:09 00:43:09 01:03:49 2.00
3. WALKER 171 67.1 15:28:32 00:43:32 01:04:53 3.00
4. BORG 155 67.1 15:29:04 00:44:04 01:05:40 4.00
5. SMITH 308 67.2 15:29:47 00:44:47 01:06:39 5.00
6. CRABBE 392 67.1 15:30:14 00:45:14 01:07:25 6.00
7. MAXWELL 98677 79.4 15:40:17 00:55:17 01:09:38 7.00
8. MARSDEN 275 68.2 15:32:59 00:47:59 01:10:20 8.00
9. SMITH can51 69.5 15:34:51 00:49:51 01:11:44 9.00
10. MORGAN 697 67.1 15:34:04 00:49:04 01:13:07 10.00
11. MAGUIRE 283 67.2 15:34:39 00:49:39 01:13:53 11.00
12. COLEMAN 96575 79.4 15:45:09 01:00:09 01:15:45 12.00
13. MARGARONIS 9899 73.9 15:41:48 00:56:48 01:16:52 13.00
14. KUBACZKOWS 5635 73.9 15:44:00 00:59:00 01:19:50 14.00
15. WHITE x 78.5 15:49:10 01:04:10 01:21:46 15.00
16. MCDONALD 147 67.1 DNC NA NA 16.00
Spirit Catcher Open Regatta: Race #4 - Wind 6 knots - Start 16:15
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SMITH 308 67.2 16:47:58 00:32:58 00:49:03 0.75
2. MAXWELL 98677 79.4 16:54:44 00:39:44 00:50:03 2.00
3. MAGUIRE 283 67.2 16:48:57 00:33:57 00:50:31 3.00
4. MARSDEN 275 68.2 16:50:06 00:35:06 00:51:27 4.00
5. BORG 155 67.1 16:49:43 00:34:43 00:51:44 5.00
6. WHITE x 78.5 16:56:06 00:41:06 00:52:23 6.00
7. MCDONALD 147 67.1 16:50:19 00:35:19 00:52:38 7.00
8. PRIMEAU 302 67.6 16:50:58 00:35:58 00:53:12 8.00
9. WALKER 171 67.1 16:50:47 00:35:47 00:53:20 9.00
10. KUBACZKOWS 5635 73.9 16:55:08 00:40:08 00:54:18 10.00
11. COLEMAN 96575 79.4 16:59:28 00:44:28 00:56:00 11.00
12. CRABBE 392 67.1 16:52:43 00:37:43 00:56:13 12.00
13. SMITH can51 69.5 16:54:13 00:39:13 00:56:26 13.00
14. MORGAN 697 67.1 16:53:22 00:38:22 00:57:11 14.00
15. MARGARONIS 9899 73.9 16:58:47 00:43:47 00:59:15 15.00
16. COULSON 337 67.1 DNS NA NA 16.00
Spirit Catcher Open Regatta: Race #5 - Wind 7 knots - Start 10:40
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAXWELL 98677 79.4 11:10:36 00:30:36 00:38:32 0.75
2. PRIMEAU 302 67.6 11:07:00 00:27:00 00:39:56 2.00
3. MAGUIRE 283 67.2 11:07:15 00:27:15 00:40:33 3.00
4. COULSON 337 67.1 11:07:23 00:27:23 00:40:49 4.00
5. BORG 155 67.1 11:07:50 00:27:50 00:41:29 5.00
6. WALKER 171 67.1 11:07:51 00:27:51 00:41:30 6.00
7. SMITH 308 67.2 11:08:00 00:28:00 00:41:40 7.00
8. CRABBE 392 67.1 11:08:46 00:28:46 00:42:52 8.00
9. WHITE x 78.5 11:13:53 00:33:53 00:43:11 9.00
10. COLEMAN 96575 79.4 11:14:36 00:34:36 00:43:35 10.00
11. MARSDEN 275 68.2 11:09:46 00:29:46 00:43:38 11.00
12. MCDONALD 147 67.1 11:09:31 00:29:31 00:43:59 12.00
13. KUBACZKOWS 5635 73.9 11:13:12 00:33:12 00:44:56 13.00
14. MARGARONIS 9899 73.9 11:13:59 00:33:59 00:45:59 14.00
15. MORGAN 697 67.1 11:11:23 00:31:23 00:46:46 15.00
16. SMITH can51 69.5 11:12:47 00:32:47 00:47:10 16.00
Spirit Catcher Open Regatta: Race #6 - Wind 9 knots - Start 11:40
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAXWELL 98677 79.4 12:08:45 00:28:45 00:36:13 0.75
2. WALKER 171 67.1 12:06:03 00:26:03 00:38:49 2.00
3. CRABBE 392 67.1 12:06:14 00:26:14 00:39:06 3.00
4. PRIMEAU 302 67.6 12:07:14 00:27:14 00:40:17 4.00
5. MAGUIRE 283 67.2 12:07:07 00:27:07 00:40:21 5.00
6. SMITH 308 67.2 12:07:11 00:27:11 00:40:27 6.00
7. COULSON 337 67.1 12:07:36 00:27:36 00:41:08 7.00
8. MARSDEN 275 68.2 12:08:15 00:28:15 00:41:25 8.00
9. MCDONALD 147 67.1 12:07:51 00:27:51 00:41:30 9.00
10. WHITE x 78.5 12:16:13 00:36:13 00:46:09 10.00
11. MARGARONIS 9899 73.9 12:14:25 00:34:25 00:46:34 11.00
12. COLEMAN 96575 79.4 12:17:03 00:37:03 00:46:40 12.00
13. KUBACZKOWS 5635 73.9 12:14:57 00:34:57 00:47:18 13.00
14. BORG 155 67.1 DNF NA NA 15.00
14. MORGAN 697 67.1 DNC NA NA 15.00
14. SMITH can51 69.5 DNC NA NA 15.00
Spirit Catcher Open Regatta: Race #7 - Wind 9 knots - Start 12:30
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAXWELL 98677 79.4 13:10:26 00:40:26 00:50:55 0.75
2. WALKER 171 67.1 13:04:56 00:34:56 00:52:04 2.00
3. MAGUIRE 283 67.2 13:06:10 00:36:10 00:53:49 3.00
4. CRABBE 392 67.1 13:06:16 00:36:16 00:54:03 4.00
5. SMITH 308 67.2 13:07:48 00:37:48 00:56:15 5.00
6. WHITE x 78.5 13:14:34 00:44:34 00:56:48 6.00
7. PRIMEAU 302 67.6 13:09:34 00:39:34 00:58:31 7.00
8. BORG 155 67.1 13:09:41 00:39:41 00:59:08 8.00
9. MARSDEN 275 68.2 13:10:22 00:40:22 00:59:10 9.00
10. MCDONALD 147 67.1 13:09:53 00:39:53 00:59:26 10.00
11. COULSON 337 67.1 13:10:08 00:40:08 00:59:49 11.00
12. COLEMAN 96575 79.4 13:20:13 00:50:13 01:03:15 12.00
13. MARGARONIS 9899 73.9 13:19:37 00:49:37 01:07:08 13.00
14. KUBACZKOWS 5635 73.9 DNF NA NA 15.00
14. MORGAN 697 67.1 DNC NA NA 15.00
14. SMITH can51 69.5 DNC NA NA 15.00