Burlington Beach Bums, Burlington Ontario
August 26 - 27, 2000
Pos. Skipper Sail# 1 2 3 Totals
----------------------------------------------------
1. SMITH 579 0.75 0.75 2.00 3.50
2. KOPER 638 3.00 3.00 0.75 6.75
3. WARWICK 1686 2.00 5.00 6.00 13.00
4. MAGUIRE 591 9.00 2.00 4.00 15.00
5. MARGARONIS 308 5.00 6.00 8.00 19.00
6. HILDEBRAND 2954 10.00 9.00 3.00 22.00
7. BORG 155 4.00 4.00 17.0f 25.00
8. SCHWENGER 9169 7.00 10.00 9.00 26.00
9. JACOB 3295 8.00 8.00 17.0s 33.00
10. LIEFELD 6163 6.00 22.0f 7.00 35.00
11. LIVINGSTON 85803 11.00 11.00 13.00 35.00
12. UFTON 1092 23.0s 7.00 5.00 35.00
13. RONZA 53887 17.00 12.00 10.00 39.00
14. HAUNTON 13720 14.00 15.00 11.00 40.00
15. LAWRENCE KC2 13.00 13.00 14.00 40.00
16. GRIMBLE 2917 12.00 17.00 12.00 41.00
17. HAMMILL 7 16.00 19.00 17.0c 52.00
17. GLEN 1 19.00 16.00 17.0f 52.00
19. VAN LAAR 152 21.00 14.00 17.0s 52.00
20. HOLUBESHEN 391 18.00 18.00 17.0s 53.00
21. PRICE 8261 15.00 22.0s 17.0c 54.00
22. LANE 095 20.00 20.00 17.0s 57.00
23. MACGREGOR 32463 22.00 22.0s 17.0s 61.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG