Class.: Darts
RACES
Pos. Skipper Sail# 1 2 3 4 5 6 Totals
1. SCHOENHOFE 461 1.00 1.00 0.00 2.00 1.00 2.00 7.00
2. KNILL 5462 3.00 0.00 1.00 1.00 2.00 1.00 8.00
3. LISTER/LIS 2956 5.00 2.00 2.00 0.00 4.00 4.00 17.00
4. EDWARDS/ED 4860 2.00 3.00 0.00 3.00 6.00 3.00 17.00
5. NEUMANN/AL 5844 7.00 0.00 6.00 5.00 3.00 6.00 27.00
6. JONES/ALLE 2957 4.00 0.00 8.00 7.00 5.00 7.00 31.00
7. HILDBRANDT 2954 0.00 8.00 4.00 8.00 7.00 5.00 32.00
8. DALLE 5777 6.00 4.00 0.00 4.00 9.00 10.00 33.00
9. YAUSSE/YAU 4861 10.00 7.00 3.00 9.00 8.00 0.00 37.00
10. KOZAK 7 0.0f 6.00 9.00 10.00 11.00 8.00 44.00
11. GRIMBLE 2917 8.00 0.00 11.00 11.00 10.00 9.00 49.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class.: A OPEN
1. STERKOWICZ 1092 1.00 1.00 1.00 2.00 1.00 0.00 6.00
2. WESSEL/CUL 1000 0.00 2.00 2.00 4.00 3.00 4.00 15.00
3. SCHWENGER/ 9169 2.00 3.00 3.00 3.00 4.00 0.00 15.00
4. LIVINGSTON 85803 3.00 6.00 6.0o 1.00 2.00 0.00 18.00
5. REID/MOUTO 2897 6.00 4.00 6.0o 6.00 5.00 0.00 27.00
6. ST.MAURICE 8853 0.00 5.00 6.0f 5.00 6.00 6.00 28.00
7. PRICE/MALL 8261 5.00 0.0f 6.0f 7.00 9.0o 1.00 28.00
8. CLARK/CLAR 9266 0.0f 8.00 5.00 8.00 7.00 2.00 30.00
9. MCHATTIE/M 8218 8.00 7.00 4.00 0.00 8.00 9.0f 36.00
Race Number: 1 Windspeed: 4 Starting Time: 13:02:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. STERKOWICZ 1092 76.3 13:43:44 00:41:44 00:54:42 1.00
2. SCHWENGER/ 9169 73.5 13:46:09 00:44:09 01:00:04 2.00
3. LIVINGSTON 85803 73.1 13:47:32 00:45:32 01:02:20 3.00
4. WESSEL/CUL 1000 75.8 13:54:56 00:52:56 01:09:50 4.00
5. PRICE/MALL 8261 81.4 13:59:06 00:57:06 01:10:09 5.00
6. REID/MOUTO 2897 73.5 13:54:29 00:52:29 01:11:24 6.00
7. ST.MAURICE 8853 73.5 13:56:22 00:54:22 01:13:58 7.00
8. MCHATTIE/M 8218 73.5 14:03:53 01:01:53 01:24:12 8.00
9. CLARK/CLAR 9266 77.3 DNF NA NA 9.00
Race Number: 2 Windspeed: 7 Starting Time: 16:57:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. STERKOWICZ 1092 76.3 17:18:01 00:21:01 00:27:33 1.00
2. WESSEL/CUL 1000 75.8 17:19:31 00:22:31 00:29:42 2.00
3. SCHWENGER/ 9169 73.5 17:18:55 00:21:55 00:29:49 3.00
4. REID/MOUTO 2897 73.5 17:19:30 00:22:30 00:30:37 4.00
5. ST.MAURICE 8853 73.5 17:19:32 00:22:32 00:30:39 5.00
6. LIVINGSTON 85803 73.1 17:19:33 00:22:33 00:30:52 6.00
7. MCHATTIE/M 8218 73.5 17:31:32 00:34:32 00:46:59 7.00
8. CLARK/CLAR 9266 77.3 17:34:17 00:37:17 00:48:14 8.00
9. PRICE/MALL 8261 81.4 DNF NA NA 9.00
Race Number: 3 Windspeed: 10 Starting Time: 17:47:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. STERKOWICZ 1092 76.3 18:09:34 00:22:34 00:29:35 1.00
2. WESSEL/CUL 1000 75.8 18:13:43 00:26:43 00:35:15 2.00
3. SCHWENGER/ 9169 73.5 18:14:32 00:27:32 00:37:28 3.00
4. MCHATTIE/M 8218 73.5 18:17:13 00:30:13 00:41:07 4.00
5. CLARK/CLAR 9266 77.3 18:23:21 00:36:21 00:47:01 5.00
6. LIVINGSTON 85803 73.1 OCS NA NA 6.00
6. ST.MAURICE 8853 73.5 DNF NA NA 6.00
6. REID/MOUTO 2897 73.5 OCS NA NA 6.00
6. PRICE/MALL 8261 81.4 DNF NA NA 6.00
Race Number: 4 Windspeed: 7 Starting Time: 11:48:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. LIVINGSTON 85803 73.1 12:23:37 00:35:37 00:48:45 1.00
2. STERKOWICZ 1092 76.3 12:25:19 00:37:19 00:48:54 2.00
3. SCHWENGER/ 9169 73.5 12:24:12 00:36:12 00:49:15 3.00
4. WESSEL/CUL 1000 75.8 12:26:37 00:38:37 00:50:57 4.00
5. ST.MAURICE 8853 73.5 12:27:58 00:39:58 00:54:23 5.00
6. REID/MOUTO 2897 73.5 12:28:08 00:40:08 00:54:36 6.00
7. PRICE/MALL 8261 81.4 12:33:11 00:45:11 00:55:30 7.00
8. CLARK/CLAR 9266 77.3 12:35:39 00:47:39 01:01:39 8.00
9. MCHATTIE/M 8218 73.5 12:42:56 00:54:56 01:14:44 9.00
Race Number: 5 Windspeed: 6 Starting Time: 12:56:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. STERKOWICZ 1092 76.3 13:28:32 00:32:32 00:42:38 1.00
2. LIVINGSTON 85803 73.1 13:27:22 00:31:22 00:42:56 2.00
3. WESSEL/CUL 1000 75.8 13:29:46 00:33:46 00:44:33 3.00
4. SCHWENGER/ 9169 73.5 13:29:25 00:33:25 00:45:28 4.00
5. REID/MOUTO 2897 73.5 13:29:59 00:33:59 00:46:14 5.00
6. ST.MAURICE 8853 73.5 13:30:38 00:34:38 00:47:07 6.00
7. CLARK/CLAR 9266 77.3 13:37:54 00:41:54 00:54:12 7.00
8. MCHATTIE/M 8218 73.5 13:37:31 00:41:31 00:56:29 8.00
9. PRICE/MALL 8261 81.4 OCS NA NA 9.00
Race Number: 6 Windspeed: Starting Time: ---?????
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. PRICE/MALL 8261 81.4 14:28:50 14:28:50 17:47:22 1.00
2. CLARK/CLAR 9266 77.3 14:32:39 14:32:39 18:48:55 2.00
3. STERKOWICZ 1092 76.3 14:24:37 14:24:37 18:53:11 3.00
4. WESSEL/CUL 1000 75.8 14:25:37 14:25:37 19:01:58 4.00
5. SCHWENGER/ 9169 73.5 14:22:51 14:22:51 19:33:57 5.00
6. ST.MAURICE 8853 73.5 14:24:19 14:24:19 19:35:56 6.00
7. REID/MOUTO 2897 73.5 14:24:22 14:24:22 19:36:01 7.00
8. LIVINGSTON 85803 73.1 14:23:08 14:23:08 19:41:34 8.00
9. MCHATTIE/M 8218 73.5 DNF NA NA 9.00
Class.: B OPEN
RACES
Pos. Skipper Sail# 1 2 3 4 5 6 Totals
1. BENKEL can 14 1.00 1.00 1.00 1.00 2.00 0.0s 6.00
2. SMITH can51 0.00 4.00 2.00 2.00 1.00 3.00 12.00
3. MARSDEN 42 2.00 3.00 0.00 5.00 3.00 1.00 14.00
4. HAUNTON/TO 275 0.00 2.00 6.00 3.00 6.00 2.00 19.00
5. ANTOGNINI/ 325 5.00 6.00 3.00 4.00 4.00 0.00 22.00
6. VANLAAR/GL 397 7.00 7.00 4.00 0.00 7.00 4.00 29.00
7. LAWRENCE/H can366 0.00 5.00 8.00 6.00 5.00 7.00 31.00
8. WARD/SLASH 750 6.00 0.00 7.00 8.00 9.00 5.00 35.00
9. OAD/VERREA 684 0.00 12.0o 9.00 7.00 8.00 6.00 42.00
10. HENWOOD/HE can300 0.00 8.00 11.0f 11.00 10.00 8.00 48.00
11. MAGUIRE/XA 712 3.00 12.0o 11.0f 0.0s 13.0s 11.0s 50.00
12. BYLSMA/MYS kc2 8.00 0.00 10.00 10.00 11.00 11.0o 50.00
13. RONZA/CARR usa815 0.00 10.00 11.0f 12.00 12.00 9.00 54.00
Race Number: 1 Windspeed: 4 Starting Time: 13:07:
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BENKEL can 14 71.1 13:39:13 00:32:13 00:45:19 1.00
2. MARSDEN 42 71.1 13:42:13 00:35:13 00:49:32 2.00
3. MAGUIRE/XA 712 64.5 13:39:28 00:32:28 00:50:20 3.00
4. SMITH can51 66.7 13:42:45 00:35:45 00:53:36 4.00
5. ANTOGNINI/ 325 64.4 13:47:16 00:40:16 01:02:32 5.00
6. WARD/SLASH 750 66.1 13:49:16 00:42:16 01:03:56 6.00
7. VANLAAR/GL 397 66.5 13:49:45 00:42:45 01:04:17 7.00
8. BYLSMA/MYS kc2 65.6 13:53:55 00:46:55 01:11:31 8.00
9. HAUNTON/TO 275 70.9 13:58:00 00:51:00 01:11:56 9.00
10. LAWRENCE/H can366 65.6 13:57:35 00:50:35 01:17:07 10.00
11. HENWOOD/HE can3000 65.6 13:58:16 00:51:16 01:18:09 11.00
12. OAD/VERREA 684 65.8 13:58:53 00:51:53 01:18:51 12.00
13. RONZA/CARR usa815 65.6 14:02:47 00:55:47 01:25:02 13.00
Race Number: 2 Windspeed: 7 Starting Time: 17:02:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BENKEL can 14 71.1 17:20:18 00:18:18 00:25:44 1.00
2. HAUNTON/TO 275 70.9 17:21:00 00:19:00 00:26:48 2.00
3. MARSDEN 42 71.1 17:21:12 00:19:12 00:27:00 3.00
4. SMITH can51 66.7 17:20:23 00:18:23 00:27:34 4.00
5. LAWRENCE/H can366 65.6 17:20:21 00:18:21 00:27:58 5.00
6. ANTOGNINI/ 325 64.4 17:20:22 00:18:22 00:28:31 6.00
7. VANLAAR/GL 397 66.5 17:21:36 00:19:36 00:29:28 7.00
8. HENWOOD/HE can3000 65.6 17:21:59 00:19:59 00:30:28 8.00
9. WARD/SLASH 750 66.1 17:22:20 00:20:20 00:30:45 9.00
10. RONZA/CARR usa815 65.6 17:28:38 00:26:38 00:40:36 10.00
11. BYLSMA/MYS kc2 65.6 17:29:46 00:27:46 00:42:20 11.00
12. MAGUIRE/XA 712 64.5 OCS NA NA 12.00
12. OAD/VERREA 684 65.8 OCS NA NA 12.00
Race Number: 3 Windspeed: 10 Starting Time: 17:52:
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BENKEL can 14 71.1 18:11:51 00:19:51 00:27:55 1.00
2. SMITH can51 66.7 18:11:28 00:19:28 00:29:11 2.00
3. ANTOGNINI/ 325 64.4 18:10:59 00:18:59 00:29:29 3.00
4. VANLAAR/GL 397 66.5 18:11:52 00:19:52 00:29:52 4.00
5. MARSDEN 42 71.1 18:14:25 00:22:25 00:31:32 5.00
6. HAUNTON/TO 275 70.9 18:14:33 00:22:33 00:31:48 6.00
7. WARD/SLASH 750 66.1 18:13:26 00:21:26 00:32:25 7.00
8. LAWRENCE/H can366 65.6 18:14:04 00:22:04 00:33:38 8.00
9. OAD/VERREA 684 65.8 18:14:09 00:22:09 00:33:40 9.00
10. BYLSMA/MYS kc2 65.6 18:15:37 00:23:37 00:36:00 10.00
11. HENWOOD/HE can3000 65.6 DNF NA NA 11.00
11. MAGUIRE/XA 712 64.5 DNF NA NA 11.00
11. RONZA/CARR usa815 65.6 DNF NA NA 11.00
Race Number: 4 Windspeed: 7 Starting Time: 11:53:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BENKEL can 14 71.1 12:24:05 00:31:05 00:43:43 1.00
2. SMITH can51 66.7 12:23:49 00:30:49 00:46:12 2.00
3. HAUNTON/TO 275 70.9 12:27:10 00:34:10 00:48:11 3.00
4. ANTOGNINI/ 325 64.4 12:24:19 00:31:19 00:48:38 4.00
5. MARSDEN 42 71.1 12:27:38 00:34:38 00:48:43 5.00
6. LAWRENCE/H can366 65.6 12:25:57 00:32:57 00:50:14 6.00
7. OAD/VERREA 684 65.8 12:27:47 00:34:47 00:52:52 7.00
8. WARD/SLASH 750 66.1 12:28:54 00:35:54 00:54:18 8.00
9. VANLAAR/GL 397 66.5 12:29:59 00:36:59 00:55:37 9.00
10. BYLSMA/MYS kc2 65.6 12:31:29 00:38:29 00:58:40 10.00
11. HENWOOD/HE can3000 65.6 12:31:57 00:38:57 00:59:23 11.00
12. RONZA/CARR usa815 65.6 12:34:01 00:41:01 01:02:32 12.00
13. MAGUIRE/XA 712 64.5 DNS NA NA 13.00
Race Number: 5 Windspeed: 6 Starting Time: 13:01:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SMITH can51 66.7 13:27:17 00:26:17 00:39:24 1.00
2. BENKEL can 14 71.1 13:29:50 00:28:50 00:40:33 2.00
3. MARSDEN 42 71.1 13:30:04 00:29:04 00:40:53 3.00
4. ANTOGNINI/ 325 64.4 13:28:05 00:27:05 00:42:03 4.00
5. LAWRENCE/H can366 65.6 13:29:54 00:28:54 00:44:03 5.00
6. HAUNTON/TO 275 70.9 13:32:59 00:31:59 00:45:07 6.00
7. VANLAAR/GL 397 66.5 13:32:44 00:31:44 00:47:43 7.00
8. OAD/VERREA 684 65.8 13:33:00 00:32:00 00:48:38 8.00
9. WARD/SLASH 750 66.1 13:33:14 00:32:14 00:48:45 9.00
10. HENWOOD/HE can3000 65.6 13:33:39 00:32:39 00:49:46 10.00
11. BYLSMA/MYS kc2 65.6 13:35:06 00:34:06 00:51:59 11.00
12. RONZA/CARR usa815 65.6 13:36:11 00:35:11 00:53:38 12.00
13. MAGUIRE/XA 712 64.5 DNS NA NA 13.00
Race Number: 6 Windspeed: Starting Time: ---????
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MARSDEN 42 71.1 14:27:29 14:27:29 20:20:05 1.00
2. HAUNTON/TO 275 70.9 14:29:28 14:29:28 20:26:20 2.00
3. SMITH can51 66.7 14:24:38 14:24:38 21:36:18 3.00
4. VANLAAR/GL 397 66.5 14:28:45 14:28:45 21:46:23 4.00
5. WARD/SLASH 750 66.1 14:30:29 14:30:29 21:56:43 5.00
6. OAD/VERREA 684 65.8 14:26:54 14:26:54 21:57:29 6.00
7. LAWRENCE/H can366 65.6 14:29:08 14:29:08 22:04:54 7.00
8. HENWOOD/HE can3000 65.6 14:32:47 14:32:47 22:10:28 8.00
9. RONZA/CARR usa815 65.6 14:33:10 14:33:10 22:11:03 9.00
10. ANTOGNINI/ 325 64.4 14:26:52 14:26:52 22:26:04 10.00
11. BENKEL can 14 71.1 DNS NA NA 11.00
11. BYLSMA/MYS kc2 65.6 OCS NA NA 11.00
11. MAGUIRE/XA 712 64.5 DNS NA NA 11.00