CORK Kingston ON

Kingston Cat 2000

July 8 - 9, 2000


 16A Class Results
POS  SAIL     SKIPPER                             RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                                    1    2    3    4    5    6    POINTS  POINTS
                                                  Sat. Sat. Sat. Sat. Sat. Sun.           AFTER
                                                  1115 1215 1330 1445 1600 1025           1 DROP

  1  104506   O'CONNOR, BOB  STEPHANIE MAGIN         1    3    3    1    1    9    18.00    9.00  USA NY ROCHESTER
  2  102788   KORZENIEWSKI, TOM  FLUFFY WHITE       11    1    1    2    2  DNF    38.00   17.00  USA NY LIVERPOOL
  3  102389   JEFFERS, WILLIAM  TONI AMICO           3    2    5    4    8    5    27.00   19.00  USA NY SODUS
  4  102813   PERKINS, JAMES  STEVEN PERKINS         4   11    6    3    3    3    30.00   19.00  USA NY KIRKVILLE
  5  102686   JERRY, ROB  MIMI APPEL                 8    5    4    9    6    2    34.00   25.00  USA NY MANLIUS
  6  102609   MCVEIGH, RICH  ALANEIL JOHN            6    9    8    7    7    1    38.00   29.00  USA MD SILVER SPRING
  7  102492   KORZENIEWSKI, SUSAN  DOREEN COUGHLAN  12    7    7   11   10    4    51.00   39.00  USA NY LIVERPOOL
  8  102392   BAKER, DOUG  LISA KRONENBERG         DNS    8    9    8    4   14    65.00   43.00  USA MA MELROSE
  9  102006   WILSON, KEVIN  MELODIE GUMMER          5    6   19   17    9    7    63.00   44.00  USA NY BALDWINSVILLE
 10  102688   KULKOSKI, DAN  MB VILLA                9    4    2  DNS  DNS   10    69.00   47.00  USA NJ BELFORD
 11  104520   BISESI, PATRICK  DIANNE BISESI        16   16   10    5    5   11    63.00   47.00  USA NY BREWERTON
 12  102412   KUCERA, JOHN  MARTHA HICKEY           13   10   11    6  DNS    8    70.00   48.00  USA MA WEST ROXBURY
 13  98677    MAGUIRE, ALAN  KAREN ANN XAVIER       10   13   13   18   11    6    71.00   53.00  CAN ON HAWKSTONE
 14  102496   QUATRONE, RICK  BRIDGET QUATRONE       7   14   12   10  DNF   13    73.00   56.00  USA NY JAMESVILLE
 15  98964    WHALEN, BILL  VICKY HURT               2   12   14   15   15   19    77.00   58.00  USA NY LIVERPOOL
 16  955      LEVESQUE, MICHAEL  LINDA HAMILTON     15   17   15   12   12   15    86.00   69.00  USA RI PAWTUCKET
 17  100371   JAMES, HERBERT  SHARON JAMES          14   15   16   13   13   18    89.00   71.00  USA NY SYRACUSE
 18  46814    GRISKO, MIKE  KAREN GRISKO            18   19   17   14   14   16    98.00   79.00  USA NY CLARENCE
 19  102618   WIEGERS, BILL  GAIL MALCOLM          DNF. DNF. DNF. DNF. DNF.  12   113.00   91.00  USA NJ RED BANK
 20  111      RUSSELL, GARY                        DNF   21   18   16  DNS   17   114.00   92.00  USA CA SANTA ROSA
 21  50660    BURNS, ROBERT  DANIELLE BURNS         19   18   21   19   16   20   113.00   92.00  USA NY CLARENCE
 22  104502   SPONDELLO, MICHAEL  DONNA WILSON      17   20   20  DNS  DNS  DNS   123.00  101.00  USA NY ROME


17 Class Results POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET 1 2 3 4 5 6 POINTS POINTS Sat. Sat. Sat. Sat. Sat. Sun. AFTER 1110 1220 1335 1435 1555 1010 1 DROP 1 1686 WARWICK, CLIVE 1 1 1 3 1 3 10.00 7.00 CAN ON MISSISSAUGA,E.Y.C. 2 1092 UFTON, CHRIS 2 3 2 2 2 1 12.00 9.00 CAN ON BRAMPTON,E.Y.C. 3 1451 KOPER, CHRIS 3 4 3 1 3 2 16.00 12.00 CAN ON MISSISSAUGA,ETOBICOKE Y.C. 4 6163 LIEFELD, JOHN 5 2 4 4 DNF 4 23.00 18.00 CAN ON GUELPH,GUELPH COMMUNITY Y.C. 5 1184 BURTICK, THEO 4 5 5 5 DNS DNS 29.00 24.00 CAN ON OTTAWA,LAC DECHENES S.C.
20A Class Results POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET 1 2 3 4 5 6 POINTS POINTS Sat. Sat. Sat. Sat. Sat. Sun. AFTER 1110 1225 1340 1445 1555 1010 1 DROP 1 826 BAULDRY, JOHN REBECCA CLINESS 1 2 1 1 1 2 8.00 6.00 USA MI CLARKSTON 2 739 MASSE, REJEAN FRANCINE CHOINIERE 2 1 2 2 2 1 10.00 8.00 CAN PQ ST. MATHIAS 3 697 MORGAN, JOHN SCOTT LIDDELL 3 3 3 DNS DNS DNS 18.00 15.00 CAN ON ORILLIA