Class.: Hobie 16
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 POINTS POINTS
Sat. Sat. Sat. Sat. Sun. Sun. Sun. NO
1137 1243 1404 1504 1024 1130 1232 DROPS
1 104503 A PERKINS, JIM Matt Perkins 1 3 3 1 1 1 1 11.00 11.00 USA NY Kirkville,Fleet 204
2 105000 A MERRICK, ROBERT Eliza Cleveland 2 1 1 4 3 3 2 16.00 16.00 USA CT Branford
3 105221 A BORG, DAN 3 2 2 5 2 2 3 19.00 19.00 CAN ON Mississauga,E.Y.C.
4 102813 A PERKINS, STEVE Jo Ann Perkins 8 6 8 3 4 4 4 37.00 37.00 USA NY Kirkville
5 104556 A GRISKO, MICHAEL Karen Grisko 5 4 5 9 5 6 5 39.00 39.00 USA NY Clarence,Fleet 119
6 102370 A BURNS, BOB Danielle Burns 9 7 9 2 7 5 7 46.00 46.00 USA NY Clarence
7 100371 A DONIGAN, TIMOTHY Mark Spinks 4 8 6 7 6 8 8 47.00 47.00 USA NY Syracuse,Casters Cat House
8 104794 A COLEMAN, DON Sunny Gervan 6 DNF. 4 6 9 7 6 48.00 48.00 CAN ON Toronto,Water Rats
9 105297 A WILSON, KEVIN Donna Wilson 7 5 7 8 8 9 9 53.00 53.00 USA NY Baldwinsville
Class.: Open A
STANDINGS
RACES
Pos. 1 2 3 4 5 6 7 Totals
1. BROWN 1 2.00 4.00 1.00 0.00 1.00 4.00 5.00 17.00
2. JERRY 863 1.00 6.00 0.00 1.00 7.00 2.00 1.00 18.00
3. COTE 868 3.00 1.00 4.00 0.0c 4.00 5.00 2.00 19.00
4. DUBUC 200 0.00 2.00 2.00 4.00 3.00 3.00 6.00 20.00
5. BAULDRY 826 5.00 0.00 6.00 3.00 2.00 6.00 3.00 25.00
6. O'CONNER 852 4.00 3.00 5.00 0.0f 6.00 1.00 8.0f 27.00
7. SMITH 579 6.00 5.00 3.00 6.00 5.00 0.00 4.00 29.00
8. VANLAAR 397 7.00 0.00 7.00 5.00 11.00 9.00 7.00 46.00
9. MAGUIRE 751 9.00 10.00 10.00 2.00 9.00 0.00 8.0f 48.00
10. GAUTHIER 101 10.00 9.00 9.00 7.00 8.00 10.00 0.0c 53.00
11. MASCOLO 135 0.0f 8.00 11.00 9.00 10.00 8.00 8.0f 54.00
12. OAD 684 11.00 12.00 12.00 10.00 0.0c 13.0c 13.0c 71.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Race Number: 1 Windspeed: 11 Starting Time: 11:44:20
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. JERRY 863 62.0 12:24:53 00:40:33 01:05:24 1.00
2. BROWN 1 59.0 12:23:07 00:38:47 01:05:44 2.00
3. COTE 868 62.0 12:25:23 00:41:03 01:06:13 3.00
4. O'CONNER 852 62.0 12:25:24 00:41:04 01:06:14 4.00
5. BAULDRY 826 64.3 12:27:14 00:42:54 01:06:43 5.00
6. SMITH 579 62.2 12:26:07 00:41:47 01:07:10 6.00
7. VANLAAR 397 64.3 12:30:32 00:46:12 01:11:51 7.00
8. DUBUC 200 57.0 12:25:20 00:41:00 01:11:56 8.00
9. MAGUIRE 751 62.0 12:29:00 00:44:40 01:12:03 9.00
10. GAUTHIER 101 62.0 12:29:21 00:45:01 01:12:36 10.00
11. OAD 684 64.3 12:33:38 00:49:18 01:16:40 11.00
12. MASCOLO 135 66.3 DNF NA NA 12.00
Race Number: 2 Windspeed: 10 Starting Time: 13:01:34
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. COTE 868 64.5 13:33:26 00:31:52 00:49:24 1.00
2. DUBUC 200 61.1 13:33:00 00:31:26 00:51:27 2.00
3. O'CONNER 852 64.5 13:36:05 00:34:31 00:53:31 3.00
4. BROWN 1 60.2 13:34:06 00:32:32 00:54:03 4.00
5. SMITH 579 64.7 13:37:00 00:35:26 00:54:46 5.00
6. JERRY 863 64.5 13:37:54 00:36:20 00:56:20 6.00
7. BAULDRY 826 66.5 13:39:42 00:38:08 00:57:21 7.00
8. MASCOLO 135 68.6 13:42:00 00:40:26 00:58:56 8.00
9. GAUTHIER 101 64.5 13:39:48 00:38:14 00:59:17 9.00
10. MAGUIRE 751 64.5 13:39:51 00:38:17 00:59:21 10.00
11. VANLAAR 397 66.5 13:41:05 00:39:31 00:59:25 11.00
12. OAD 684 66.5 13:42:14 00:40:40 01:01:09 12.00
Race Number: 3 Windspeed: 8 Starting Time: 14:13:55
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BROWN 1 60.2 14:43:57 00:30:02 00:49:53 1.00
2. DUBUC 200 61.1 14:44:27 00:30:32 00:49:58 2.00
3. SMITH 579 64.7 14:46:28 00:32:33 00:50:19 3.00
4. COTE 868 64.5 14:47:01 00:33:06 00:51:19 4.00
5. O'CONNER 852 64.5 14:47:49 00:33:54 00:52:33 5.00
6. BAULDRY 826 66.5 14:49:53 00:35:58 00:54:05 6.00
7. VANLAAR 397 66.5 14:50:24 00:36:29 00:54:52 7.00
8. JERRY 863 64.5 14:50:05 00:36:10 00:56:04 8.00
9. GAUTHIER 101 64.5 14:50:15 00:36:20 00:56:20 9.00
10. MAGUIRE 751 64.5 14:50:16 00:36:21 00:56:21 10.00
11. MASCOLO 135 68.6 14:54:41 00:40:46 00:59:26 11.00
12. OAD 684 66.5 14:53:29 00:39:34 00:59:30 12.00
Race Number: 4 Windspeed: 7 Starting Time: 15:12:55
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. JERRY 863 64.5 15:42:23 00:29:28 00:45:41 1.00
2. MAGUIRE 751 64.5 15:42:32 00:29:37 00:45:55 2.00
3. BAULDRY 826 66.5 15:43:35 00:30:40 00:46:07 3.00
4. DUBUC 200 61.1 15:41:28 00:28:33 00:46:44 4.00
5. VANLAAR 397 66.5 15:45:05 00:32:10 00:48:22 5.00
6. SMITH 579 64.7 15:45:35 00:32:40 00:50:29 6.00
7. GAUTHIER 101 64.5 15:45:38 00:32:43 00:50:43 7.00
8. BROWN 1 60.2 15:46:46 00:33:51 00:56:14 8.00
9. MASCOLO 135 68.6 15:52:24 00:39:29 00:57:33 9.00
10. OAD 684 66.5 15:51:38 00:38:43 00:58:13 10.00
11. O'CONNER 852 64.5 DNF NA NA 11.00
12. COTE 868 64.5 DNC NA NA 13.00
Race Number: 5 Windspeed: 12 Starting Time: 10:31:46
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BROWN 1 59.0 11:11:52 00:40:06 01:07:58 1.00
2. BAULDRY 826 64.3 11:16:38 00:44:52 01:09:47 2.00
3. DUBUC 200 57.0 11:12:21 00:40:35 01:11:12 3.00
4. COTE 868 62.0 11:16:39 00:44:53 01:12:24 4.00
5. SMITH 579 62.2 11:17:43 00:45:57 01:13:52 5.00
6. O'CONNER 852 62.0 11:17:40 00:45:54 01:14:02 6.00
7. JERRY 863 62.0 11:19:44 00:47:58 01:17:22 7.00
8. GAUTHIER 101 62.0 11:20:47 00:49:01 01:19:04 8.00
9. MAGUIRE 751 62.0 11:21:10 00:49:24 01:19:41 9.00
10. MASCOLO 135 66.3 11:24:38 00:52:52 01:19:44 10.00
11. VANLAAR 397 64.3 11:23:52 00:52:06 01:21:02 11.00
12. OAD 684 64.3 DNC NA NA 13.00
Race Number: 6 Windspeed: 14 Starting Time: 11:44:50
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. O'CONNER 852 62.0 12:21:13 00:36:23 00:58:41 1.00
2. JERRY 863 62.0 12:21:29 00:36:39 00:59:07 2.00
3. DUBUC 200 57.0 12:18:55 00:34:05 00:59:48 3.00
4. BROWN 1 59.0 12:20:22 00:35:32 01:00:14 4.00
5. COTE 868 62.0 12:22:32 00:37:42 01:00:48 5.00
6. BAULDRY 826 64.3 12:24:03 00:39:13 01:00:59 6.00
7. SMITH 579 62.2 12:22:55 00:38:05 01:01:13 7.00
8. MASCOLO 135 66.3 12:26:44 00:41:54 01:03:12 8.00
9. VANLAAR 397 64.3 12:26:14 00:41:24 01:04:23 9.00
10. GAUTHIER 101 62.0 12:24:50 00:40:00 01:04:31 10.00
11. MAGUIRE 751 62.0 12:24:51 00:40:01 01:04:33 11.00
12. OAD 684 64.3 DNC NA NA 13.00
Race Number: 7 Windspeed: 14 Starting Time: 12:49:35
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. JERRY 863 62.0 13:28:46 00:39:11 01:03:12 1.00
2. COTE 868 62.0 13:29:51 00:40:16 01:04:57 2.00
3. BAULDRY 826 64.3 13:31:36 00:42:01 01:05:21 3.00
4. SMITH 579 62.2 13:30:38 00:41:03 01:05:59 4.00
5. BROWN 1 59.0 13:28:58 00:39:23 01:06:45 5.00
6. DUBUC 200 57.0 13:28:31 00:38:56 01:08:18 6.00
7. VANLAAR 397 64.3 13:35:20 00:45:45 01:11:09 7.00
8. O'CONNER 852 62.0 DNF NA NA 8.00
8. MASCOLO 135 66.3 DNF NA NA 8.00
8. MAGUIRE 751 62.0 DNF NA NA 8.00
11. GAUTHIER 101 62.0 DNC NA NA 13.00
11. OAD 684 64.3 DNC NA NA 13.00
Class.: Open B
STANDINGS
RACES
Pos. 1 2 3 4 5 6 7 Totals
1. WARD 12 0.00 1.00 1.00 1.00 2.00 1.00 1.00 7.00
2. BURTICK 5016 1.00 0.00 2.00 2.00 1.00 2.00 2.00 10.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Race Number: 1 Windspeed: 11 Starting Time: 11:37:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BURTICK 5016 73.9 12:03:44 00:26:44 00:36:11 1.00
2. WARD 12 82.8 12:09:12 00:32:12 00:38:53 2.00
Race Number: 2 Windspeed: 10 Starting Time: 12:43:39
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARD 12 84.7 13:25:36 00:41:57 00:49:32 1.00
2. BURTICK 5016 76.3 13:24:32 00:40:53 00:53:35 2.00
Race Number: 3 Windspeed: 8 Starting Time: 14:04:24
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARD 12 84.7 14:43:46 00:39:22 00:46:29 1.00
2. BURTICK 5016 76.3 14:40:40 00:36:16 00:47:32 2.00
Race Number: 4 Windspeed: 7 Starting Time: 15:04:57
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARD 12 84.7 15:35:04 00:30:07 00:35:33 1.00
2. BURTICK 5016 76.3 15:35:09 00:30:12 00:39:35 2.00
Race Number: 5 Windspeed: 12 Starting Time: 10:24:48
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BURTICK 5016 73.9 11:12:16 00:47:28 01:04:14 1.00
2. WARD 12 82.8 11:18:41 00:53:53 01:05:05 2.00
Race Number: 6 Windspeed: 14 Starting Time: 11:30:27
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARD 12 82.8 12:14:54 00:44:27 00:53:41 1.00
2. BURTICK 5016 73.9 12:11:30 00:41:03 00:55:33 2.00
Race Number: 7 Windspeed: 14 Starting Time: 12:32:43
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARD 12 82.8 13:14:04 00:41:21 00:49:56 1.00
2. BURTICK 5016 73.9 13:13:32 00:40:49 00:55:14 2.00