Kingston Cat 1998 ORCA

Kingston Cat'98

July 11-12, 1998

Kingston, Ontario, Canada

NAHCA Division 16


Hobie 16's

#  FLEET  SKIPPER    SAIL#   #1    #2    #3    #4    #5    #6    #7   THR  TOTAL 
 1  TOM KORZENIEWSKI 102370  0.75  0.75  5.00  2.00  6.00  5.00  4.00  -6  17.50
 2  BOB O'CONNOR     102185  2.00  6.00  2.00  6.00 15.00  7.00  0.75 -15  23.75
 3  ROB JERRY        102686  4.00  5.00  0.75  3.00 10.00  6.00 12.00 -12  28.75
 4  WILLIAM JEFFERS  102389  3.00  9.00  4.00  7.00  5.00  3.00  7.00  -9  29.00
 5  REIGH NORTH       82615  8.00  4.00 12.00  8.00  0.75  4.00  6.00 -12  30.75
 6  DICK ANDERSON    102433 10.00  2.00  3.00  9.00 16.00  2.00  5.00 -16  31.00
 7  THOMAS MAXWELL    98677  5.00  3.00  6.00 13.00  4.00 12.00  2.00 -13  32.00
 8  DAVID SWEENEY    102507 18.00 11.00  7.00  0.75 11.00  0.75  3.00 -18  33.50
 9  NICOLE PARRISH   10.002 12.00  8.00  8.00 11.00  2.00 11.00 13.00 -13  52.00
10  PATRICK BISESI   102999  7.00 13.00 10.00 16.00  3.00 10.00 11.00 -16  54.00
11  RICK QUATRONE    102496 11.00  7.00  9.00 12.00  8.00 13.00  8.00 -13  55.00
12  WENDY HOWARD     102443  6.00 12.00 11.00 10.00 13.00  9.00  9.00 -13  57.00
13  BILL WHALEN       98964 13.00 15.00 14.00  5.00  7.00  8.00 14.00 -15  61.00
14  MIMI APPEL        70717  9.00 10.00 13.00 14.00  9.00 16.00 10.00 -16  65.00
15  KAREN WALKER      83271 13.00 14.00 16.00  4.00 17.00 15.00 16.00 -17  78.00
16  PAT CASTER        96626 13.00 18.00 15.00 15.00 12.00 18.00 18.00 -18  91.00
17  RAKEL HOLMES     100347 13.00 18.00 18.00 18.00 14.00 14.00 15.00 -18  92.00
18  PAT BOMBARD       98455 13.00 18.00 18.00 18.00 18.00 17.00 16.00 -18 100.00

Hobie 17's

#  FLEET  SKIPPER    SAIL#   #1    #2    #3    #4    #5    #6    #7   THR  TOTAL 
 1  MATT BOUNDS       4026  2.00  0.75  5.00  0.75  0.75  3.00  3.00  -5  10.25
 2  KATHRYN GARLICK   7187  0.75  2.00  0.75  3.00  2.00  4.00  2.00  -4  10.50
 3  PAUL GARLICK      7186  8.00  3.00  7.00  5.00  6.00  0.75  0.75  -8  22.50
 4  CHRIS UFTON       1092  5.00  4.00  3.00  4.00  4.00  7.00  4.00  -7  24.00
 5  JEREMY MACCAUERTY 5713  4.00  6.00  4.00  8.00  3.00  5.00  6.00  -8  28.00
 6  NANCY WORTH       1186  3.00  5.00  6.00  6.00  8.00  2.00  8.00  -8  30.00
 7  MARK AMICO         826  7.00  7.00  9.00  7.00  5.00  6.00  7.00  -9  39.00
 8  DANIEL BORG       1241  9.00  9.00  2.00  2.00 10.00  9.00 10.00 -10  41.00
 9  CLIVE WARWICK     1686  6.00  8.00  8.00 10.00  9.00  8.00  5.00 -10  44.00
10  HARRY NATHAN      4708 10.00 10.00 10.00  9.00  7.00 10.00  9.00 -10  55.00
                            

Hobie 18's

#  FLEET  SKIPPER  SAIL#   #1    #2    #3    #4    #5    #6    #7  THR TOTAL 

1  MELODIE GUMMER  10238  0.75  0.75  0.75  0.75  0.75  0.75  3.00 -3   4.50
2  DAVID SHERR       0/3  2.00  2.00  2.00  3.00  3.00  2.00  1.00 -3  12.00
3  SCOTT COWDEN    20063  3.00  3.00  3.00  3.00  2.00  3.00  3.00 -3  17.00
                            

Hobie 20's

#  FLEET  SKIPPER  SAIL#  #1    #2    #3    #4    #5    #6    #7 THR TOTAL 

1  ALAN MAGUIRE    147   4.00  2.00  0.75  0.75  0.75  2.00  0.75 -4   7.00
2  MARVIN COULSON  337   0.75  0.75  2.00  2.00  2.00  3.00  3.00 -3  10.50
3  CHRIS KOPER     434   2.00  4.00  4.00  4.00  3.00  0.75  2.00 -4  15.75
4  STEVEN OAD      649   3.00  3.00  3.00  3.00  4.00  4.00  4.00 -4  20.00