Hobie 17's ------------------------------------------------------------------------------ Pos Sailnum Skipper/Crew R#1 R#2 R#3 R#4 Thrw Final ------------------------------------------------------------------------------ 1 1092 Chris Ufton 0.75 2.00 0.75 0.75 2.00 2.25 2 1451 Chris Koper 3.00 3.00 3.00 2.00 3.00 8.00 3 5713 Jeremy MacLaverty DNS 0.75 2.00 7.00 7.00 9.75 4 1188 Nancy Worth 2.00 4.00 4.00 4.00 4.00 10.00 5 4402 Micel Pigeon 4.00 5.00 7.00 3.00 7.00 12.00 6 1643 Jim Robertson 5.00 7.00 5.00 6.00 7.00 16.00 7 1435 John Blake 6.00 6.00 6.00 5.00 6.00 17.00
Hobie 16A's ------------------------------------------------------------------------------ Pos Sailnum Skipper/Crew R#1 R#2 R#3 R#4 Thrw Final ------------------------------------------------------------------------------ 1 102389 Bill Jeffers/Sandy 0.75 0.75 0.75 0.75 0.75 2.25 2 100347 Mimi Appel 2.00 3.00 2.00 3.00 3.00 7.00 3 102024 Nicole Parrish DNF 2.00 4.00 2.00 4.00 8.00 Rakel Holmes 4 96807 Paul Pearl 3.00 5.00 3.00 4.00 5.00 10.00 5 56170 Chris Dules DNS 4.00 5.00 DNS 5.00 14.00
Hobie 16B's ------------------------------------------------------------------------------ Pos Sailnum Skipper/Crew R#1 R#2 R#3 R#4 Thrw Final ------------------------------------------------------------------------------ 1 63706 Paul Schanzer 0.75 0.75 DNF 0.75 2.00 2.25 2 83129 Albert Cole 2.00 2.00 0.75 2.00 2.00 4.75 3 90267 Tim McCormick DNS DNS DNS DNS 3.00 9.00
Pos | ..Boat./. ..Sail #.. | ............Skipper............ | Race #1 | Race #2 | Race #3 | Race #4 | Total Points |
1 | Mystere 6.0 #283 | Alan Maguire | .75 | .75 | 0.0 | .75 | 2.25 |
2 | Mystere 6.0 #308 | Rick Smith | 3.0 | 2.0 | 2.0 | 0.0 | 7.00 |
3 | Dart 18 UNISQ #2 | Tom Schoenhofer | 0.0 | 6.0 | .75 | 2.0 | 8.75 |
4 | Prindle 19 SQ #275 | Tim Marsden | 5.0 | 3.0 | 0.0 | 3.0 | 11.00 |
5 | Hobie 20 #155 | Dan Borg | 2.0 | 4.0 | 0.0 | 6.0 | 12.00 |
6 | Dart 18 Sloop #2954 | Peter Hildebrand | 0.0 | 5.0 | 4.0 | 5.0 | 14.00 |
7 | Hobie 20 #157 | Kieth Galway | 4.0 | 0.0 | 7.0 | 4.0 | 15.00 |
8 | Dart 18 UNI #4855 | Woody Hustler | 0.0f | 7.0 | 3.0 | 8.0 | 18.00 |
9 | Dart 18 SLSPIN #5777 | Jean-Loup Dalle | 0.0f | 9.0 | 5.0 | 7.0 | 21.00 |
10 | Hobie 21 SPIN #103 | Charles Smith | 7.0 | 8.0 | 0.0 | 10.0 | 25.00 |
11 | Hobie 18 #9175 | Jesse Creamer | 9.0 | 11.0 | 0.0 | 11.0 | 31.00 |
12 | Hobie 18 #7672 | Greg Cherpick | 10.0 | 0.0 | 11.0 | 12.0 | 33.00 |
Race Number: 1 Windspeed: 13 Starting Time: 00:06:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 65.1 1:24:44 01:18:44 02:00:57 0.75
2. DAN BORG 155 65.5 1:27:01 01:21:01 02:03:41 2.00
3. RICK SMITH 308 65.1 1:27:35 01:21:35 02:05:19 3.00
4. KEITH GALW 157 65.5 1:29:40 01:23:40 02:07:44 4.00
5. TIM MARSDE 275 64.5 1:31:32 01:25:32 02:12:40 5.00
6. TOM SCHOEN 2 78.1 1:51:43 01:45:43 02:15:22 6.00
7. CHARLES SM 103 63.7 1:34:16 01:28:16 02:18:34 7.00
8. PETER HILD 2954 77.6 1:56:27 01:50:27 02:22:20 8.00
9. JESSE CREA 9175 70.5 1:47:26 01:41:26 02:23:53 9.00
10. GREG CHERP 7672 70.5 2:01:30 01:55:30 02:43:50 10.00
11. JEAN-LOUP 5777 74.3 DNF NA NA 11.00
11. WOODY HUST 4855 78.5 DNF NA NA 11.00
Race Number: 2 Windspeed: 10 Starting Time: 02:10:03
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 67.2 2:43:46 00:33:43 00:50:10 0.75
2. RICK SMITH 308 67.2 2:44:08 00:34:05 00:50:43 2.00
3. TIM MARSDE 275 68.2 2:44:54 00:34:51 00:51:05 3.00
4. DAN BORG 155 67.1 2:45:54 00:35:51 00:53:26 4.00
5. PETER HILD 2954 80.9 2:55:10 00:45:07 00:55:46 5.00
6. TOM SCHOEN 2 80.3 2:55:34 00:45:31 00:56:42 6.00
7. WOODY HUST 4855 81.1 2:56:42 00:46:39 00:57:31 7.00
8. CHARLES SM 103 66.4 2:49:12 00:39:09 00:58:59 8.00
9. JEAN-LOUP 5777 77.3 2:56:08 00:46:05 00:59:39 9.00
10. KEITH GALW 157 67.1 2:51:32 00:41:29 01:01:49 10.00
11. JESSE CREA 9175 73.9 2:56:20 00:46:17 01:02:38 11.00
12. GREG CHERP 7672 73.9 2:58:08 00:48:05 01:05:04 12.00
Race Number: 3 Windspeed: 2 Starting Time: 03:21:30
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. TOM SCHOEN 2 84.2 3:58:19 00:36:49 00:43:42 0.75
2. RICK SMITH 308 69.5 3:52:00 00:30:30 00:43:53 2.00
3. WOODY HUST 4855 85.1 4:00:46 00:39:16 00:46:09 3.00
4. PETER HILD 2954 83.5 4:01:03 00:39:33 00:47:22 4.00
5. JEAN-LOUP 5777 79.2 3:59:35 00:38:05 00:48:07 5.00
6. TIM MARSDE 275 71.0 3:56:21 00:34:51 00:49:06 6.00
7. KEITH GALW 157 70.2 3:56:28 00:34:58 00:49:49 7.00
8. DAN BORG 155 70.2 3:56:30 00:35:00 00:49:51 8.00
9. ALAN MAGUI 283 69.5 3:58:10 00:36:40 00:52:45 9.00
10. CHARLES SM 103 68.3 3:58:04 00:36:34 00:53:30 10.00
11. GREG CHERP 7672 77.6 4:08:16 00:46:46 01:00:16 11.00
12. JESSE CREA 9175 77.6 4:14:01 00:52:31 01:07:41 12.00
Race Number: 4 Windspeed: 7 Starting Time: 05:02:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 67.2 5:28:18 00:26:18 00:39:08 0.75
2. TOM SCHOEN 2 80.3 5:36:33 00:34:33 00:43:02 2.00
3. TIM MARSDE 275 68.2 5:31:26 00:29:26 00:43:09 3.00
4. KEITH GALW 157 67.1 5:31:04 00:29:04 00:43:19 4.00
5. PETER HILD 2954 80.9 5:37:38 00:35:38 00:44:03 5.00
6. DAN BORG 155 67.1 5:31:56 00:29:56 00:44:37 6.00
7. JEAN-LOUP 5777 77.3 5:37:04 00:35:04 00:45:23 7.00
8. WOODY HUST 4855 81.1 5:38:59 00:36:59 00:45:36 8.00
9. RICK SMITH 308 67.2 5:32:39 00:30:39 00:45:37 9.00
10. CHARLES SM 103 66.4 5:32:27 00:30:27 00:45:53 10.00
11. JESSE CREA 9175 73.9 5:37:39 00:35:39 00:48:14 11.00
12. GREG CHERP 7672 73.9 5:41:41 00:39:41 00:53:42 12.00