VooDoo Winds Results 1999

June 4-5, 1999

Lac Deschanes Sailing Club, Ottawa, Ontario, Canada

Ontario Racing Catamaran Association

Hobie 18's Hobie 17's Hobie 16's or Open Fleet


 Hobie 18's 
------------------------------------------------------------------------------
Skipper    Crew         Sail#   R#1   R#2   R#3   R#4   R#5   R#6   R#7  Total
Margaronis Sheehan       9899   2     4     4     0.75  0.75  0.75  DNS  12.25
Cremer     Cremer        9173   0.75  0.75  3     2     3     DNS   DNS  12.50
Chupick    Whitby       15805   3     3     0.75  3     4     2     DNS  15.75
Cole       Webster-Cole  8152   4     2     2     4     2     3     DNS  17.00


 Hobie 17's 
------------------------------------------------------------------------------
Skipper       Sail#     R#1    R#2    R#3    R#4    R#5    R#6    R#7    Total
Dan Borg      1241      0.75   3      0.75   0.75   2      0.75   DNS     8.00
Chris Koper   1451      2      4      2      2      0.75   2      0.75    9.50
Michel Pigeon 4402      3      0.75   4      3      4      3      DNS    17.75
Jim Robertson 1643      4      5      3      5      3      4      2      21.00
John Blake    1435      5      2      5      4      5      5      DNS    26.00
Eric Dennison 5532      7      6      7      6      7      6      DNS    39.00
Theo Burtick  3721      6      7      6      DSQ    6      DNS    DNS    39.00


 Hobie 16A's 
------------------------------------------------------------------------------
Skipper    Crew        Sail#    R#1   R#2   R#3   R#4   R#5   R#6   R#7  Total
Amico      Amico       76926    0.75  2     0.75  0.75  0.75  2     DNS   7.00
Quatrone   Quatrone   102496    2     0.75  2     2     2     0.75  DNS   9.25
Pearl      Rydholm     96807    4     3     4     3     3     3     DNS  20.00
Schanzer   Arrol       63706    3     4     3     4     4     DNS   DNS  22.00



                           Voo Doo Winds 1999
  Class: open  Date: 4 - 5 Jun 1999    Scoring Method: Low Point
                                       RACES
Pos.                    1/7    2       3       4       5       6     Totals
  1. TOM SCHOEN 2       0.75   0.00    2.00    0.75    2.00    0.75   7.00
     Dart 18            0.75                                        
  2. ALAN MAGUI 283     0.00   0.75    4.00    4.00    0.75    3.00  15.50
     Mystere 6.0        3.00                                        
  3. RICK SMITH 308     2.00   0.00    0.75    5.00    5.00    2.00  18.75
     Mystere 6.0XL      4.00                                        
  4. CHARLEY SM 103     3.00   3.00    3.00    2.00    4.00    0.00  20.00
     Hobie 21           5.0s                                        
  5. JOHN MORGA 697     6.00   0.0f    5.00    6.00    3.00    4.00  26.00
     Hobie 20           2.00                                        
  6. KEITH GALW 157     4.00   4.00    6.00    3.00    6.00    0.0f  28.00
     Hobie 20           5.0s                                        

   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
    

   Race Number: 1        Windspeed: 6       Starting Time: 12:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. TOM SCHOEN  2          80.3  12:34:04  00:34:04   00:42:26    0.75
  2. RICK SMITH  308        64.6  12:30:49  00:30:49   00:47:44    2.00
  3. CHARLEY SM  103        68.8  12:33:10  00:33:10   00:48:14    3.00
  4. KEITH GALW  157        67.1  12:32:34  00:32:34   00:48:32    4.00
  5. ALAN MAGUI  283        62.5  12:30:44  00:30:44   00:49:10    5.00
  6. JOHN MORGA  697        67.1  12:34:30  00:34:30   00:51:25    6.00


   Race Number: 2        Windspeed: 9       Starting Time: 13:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. ALAN MAGUI  283        62.5  13:37:48  00:37:48   01:00:29    0.75
  2. TOM SCHOEN  2          80.3  13:50:12  00:50:12   01:02:32    2.00
  3. CHARLEY SM  103        68.8  13:46:51  00:46:51   01:08:08    3.00
  4. KEITH GALW  157        67.1  13:48:18  00:48:18   01:11:59    4.00
  5. RICK SMITH  308        64.6  13:48:54  00:48:54   01:15:44    5.00
  6. JOHN MORGA  697        67.1    DNF        NA         NA       7.00

   Race Number: 3        Windspeed: 10       Starting Time: 14:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. RICK SMITH  308        64.6  14:23:37  00:23:37   00:36:35    0.75
  2. TOM SCHOEN  2          80.3  14:30:10  00:30:10   00:37:35    2.00
  3. CHARLEY SM  103        68.8  14:26:37  00:26:37   00:38:43    3.00
  4. ALAN MAGUI  283        62.5  14:26:36  00:26:36   00:42:34    4.00
  5. JOHN MORGA  697        67.1  14:28:43  00:28:43   00:42:48    5.00
  6. KEITH GALW  157        67.1  14:28:58  00:28:58   00:43:10    6.00


   Race Number: 4        Windspeed: 11       Starting Time: 15:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TOM SCHOEN  2          78.1  15:43:13  00:43:13   00:55:20    0.75
  2. CHARLEY SM  103        65.3  15:40:00  00:40:00   01:01:16    2.00
  3. KEITH GALW  157        65.5  15:42:08  00:42:08   01:04:20    3.00
  4. ALAN MAGUI  283        62.5  15:40:44  00:40:44   01:05:10    4.00
  5. RICK SMITH  308        62.9  15:43:37  00:43:37   01:09:22    5.00
  6. JOHN MORGA  697        65.5  15:48:20  00:48:20   01:13:47    6.00


   Race Number: 5        Windspeed: 9       Starting Time: 16:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. ALAN MAGUI  283        62.5  16:31:50  00:31:50   00:50:56    0.75
  2. TOM SCHOEN  2          80.3  16:41:37  00:41:37   00:51:50    2.00
  3. JOHN MORGA  697        67.1  16:35:05  00:35:05   00:52:17    3.00
  4. CHARLEY SM  103        68.8  16:36:28  00:36:28   00:53:02    4.00
  5. RICK SMITH  308        64.6  16:36:00  00:36:00   00:55:45    5.00
  6. KEITH GALW  157        67.1  16:40:11  00:40:11   00:59:53    6.00


   Race Number: 6        Windspeed: 12       Starting Time: 12:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TOM SCHOEN  2          78.1  12:53:35  00:53:35   01:08:37    0.75
  2. RICK SMITH  308        62.9  12:44:25  00:44:25   01:10:38    2.00
  3. ALAN MAGUI  283        62.5  12:44:35  00:44:35   01:11:20    3.00
  4. JOHN MORGA  697        65.5  12:51:24  00:51:24   01:18:28    4.00
  5. CHARLEY SM  103        65.3  12:51:56  00:51:56   01:19:33    5.00
  6. KEITH GALW  157        65.5    DNF        NA         NA       7.00



   Race Number: 7        Windspeed: 10       Starting Time: 13:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TOM SCHOEN  2          80.3  13:15:00  00:15:00   00:18:41    0.75
  2. JOHN MORGA  697        67.1  13:13:59  00:13:59   00:20:50    2.00
  3. ALAN MAGUI  283        62.5  13:13:13  00:13:13   00:21:09    3.00
  4. RICK SMITH  308        64.6  13:13:43  00:13:43   00:21:15    4.00
  5. CHARLEY SM  103        68.8    DNS        NA         NA       5.00
  5. KEITH GALW  157        67.1    DNS        NA         NA       5.00