Etobicoke Yacht Club

Ben Hur 2003

Sept 27-28, 2003

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat R1 R2 R3 R4 R5 R6 R7 Pts Notes
                                     
                                     
1st     Tiger F18 1144 Dan Borg Al Maguire     1 4 1 1 3 6 1 11.0  
2nd     H17 H17 5667 Clive Warwick       6 1 2 4 2 1 2 12.0  
3rd     Dart 18 Dart 18 5462 Jeff Knill       3 3 4 3 1 2 3 15.0  
4th     Dart 18 Dart 18 4860 Warren Edwards       2 2 6 5 5 3 7 23.0  
5th     H17 hobie 17 5845 Chris Ufton       13 6 3 5 4 4 4 26.0  
6th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     5 10 5 8 9 5 6 38.0  
7th     Dart 18 Dart 18 2954 Pete Hidebrant       11 5 8 2 10 7 dnf 43.0  
8th     H20 H20 721 Floris Adam     8 7 11 7 7 9 9 47.0  
9th     H20 H20 625 Dirk       4 9 10 DNF 14 10 11 58.0  
10th     H20 H20 371 PAUL Devitt       12 8 7 DNC 13 14 12 66.0  
11th     H16 H16 105002 KA Arja     7 DNC dnc DNC 6 13 10 70.0  
12th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel     10 DNC dnc DNC 8 12 8 72.0  
13th     M6 M6 308 Vitor Paul Greatrix     9 11 9 9 DNC DNC DNC 72.0  
14th 16   Dart 18 Dart 18 3482 Rob Whtie       dnc dnc dnc dnc 11 8 5 75.0  
15th     Twister F18 712 Rick Ward Ganati     15 12 dnc DNC 15 11 13 83.0  
16th     M6 M6 654 Michael Carson Amanda Gibson     14 dnc dnc DNC 12 15 14 89.0  

R1

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     Tiger F18 1144 Dan Borg Al Maguire     12:16:00 0:55:40 1:27:15 1.0  
2nd     Dart 18 Dart 18 4860 Warren Edwards       12:16:00 1:08:45 1:27:35 2.0  
3rd     Dart 18 Dart 18 5462 Jeff Knill       12:16:00 1:10:30 1:29:49 3.0  
4th     H20 H20 625 Dirk       12:16:00 0:58:37 1:31:01 4.0  
5th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     12:16:00 0:59:10 1:31:52 5.0  
6th     H17 H17 5667 Clive Warwick       12:16:00 1:09:37 1:34:28 6.0  
7th     H16 H16 105002 KA Arja     12:16:00 1:10:03 1:34:40 7.0  
8th     H20 H20 721 Floris Adam     12:16:00 1:01:12 1:35:02 8.0  
9th     M6 M6 308 Vitor Paul Greatrix     12:16:00 1:02:34 1:37:18 9.0  
10th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel     12:16:00 1:17:43 1:40:56 10.0  
11th     Dart 18 Dart 18 2954 Pete Hidebrant       12:16:00 1:20:26 1:42:28 11.0  
12th     H20 H20 371 PAUL Devitt       12:16:00 1:07:44 1:45:11 12.0  
13th     H17 hobie 17 5845 Chris Ufton       12:16:00 1:19:55 1:48:26 13.0  
14th     M6 M6 654 Michael Carson Amanda Gibson     12:16:00 1:10:10 1:55:02 14.0  
15th     Twister F18 712 Rick Ward Ganati     12:16:00 1:20:08 2:05:36 15.0  
16th 16   Dart 18 Dart 18 3482 Rob Whtie         dnc   17.0  

R2

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     H17 H17 5667 Clive Warwick       13:35:00 0:33:58 0:46:05 1.0  
2nd     Dart 18 Dart 18 4860 Warren Edwards       13:35:00 0:36:32 0:46:32 2.0  
3rd     Dart 18 Dart 18 5462 Jeff Knill       13:35:00 0:37:03 0:47:12 3.0  
4th     Tiger F18 1144 Dan Borg Al Maguire     13:35:00 0:30:20 0:47:33 4.0  
5th     Dart 18 Dart 18 2954 Pete Hidebrant       13:35:00 0:37:56 0:48:19 5.0  
6th     H17 hobie 17 5845 Chris Ufton       13:35:00 0:36:00 0:48:51 6.0  
7th     H20 H20 721 Floris Adam     13:35:00 0:32:38 0:50:40 7.0  
8th     H20 H20 371 PAUL Devitt       13:35:00 0:33:22 0:51:49 8.0  
9th     H20 H20 625 Dirk       13:35:00 0:34:12 0:53:06 9.0  
10th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     13:35:00 0:34:55 0:54:13 10.0  
11th     M6 M6 308 Vitor Paul Greatrix     13:35:00 0:35:15 0:54:49 11.0  
12th     Twister F18 712 Rick Ward Ganati     13:35:00 0:41:50 1:05:34 12.0  
13th     H16 H16 105002 KA Arja       DNC   17.0  
13th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel       DNC   17.0  
13th 16   Dart 18 Dart 18 3482 Rob Whtie         dnc   17.0  
13th     M6 M6 654 Michael Carson Amanda Gibson       dnc   17.0  

R3

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     Tiger F18 1144 Dan Borg Al Maguire     14:25:00 0:12:58 0:20:19 1.0  
2nd     H17 H17 5667 Clive Warwick       14:25:00 0:15:55 0:21:36 2.0  
3rd     H17 hobie 17 5845 Chris Ufton       14:25:00 0:16:05 0:21:49 3.0  
4th     Dart 18 Dart 18 5462 Jeff Knill       14:25:00 0:18:05 0:23:02 4.0  
5th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     14:25:00 0:14:52 0:23:05 5.0  
6th     Dart 18 Dart 18 4860 Warren Edwards       14:25:00 0:18:08 0:23:06 6.0  
7th     H20 H20 371 PAUL Devitt       14:25:00 0:15:46 0:24:29 7.0  
8th     Dart 18 Dart 18 2954 Pete Hidebrant       14:25:00 0:19:30 0:24:50 8.0  
9th     M6 M6 308 Vitor Paul Greatrix     14:25:00 0:16:21 0:25:26 9.0  
10th     H20 H20 625 Dirk       14:25:00 0:16:51 0:26:10 10.0  
11th     H20 H20 721 Floris Adam     14:25:00 0:17:01 0:26:25 11.0  
12th     H16 H16 105002 KA Arja       dnc   17.0  
12th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel       dnc   17.0  
12th 16   Dart 18 Dart 18 3482 Rob Whtie         dnc   17.0  
12th     Twister F18 712 Rick Ward Ganati       dnc   17.0  
12th     M6 M6 654 Michael Carson Amanda Gibson       dnc   17.0  

R4

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     Tiger F18 1144 Dan Borg Al Maguire     14:50:00 0:25:54 0:40:36 1.0  
2nd     Dart 18 Dart 18 2954 Pete Hidebrant       14:50:00 0:32:49 0:41:48 2.0  
3rd     Dart 18 Dart 18 5462 Jeff Knill       14:50:00 0:33:17 0:42:24 3.0  
4th     H17 H17 5667 Clive Warwick       14:50:00 0:31:41 0:42:59 4.0  
5th     Dart 18 Dart 18 4860 Warren Edwards       14:50:00 0:33:50 0:43:06 5.0  
5th     H17 hobie 17 5845 Chris Ufton       14:50:00 0:31:46 0:43:06 5.0  
7th     H20 H20 721 Floris Adam     14:50:00 0:28:17 0:43:55 7.0  
8th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     14:50:00 0:30:52 0:47:56 8.0  
9th     M6 M6 308 Vitor Paul Greatrix     14:50:00 0:31:49 0:49:29 9.0  
10th     H20 H20 625 Dirk         DNF   17.0  
10th     H20 H20 371 PAUL Devitt         DNC   17.0  
10th     H16 H16 105002 KA Arja       DNC   17.0  
10th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel       DNC   17.0  
10th 16   Dart 18 Dart 18 3482 Rob Whtie         dnc   17.0  
10th     Twister F18 712 Rick Ward Ganati       DNC   17.0  
10th     M6 M6 654 Michael Carson Amanda Gibson       DNC   17.0  

R5

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     Dart 18 Dart 18 5462 Jeff Knill       11:09:00 0:34:59 0:44:34 1.0  
2nd     H17 H17 5667 Clive Warwick       11:09:00 0:32:54 0:44:38 2.0  
3rd     Tiger F18 1144 Dan Borg Al Maguire     11:09:00 0:28:41 0:44:57 3.0  
4th     H17 hobie 17 5845 Chris Ufton       11:09:00 0:33:18 0:45:11 4.0  
5th     Dart 18 Dart 18 4860 Warren Edwards       11:09:00 0:36:48 0:46:53 5.0  
6th     H16 H16 105002 KA Arja     11:09:00 0:34:51 0:47:06 6.0  
7th     H20 H20 721 Floris Adam     11:09:00 0:30:57 0:48:04 7.0  
8th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel     11:09:00 0:37:15 0:48:23 8.0  
9th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     11:09:00 0:31:47 0:49:21 9.0  
10th     Dart 18 Dart 18 2954 Pete Hidebrant       11:09:00 0:39:27 0:50:15 10.0  
11th 16   Dart 18 Dart 18 3482 Rob Whtie       11:09:00 0:39:34 0:50:24 11.0  
12th     M6 M6 654 Michael Carson Amanda Gibson     11:09:00 0:31:20 0:51:22 12.0  
13th     H20 H20 371 PAUL Devitt       11:09:00 0:33:25 0:51:53 13.0  
14th     H20 H20 625 Dirk       11:09:00 0:34:07 0:52:59 14.0  
15th     Twister F18 712 Rick Ward Ganati     11:09:00 0:34:12 0:53:36 15.0  
16th     M6 M6 308 Vitor Paul Greatrix       DNC   17.0  

R6

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     H17 H17 5667 Clive Warwick       11:55:00 0:24:14 0:32:53 1.0  
2nd     Dart 18 Dart 18 5462 Jeff Knill       11:55:00 0:25:52 0:32:57 2.0  
3rd     Dart 18 Dart 18 4860 Warren Edwards       11:55:00 0:26:12 0:33:23 3.0  
4th     H17 hobie 17 5845 Chris Ufton       11:55:00 0:24:39 0:33:27 4.0  
5th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     11:55:00 0:21:42 0:33:42 5.0  
6th     Tiger F18 1144 Dan Borg Al Maguire     11:55:00 0:21:42 0:34:01 6.0  
7th     Dart 18 Dart 18 2954 Pete Hidebrant       11:55:00 0:26:51 0:34:12 7.0  
8th 16   Dart 18 Dart 18 3482 Rob Whtie       11:55:00 0:28:02 0:35:43 8.0  
9th     H20 H20 721 Floris Adam     11:55:00 0:23:24 0:36:20 9.0  
10th     H20 H20 625 Dirk       11:55:00 0:23:39 0:36:43 10.0  
11th     Twister F18 712 Rick Ward Ganati     11:55:00 0:23:35 0:36:58 11.0  
12th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel     11:55:00 0:28:34 0:37:06 12.0  
13th     H16 H16 105002 KA Arja     11:55:00 0:27:30 0:37:10 13.0  
14th     H20 H20 371 PAUL Devitt       11:55:00 0:24:14 0:37:38 14.0  
15th     M6 M6 654 Michael Carson Amanda Gibson     11:55:00 0:23:13 0:38:04 15.0  
16th     M6 M6 308 Vitor Paul Greatrix       DNC   17.0  

R7

Pos Tally Fleet Boat Name Class Sail No Helm Crew Club Nat Start Elapsed Corrected Pts Notes
1st     Tiger F18 1144 Dan Borg Al Maguire     12:30:00 0:33:06 0:51:53 1.0  
2nd     H17 H17 5667 Clive Warwick       12:30:00 0:41:59 0:56:58 2.0  
3rd     Dart 18 Dart 18 5462 Jeff Knill       12:30:00 0:44:46 0:57:02 3.0  
4th     H17 hobie 17 5845 Chris Ufton       12:30:00 0:42:48 0:58:04 4.0  
5th 16   Dart 18 Dart 18 3482 Rob Whtie       12:30:00 0:46:32 0:59:17 5.0  
6th     Hobie 20 Hobie 20 657 Doug Hennessy Gizelle     12:30:00 0:38:29 0:59:45 6.0  
7th     Dart 18 Dart 18 4860 Warren Edwards       12:30:00 0:47:03 0:59:56 7.0  
8th     Dart 18 Dart 18 4615 Rob Wessel Sonya Wessel     12:30:00 0:47:16 1:01:23 8.0  
9th     H20 H20 721 Floris Adam     12:30:00 0:40:01 1:02:08 9.0  
10th     H16 H16 105002 KA Arja     12:30:00 0:46:04 1:02:15 10.0  
11th     H20 H20 625 Dirk       12:30:00 0:40:12 1:02:25 11.0  
12th     H20 H20 371 PAUL Devitt       12:30:00 0:40:26 1:02:47 12.0  
13th     Twister F18 712 Rick Ward Ganati     12:30:00 0:40:47 1:03:55 13.0  
14th     M6 M6 654 Michael Carson Amanda Gibson     12:30:00 0:42:09 1:09:06 14.0  
15th     Dart 18 Dart 18 2954 Pete Hidebrant         dnf   17.0  
15th     M6 M6 308 Vitor Paul Greatrix       DNC   17.0  


Sailwave Scoring Software 1.42
http://www.sailwave.com/