1993 Ben Hur Open Regatta, Toronto ON

Ben Hur Open Regatta
September 18-19, 1993
Etobicoke Yacht Club
Hobie Fleet 183


Skipper        Crew          Sail# Class       R#1  R#2  R#3  R#4  R#5 Thrw Total 
Meinhart Benkel                KC6 A-Class     .75  .75  .75  3.0  3.0  3.0  5.25
Philip James   Denis Primeau   204 Mystere6SX  3.0  2.0  2.0  .75  .75  3.0  5.50
Ian Thompson   Christie Thomp  150 Hobie 20    5.0  3.0  3.0  2.0  2.0  5.0 10.00
Dan Borg       Jeff Borg       465 Hobie 21    4.0  7.0  5.0  5.0  6.0  7.0 20.00
Chris Ufton                   1678 Hobie 17    2.0  6.0 14.0  8.0  4.0 14.0 20.00
Rick Smith     Tom ?           214 Mystere6SX 12.0  4.0  4.0  9.0  9.0 12.0 26.00
Robert ClovetteMichel D'Avign  176 Mystere6SX  7.0  5.0 11.0 10.0 12.0 12.0 33.00
Dave MacHardy                 4185 Hobie 17    8.0 12.0  7.0  6.0 19.0 19.0 33.00
Tim Marsden    Alan McGuire    275 Prindle19  14.0  9.0 27.0  4.0  8.0 27.0 35.00
Gordon Martin                 5786 Hobie 17    6.0  8.0  8.0 15.0 18.0 18.0 37.00
Nancy Worth                   1188 Hobie 17   11.0 11.0 13.0  7.0 10.0 13.0 39.00
D. Kudas                      4861 Dart 18U   16.0 10.0 16.0 13.0  5.0 16.0 44.00
Karl Jakob                    3295 Dart 18U   10.0 17.0  9.0 12.0 13.0 17.0 44.00
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   15.0 15.0 17.0 14.0  7.0 17.0 51.00
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 22.0 13.0  6.0 17.0 15.0 22.0 51.00
Herman Thill                  KC39 A-Class     9.0 18.0 27.0 18.0 11.0 27.0 56.00
Phil McManus   F. Mallett    18630 Hobie 18   26.0 25.0 10.0 11.0 14.0 26.0 60.00
Duncan Hume    Lucas Vordembe13554 Hobie 18   13.0 16.0 12.0 27.0 27.0 27.0 68.00
Dave LivingstonDale Wilson      38 Nacra 5.5  18.0 21.0 27.0 16.0 16.0 27.0 71.00
Andrew Bowers                 3581 Dart 18S   20.0 19.0 15.0 19.0 21.0 21.0 73.00
Steve Reid     Laura MacHardy15572 Hobie 18   17.0 14.0 21.0 23.0 22.0 23.0 74.00
Terry Chemij   Tom Dobroski    176 Hobie 20   19.0 20.0 27.0 20.0 17.0 27.0 76.00
Martin Lengden Mark Garvie   10683 Hobie 18   23.0 24.0 20.0 21.0 20.0 24.0 84.00
Scott Cowden   Janet Robins   8328 Hobie 18   25.0 23.0 19.0 22.0 23.0 25.0 87.00
Brian Yetman   Bob Costello  10734 Hobie 18   21.0 27.0 18.0 27.0 27.0 27.0 93.00
Jennifer VardenJohn Brake     8954 Hobie 18   24.0 22.0 27.0 24.0 25.0 27.0 95.00


1993 Ben Hur Open Regatta: Race #1 - Wind 0-6 knots


 Skipper           Crew       Sail#  Class     DPN    WT     ET     CT    Plc.
Meinhart Benkel                KC6 A-Class    76.4  45.27  45.45  59.49  0.75
Herman Thill                  KC39 A-Class    76.4  52.31  52.52  68.74  9.00
Dave LivingstonDale Wilson      38 Nacra 5.5  73.2  53.07  53.12  72.56 18.00 
Ian Thompson   Christie Thomp  150 Hobie 20   71.5  47.07  47.12  65.90  5.00 
Terry Chemij   Tom Dobroski    176 Hobie 20   71.5  52.16  52.27  73.10 19.00 
Robert ClovetteMichel D'Avign  176 Mystere6SX 70.5  47.56  47.93  67.99  7.00 
Philip James   Denis Primeau   204 Mystere6SX 70.5  45.20  45.33  64.30  3.00 
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 70.5  52.15  52.25  74.11 22.00 
Rick Smith     Tom ?           214 Mystere6SX 70.5  49.23  49.38  70.05 12.00 
Tim Marsden    Alan McGuire    275 Prindle19  72.0  50.36  50.60  70.28 14.00 
Dan Borg       Jeff Borg       465 Hobie 21   72.1  47.24  47.40  65.74  4.00 
Nancy Worth                   1188 Hobie 17   79.9  55.29  55.48  69.44 11.00 
Chris Ufton                   1678 Hobie 17   79.9  50.35  50.58  63.31  2.00 
Karl Jakob                    3295 Dart 18U   85.1  59.00  59.00  69.33 10.00 
Andrew Bowers                 3581 Dart 18S   80.5  59.30  59.50  73.91 20.00 
Dave MacHardy                 4185 Hobie 17   79.9  54.45  54.75  68.52  8.00 
D. Kudas                      4861 Dart 18U   85.1  60.00  60.00  70.51 16.00 
Gordon Martin                 5786 Hobie 17   79.9  53.16  53.27  66.67  6.00 
Scott Cowden   Janet Robins   8328 Hobie 18   78.1  60.51  60.85  77.91 25.00 
Jennifer VardenJohn Brake     8954 Hobie 18   78.1  59.10  59.17  75.76 24.00 
Martin Lengden Mark Garvie   10683 Hobie 18   78.1  58.54  58.90  75.42 23.00 
Brian Yetman   Bob Costello  10734 Hobie 18   78.1  57.52  57.87  74.09 21.00 
Duncan Hume    Lucas Vordembe13554 Hobie 18   78.1  54.47  54.78  70.15 13.00 
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   78.1  54.55  54.92  70.32 15.00 
Steve Reid     Laura MacHardy15572 Hobie 18   78.1  56.12  56.20  71.96 17.00 
Phil McManus   F. Mallett    18630 Hobie 18   78.1  61.11  61.18  78.34 26.00 


1993 Ben Hur Open Regatta: Race #2 - Wind 6-10 knots


 Skipper           Crew       Sail#  Class     DPN    WT     ET     CT    Plc.
Herman Thill                  KC39 A-Class    72.8  63.59  63.98  87.89 18.00
Meinhart Benkel                KC6 A-Class    72.8  50.20  50.33  69.14  0.75 
Dave LivingstonDale Wilson      38 Nacra 5.5  69.7  63.06  63.10  90.53 21.00 
Ian Thompson   Christie Thomp  150 Hobie 20   68.1  53.27  53.45  78.49  3.00 
Terry Chemij   Tom Dobroski    176 Hobie 20   67.2  60.40  60.67  90.28 20.00 
Robert ClovetteMichel D'Avign  176 Mystere6SX 68.1  53.39  53.65  78.78  5.00 
Philip James   Denis Primeau   204 Mystere6SX 67.2  49.00  49.00  72.92  2.00 
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 67.2  58.20  58.33  86.81 13.00 
Rick Smith     Tom ?           214 Mystere6SX 67.2  52.48  52.80  78.57  4.00 
Tim Marsden    Alan McGuire    275 Prindle19  68.7  58.04  58.07  84.52  9.00 
Dan Borg       Jeff Borg       465 Hobie 21   68.7  55.19  55.32  80.52  7.00 
Nancy Worth                   1188 Hobie 17   76.6  65.15  65.25  85.18 11.00 
Chris Ufton                   1678 Hobie 17   76.6  61.39  61.65  80.48  6.00 
Karl Jakob                    3295 Dart 18U   81.0  70.56  70.93  87.57 17.00 
Andrew Bowers                 3581 Dart 18S   76.5  68.54  68.90  90.07 19.00 
Dave MacHardy                 4185 Hobie 17   76.6  65.30  65.50  85.51 12.00 
D. Kudas                      4861 Dart 18U   81.0  68.36  68.60  84.69 10.00 
Gordon Martin                 5786 Hobie 17   76.6  64.18  64.30  83.94  8.00 
Scott Cowden   Janet Robins   8328 Hobie 18   74.2  68.24  68.40  92.18 23.00 
Jennifer VardenJohn Brake     8954 Hobie 18   74.2  67.58  67.97  91.60 22.00 
Martin Lengden Mark Garvie   10683 Hobie 18   74.2  68.35  68.58  92.43 24.00 
Brian Yetman   Bob Costello  10734 Hobie 18   74.2   DSQ    DSQ    DSQ  27.00 
Duncan Hume    Lucas Vordembe13554 Hobie 18   74.2  64.37  64.62  87.08 16.00 
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   74.2  64.32  64.53  86.97 15.00 
Steve Reid     Laura MacHardy15572 Hobie 18   74.2  64.30  64.50  86.93 14.00 
Phil McManus   F. Mallett    18630 Hobie 18   74.2  77.39  77.65 104.65 25.00 


1993 Ben Hur Open Regatta: Race #3 - Wind 11-16 knots


 Skipper           Crew       Sail#  Class     DPN    WT     ET     CT    Plc.
Herman Thill                  KC39 A-Class    70.5   DSQ    DSQ    DSQ  27.00 
Meinhart Benkel                KC6 A-Class    70.5  38.57  38.95  55.25  0.75 
Dave LivingstonDale Wilson      38 Nacra 5.5  67.5   DSQ    DSQ    DSQ  27.00 
Ian Thompson   Christie Thomp  150 Hobie 20   66.0  38.26  38.43  58.23  3.00 
Terry Chemij   Tom Dobroski    176 Hobie 20   66.0   DSQ    DSQ    DSQ  27.00 
Robert ClovetteMichel D'Avign  176 Mystere6SX 65.5  42.01  42.02  64.15 11.00 
Philip James   Denis Primeau   204 Mystere6SX 65.5  37.30  37.50  57.25  2.00 
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 65.5  39.16  39.27  59.95  6.00 
Rick Smith     Tom ?           214 Mystere6SX 65.5  38.31  38.52  58.80  4.00 
Tim Marsden    Alan McGuire    275 Prindle19  66.0   DSQ    DSQ    DSQ  27.00 
Dan Borg       Jeff Borg       465 Hobie 21   63.6  38.03  38.05  59.83  5.00 
Nancy Worth                   1188 Hobie 17   73.9  48.35  48.58  65.74 13.00 
Chris Ufton                   1678 Hobie 17   73.9  48.37  48.62  65.79 14.00 
Karl Jakob                    3295 Dart 18U   78.5  50.05  50.08  63.80  9.00 
Andrew Bowers                 3581 Dart 18S   74.0  49.21  49.35  66.69 15.00 
Dave MacHardy                 4185 Hobie 17   73.9  45.33  45.55  61.64  7.00 
D. Kudas                      4861 Dart 18U   78.5  52.50  52.83  67.30 16.00 
Gordon Martin                 5786 Hobie 17   73.9  46.37  46.62  63.08  8.00 
Scott Cowden   Janet Robins   8328 Hobie 18   71.5  55.00  55.00  76.92 19.00 
Jennifer VardenJohn Brake     8954 Hobie 18   71.5   DNF    DNF    DNF  27.00 
Martin Lengden Mark Garvie   10683 Hobie 18   71.5  56.02  56.03  78.37 20.00 
Brian Yetman   Bob Costello  10734 Hobie 18   71.5  51.02  51.03  71.38 18.00 
Duncan Hume    Lucas Vordembe13554 Hobie 18   71.5  46.51  46.85  65.52 12.00 
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   71.5  49.54  49.90  69.79 17.00 
Steve Reid     Laura MacHardy15572 Hobie 18   71.5  59.26  59.43  83.12 21.00 
Phil McManus   F. Mallett    18630 Hobie 18   71.5  45.40  45.67  63.87 10.00 


1993 Ben Hur Open Regatta: Race #4 - Wind 6-10 knots


 Skipper           Crew       Sail#  Class     DPN    WT     ET     CT    Plc.
Herman Thill                  KC39 A-Class    72.8  39.20  39.33  54.03 18.00 
Meinhart Benkel                KC6 A-Class    72.8  33.16  33.27  45.70  3.00 
Dave LivingstonDale Wilson      38 Nacra 5.5  69.7  37.26  37.43  53.71 16.00 
Ian Thompson   Christie Thomp  150 Hobie 20   68.1  30.31  30.52  44.81  2.00 
Terry Chemij   Tom Dobroski    176 Hobie 20   68.1  37.05  37.08  54.45 20.00 
Robert ClovetteMichel D'Avign  176 Mystere6SX 67.2  33.57  33.95  50.52 10.00 
Philip James   Denis Primeau   204 Mystere6SX 67.2  29.41  29.68  44.17  0.75 
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 67.2  36.14  36.23  53.92 17.00 
Rick Smith     Tom ?           214 Mystere6SX 67.2  33.42  33.70  50.15  9.00 
Tim Marsden    Alan McGuire    275 Prindle19  68.7  33.13  33.22  48.35  4.00 
Dan Borg       Jeff Borg       465 Hobie 21   68.7  33.18  33.30  48.47  5.00 
Nancy Worth                   1188 Hobie 17   76.6  37.24  37.40  48.83  7.00 
Chris Ufton                   1678 Hobie 17   76.6  37.25  37.42  48.85  8.00 
Karl Jakob                    3295 Dart 18U   81.0  41.56  41.93  51.77 12.00 
Andrew Bowers                 3581 Dart 18S   76.5  41.37  41.62  54.40 19.00 
Dave MacHardy                 4185 Hobie 17   76.6  37.13  37.22  48.59  6.00 
D. Kudas                      4861 Dart 18U   81.0  41.57  41.95  51.79 13.00 
Gordon Martin                 5786 Hobie 17   76.6  40.31  40.52  52.89 15.00 
Scott Cowden   Janet Robins   8328 Hobie 18   74.2  43.41  43.68  58.87 22.00 
Jennifer VardenJohn Brake     8954 Hobie 18   74.2  48.14  48.23  65.00 24.00 
Martin Lengden Mark Garvie   10683 Hobie 18   74.2  42.55  42.92  57.84 21.00 
Brian Yetman   Bob Costello  10734 Hobie 18   74.2   DNS    DNS    DNS  27.00 
Duncan Hume    Lucas Vordembe13554 Hobie 18   74.2   DNS    DNS    DNS  27.00 
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   74.2  38.36  38.60  52.02 14.00 
Steve Reid     Laura MacHardy15572 Hobie 18   74.2  44.29  44.48  59.95 23.00 
Phil McManus   F. Mallett    18630 Hobie 18   74.2  37.53  37.88  51.06 11.00 


1993 Ben Hur Open Regatta: Race #5 - Wind 6-10 knots


 Skipper           Crew       Sail#  Class     DPN    WT     ET     CT    Plc.
Herman Thill                  KC39 A-Class    72.8  46.43  46.72  64.17 11.00 
Meinhart Benkel                KC6 A-Class    72.8  43.09  43.15  59.27  3.00 
Dave LivingstonDale Wilson      38 Nacra 5.5  69.7  46.36  46.60  66.86 16.00 
Ian Thompson   Christie Thomp  150 Hobie 20   68.1  39.59  39.98  58.71  2.00 
Terry Chemij   Tom Dobroski    176 Hobie 20   68.1  46.21  46.35  68.06 17.00 
Robert ClovetteMichel D'Avign  176 Mystere6SX 67.2  43.17  43.28  64.41 12.00 
Philip James   Denis Primeau   204 Mystere6SX 67.2  37.22  37.37  55.61  0.75 
Alain Cormier  Marie-Josee Pa  211 Mystere6SX 67.2  44.41  44.68  66.49 15.00 
Rick Smith     Tom ?           214 Mystere6SX 67.2  42.38  42.63  63.44  9.00 
Tim Marsden    Alan McGuire    275 Prindle19  68.7  43.19  43.32  63.05  8.00 
Dan Borg       Jeff Borg       465 Hobie 21   68.7  43.03  43.05  62.66  6.00 
Nancy Worth                   1188 Hobie 17   76.6  48.52  48.87  63.79 10.00 
Chris Ufton                   1678 Hobie 17   76.6  47.10  47.17  61.58  4.00 
Karl Jakob                    3295 Dart 18U   81.0  52.57  52.95  65.37 13.00 
Andrew Bowers                 3581 Dart 18S   76.5  56.14  56.23  73.51 21.00 
Dave MacHardy                 4185 Hobie 17   76.6  53.35  53.58  69.95 19.00 
D. Kudas                      4861 Dart 18U   81.0  50.41  50.68  62.57  5.00 
Gordon Martin                 5786 Hobie 17   76.6  52.19  52.32  68.30 18.00 
Scott Cowden   Janet Robins   8328 Hobie 18   74.2  56.11  56.18  75.72 23.00 
Jennifer VardenJohn Brake     8954 Hobie 18   74.2   DNF    DNF    DNF  25.00 
Martin Lengden Mark Garvie   10683 Hobie 18   74.2  53.55  53.92  72.66 20.00 
Brian Yetman   Bob Costello  10734 Hobie 18   74.2   DNS    DNS    DNS  27.00 
Duncan Hume    Lucas Vordembe13554 Hobie 18   74.2   DNS    DNS    DNS  27.00 
Chuck Jeffery  Andrew Jeffery13780 Hobie 18   74.2  46.39  46.65  62.87  7.00 
Steve Reid     Laura MacHardy15572 Hobie 18   74.2  54.46  54.77  73.81 22.00 
Phil McManus   F. Mallett    18630 Hobie 18   74.2  49.18  49.30  66.44 14.00 


WT=Watch time (min.sec)   ET=Elapsed time (mins)   CT=Corrected time (mins)