1995 Ben Hur Open Regatta

Ben Hur Open Regatta
September 16-17, 1995
Etobicoke Yacht Club
Hobie Fleet 183


     Skipper          Crew          Boat     R#1  R#3  R#4  R#5  R#6 Thr Final
 1 Morton Fogh     John Curtis     Tornado    .75 18.0  .75  .75  .75 18   3
 2 Steve Whitten   Jody Whitten    Hobie 18   5.0  7.0  5.0  4.0  2.0  7  16
 3 Dan Borg        Andrew Jeffery  Hobie 20   8.0  4.0  2.0  3.0  9.0  9  17
 4 Alan Maguire    Ron Ogoniek     Mystere5.5 9.0  .75  3.0  8.0  6.0  9 17.75
 5 Richard Smith   Vitor MargaronisMystere6.0 6.0  9.0  4.0  2.0 11.0 11  21
 6 Tim Nixon       Dean Warwick    Hobie 18  11.0  6.0  9.0  5.0  5.0 11  25
 7 Chris Ufton                     Hobie 17   3.0  3.0 12.0 14.0 10.0 14  28
 8 Tim Marsden     Pete Livingston Prindle19 10.0  5.0 16.0  9.0  4.0 16  28
 9 Tom  Dabrowsky  Kevin Wall      Hobie 20   2.0  8.0 14.0 19.0  7.0 19  31
10 Tom Schoenhofer                 Dart 18 U  4.0 14.0  6.0 11.0 15.0 15  35
11 Clive Warwick                   Hobie 17   7.0 13.0 11.0  7.0 12.0 13  37
12 Chris Koper     Margaret CourackHobie 18  13.0 11.0 10.0 12.0  8.0 13  41
13 Jeremy MacLaverty               Hobie 17  17.0 18.0  7.0  6.0 13.0 18  43
14 Jeff Knill      Dave Weber      Dart 18 S 14.0 18.0 19.0 13.0  3.0 19  48
15 Nancy Worth                     Hobie 17  19.0  2.0 13.0 23.0 14.0 23  48
16 Mark Ralston                    Hobie 17  16.0 12.0  8.0 16.0 20.0 20  52 
17 Jean-Loup Dalle                 Dart 18 U 20.0 10.0 15.0 15.0 19.0 20  59
18 Andrew Bowers                   Dart 18 U 12.0 15.0 20.0 20.0 18.0 20  65
19 Mike Bibby                      Hobie 17  18.0 27.0 21.0 10.0 16.0 21  71
20 Daniel DesjardinKaren-Ann D.    Hobie 21  21.0 18.0 22.0 18.0 17.0 22  74
21 Marvin Coulson  Richard Coulson Hobie 18  23.0 16.0 17.0 21.0 20.0 23  74
22 John Margaronis Ales Siard      Tornado   22.0 17.0 18.0 17.0 26.0 26  74
23 Stuart Crabbe                   Hobie 17  15.0 18.0 25.0 26.0 26.0 26  84
24 Peter HildebrandPeter HildebrandDart 18 S 24.0 18.0 23.0 22.0 26.0 26  87
25 Tim Kearns      David Nenonen   Hobie 18  25.0 18.0 25.0 26.0 20.0 26  88
26 Drew Holmes     Amy Finch       Hobie 16  26.0 26.0 25.0 26.0 26.0 26 103


Ben Hur Open Regatta: Race #1 - Sat. Start 11:35:00



 Skipper         Crew            Boat      Sail# PN#   ET     CT      Plc.
Morton Fogh     John Curtis     Tornado  CAN356 64.0 1:30:40 2:21:40  0.75
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 1:46:23 2:39:58  2.00
Chris Ufton                     Hobie 17   3807 74.0 2:01:31 2:44:13  3.00
Tom Schoenhofer                 Dart 18     461 78.0 2:10:10 2:46:53  4.00
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0 2:00:51 2:47:51  5.00
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 1:48:27 2:48:08  6.00
Clive Warwick                   Hobie 17   1686 74.0 2:04:46 2:48:36  7.00
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5 1:52:54 2:49:46  8.00
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 1:55:50 2:50:21  9.00
Tim Marsden     Pete Livingston Prindle 19  275 66.5 1:53:53 2:51:15 10.00
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 2:03:25 2:51:25 11.00
Andrew Bowers                   Dart 18    3581 77.5 2:13:32 2:52:18 12.00
Chris Koper     Margaret CourackHobie 18  14508 72.0 2:05:41 2:54:34 13.00
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5 2:16:00 2:55:29 14.00
Stuart Crabbe                   Hobie 17   7186 74.0 2:10:07 2:55:50 15.00
Mark Ralston                    Hobie 17   4078 74.0 2:10:14 2:55:59 16.00
Jeremy MacLaverty               Hobie 17    972 74.0 2:10:30 2:56:21 17.00
Mike Bibby                      Hobie 17   4473 74.0 2:13:10 2:59:57 18.00
Nancy Worth                     Hobie 17   1188 74.0 2:13:18 3:00:08 19.00
Jean-Loup Dalle                 Dart 18    5777 78.0 2:22:23 3:02:33 20.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5 2:05:30 3:08:43 21.00
John Margaronis Ales Siard      Tornado   KC314 64.0 2:02:42 3:11:43 22.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0 2:18:30 3:12:22 23.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5 3:25:00 4:24:31 24.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0 4:25:00 6:08:03 25.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5   DNF     DNF   26.00  


Ben Hur Open Regatta: Race #2 - Sat. Start 14:43 - THROWN OUT



 Skipper         Crew            Boat      Sail# PN#   ET     CT     Plc.
Chris Ufton                     Hobie 17   3807 74.0 0:39:50 0:53:50  0.00
Jeremy MacLaverty               Hobie 17    972 74.0 0:40:58 0:55:22  0.00
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 0:40:16 0:55:56  0.00
Nancy Worth                     Hobie 17   1188 74.0 0:42:03 0:56:49  0.00
Chris Koper     Margaret CourackHobie 18  14508 72.0 0:41:25 0:57:31  0.00
Clive Warwick                   Hobie 17   1686 74.0 0:43:04 0:58:12  0.00
Andrew Bowers                   Dart 18    3581 77.5 0:45:34 0:58:48  0.00
Tim Marsden     Pete Livingston Prindle 19  275 66.5 0:39:12 0:58:57  0.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0 0:42:34 0:59:07  0.00
Mike Bibby                      Hobie 17   4473 74.0 0:44:17 0:59:51  0.00
Tom Schoenhofer                 Dart 18     461 78.0 0:46:44 0:59:55  0.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5 0:39:53 0:59:58  0.00
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5 0:46:46 1:00:21  0.00
Jean-Loup Dalle                 Dart 18    5777 78.0 0:47:15 1:00:35  0.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0 0:44:26 1:01:43  0.00
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 0:42:15 1:02:08  0.00
Mark Ralston                    Hobie 17   4078 74.0 0:46:01 1:02:11  0.00
John Margaronis Ales Siard      Tornado   KC314 64.0 0:40:17 1:02:57  0.00
Morton Fogh     John Curtis     Tornado  CAN356 64.0 0:41:25 1:04:43  0.00
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 0:42:00 1:05:07  0.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5 0:50:47 1:05:32  0.00
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 0:43:42 1:05:43  0.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5 0:51:03 1:05:52  0.00
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5   DNF     DNF    0.00
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0   DNF     DNF    0.00
Stuart Crabbe                   Hobie 17   7186 74.0   DNF     DNF    0.00


Ben Hur Open Regatta: Race #3 - Sat. Start 15:49:00



 Skipper         Crew            Boat      Sail# PN#   ET      CT      Plc.
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 0:55:42 1:21:55  0.75
Nancy Worth                     Hobie 17   1188 74.0 1:01:10 1:22:39  2.00
Chris Ufton                     Hobie 17   3807 74.0 1:01:32 1:23:09  3.00
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5 0:55:21 1:23:14  4.00
Tim Marsden     Pete Livingston Prindle 19  275 66.5 0:55:40 1:23:43  5.00
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 1:00:38 1:24:13  6.00
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0 1:01:13 1:25:01  7.00
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 0:56:44 1:25:19  8.00
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 0:55:22 1:25:50  9.00
Jean-Loup Dalle                 Dart 18    5777 78.0 1:07:12 1:26:09 10.00
Chris Koper     Margaret CourackHobie 18  14508 72.0 1:02:51 1:27:17 11.00
Mark Ralston                    Hobie 17   4078 74.0 1:06:11 1:29:26 12.00
Clive Warwick                   Hobie 17   1686 74.0 1:06:19 1:29:37 13.00
Tom Schoenhofer                 Dart 18     461 78.0 1:10:12 1:30:00 14.00
Andrew Bowers                   Dart 18    3581 77.5 1:11:27 1:32:12 15.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0 1:06:36 1:32:30 16.00
John Margaronis Ales Siard      Tornado   KC314 64.0 0:59:47 1:33:25 17.00
Morton Fogh     John Curtis     Tornado  CAN356 64.0   DNF     DNF   18.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5   DNF     DNF   18.00
Jeremy MacLaverty               Hobie 17    972 74.0   DNF     DNF   18.00
Stuart Crabbe                   Hobie 17   7186 74.0   DNF     DNF   18.00
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5   DNF     DNF   18.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5   DNF     DNF   18.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0   DNF     DNF   18.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5   DNS     DNS   26.00
Mike Bibby                      Hobie 17   4473 74.0  DSQC     DSQC  27.00


Ben Hur Open Regatta: Race #4 - Sun. Start 11:09:00



 Skipper         Crew            Boat      Sail# PN#   ET      CT      Plc.
Morton Fogh     John Curtis     Tornado  CAN356 64.0 0:34:45 0:54:18  0.75
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5 0:36:30 0:54:53  2.00
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 0:37:51 0:55:40  3.00
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 0:35:55 0:55:41  4.00
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0 0:40:37 0:56:25  5.00
Tom Schoenhofer                 Dart 18     461 78.0 0:44:27 0:56:59  6.00
Jeremy MacLaverty               Hobie 17    972 74.0 0:42:16 0:57:07  7.00
Mark Ralston                    Hobie 17   4078 74.0 0:42:22 0:57:15  8.00
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 0:41:34 0:57:44  9.00
Chris Koper     Margaret CourackHobie 18  14508 72.0 0:41:51 0:58:07 10.00
Clive Warwick                   Hobie 17   1686 74.0 0:43:12 0:58:23 11.00
Chris Ufton                     Hobie 17   3807 74.0 0:43:18 0:58:31 12.00
Nancy Worth                     Hobie 17   1188 74.0 0:43:25 0:58:40 13.00
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 0:39:27 0:59:19 14.00
Jean-Loup Dalle                 Dart 18    5777 78.0 0:46:44 0:59:55 15.00
Tim Marsden     Pete Livingston Prindle 19  275 66.5 0:39:56 1:00:03 16.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0 0:46:22 1:04:24 17.00
John Margaronis Ales Siard      Tornado   KC314 64.0 0:41:22 1:04:38 18.00
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5 0:50:17 1:04:53 19.00
Andrew Bowers                   Dart 18    3581 77.5 0:50:26 1:05:05 20.00
Mike Bibby                      Hobie 17   4473 74.0 0:48:37 1:05:42 21.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5 0:46:36 1:10:05 22.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5 0:55:26 1:11:32 23.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0   DNS     DNS   25.00
Stuart Crabbe                   Hobie 17   7186 74.0   DNS     DNS   25.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5   DNS     DNS   25.00


Ben Hur Open Regatta: Race #5 - Sun. Start 12:18:00



 Skipper         Crew            Boat      Sail# PN#   ET      CT      Plc.
Morton Fogh     John Curtis     Tornado  CAN356 64.0 0:29:22 0:45:53  0.75 
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 0:32:13 0:49:57  2.00 
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5 0:33:14 0:49:58  3.00 
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0 0:36:00 0:50:00  4.00 
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 0:36:47 0:51:05  5.00 
Jeremy MacLaverty               Hobie 17    972 74.0 0:38:18 0:51:45  6.00 
Clive Warwick                   Hobie 17   1686 74.0 0:38:40 0:52:15  7.00 
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 0:35:49 0:52:40  8.00 
Tim Marsden     Pete Livingston Prindle 19  275 66.5 0:35:32 0:53:26  9.00 
Mike Bibby                      Hobie 17   4473 74.0 0:39:40 0:53:36 10.00
Tom Schoenhofer                 Dart 18     461 78.0 0:42:21 0:54:18 11.00
Chris Koper     Margaret CourackHobie 18  14508 72.0 0:39:14 0:54:29 12.00
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5 0:42:27 0:54:46 13.00
Chris Ufton                     Hobie 17   3807 74.0 0:40:46 0:55:05 14.00
Jean-Loup Dalle                 Dart 18    5777 78.0 0:43:36 0:55:54 15.00
Mark Ralston                    Hobie 17   4078 74.0 0:41:41 0:56:20 16.00
John Margaronis Ales Siard      Tornado   KC314 64.0 0:36:17 0:56:42 17.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5 0:37:55 0:57:01 18.00
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 0:38:14 0:57:30 19.00
Andrew Bowers                   Dart 18    3581 77.5 0:45:00 0:58:04 20.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0 0:42:14 0:58:39 21.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5 0:47:44 1:01:35 22.00
Nancy Worth                     Hobie 17   1188 74.0   DNF     DNF   23.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0   DNS     DNS   26.00
Stuart Crabbe                   Hobie 17   7186 74.0   DNS     DNS   26.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5   DNS     DNS   26.00



Ben Hur Open Regatta: Race #6 - Sun. Start 13:21:00



 Skipper         Crew            Boat      Sail# PN#   ET      CT      Plc.
Morton Fogh     John Curtis     Tornado  CAN356 64.0 0:37:47 0:59:02  0.75 
Steve Whitten   Jody Whitten    Hobie 18  13586 72.0 0:45:50 1:03:39  2.00 
Jeff Knill      Dave Weber      Dart 18Slp 5462 77.5 0:49:44 1:04:10  3.00 
Tim Marsden     Pete Livingston Prindle 19  275 66.5 0:42:55 1:04:32  4.00 
Tim Nixon       Dean Warwick    Hobie 18   9668 72.0 0:46:54 1:05:08  5.00 
Alan Maguire    Ron Ogoniek     Mystere5.5  117 68.0 0:44:28 1:05:24  6.00 
Tom  Dabrowsky  Kevin Wall      Hobie 20    176 66.5 0:44:43 1:07:15  7.00 
Chris Koper     Margaret CourackHobie 18  14508 72.0 0:48:42 1:07:38  8.00 
Dan Borg        Andrew Jeffery  Hobie 20    155 66.5 0:45:00 1:07:40  9.00 
Chris Ufton                     Hobie 17   3807 74.0 0:50:07 1:07:44 10.00
Richard Smith   Vitor MargaronisMystere6.0  214 64.5 0:44:32 1:09:03 11.00
Clive Warwick                   Hobie 17   1686 74.0 0:51:10 1:09:09 12.00
Jeremy MacLaverty               Hobie 17    972 74.0 0:51:35 1:09:42 13.00
Nancy Worth                     Hobie 17   1188 74.0 0:51:47 1:09:59 14.00
Tom Schoenhofer                 Dart 18     461 78.0 0:54:51 1:10:19 15.00
Mike Bibby                      Hobie 17   4473 74.0 0:52:43 1:11:14 16.00
Daniel DesjardinKaren-Ann DesjarHobie 21    465 66.5 0:47:40 1:11:41 17.00
Andrew Bowers                   Dart 18    3581 77.5 0:55:36 1:11:45 18.00
Jean-Loup Dalle                 Dart 18    5777 78.0 0:57:01 1:13:06 19.00
Marvin Coulson  Richard Coulson Hobie 18  13712 72.0   DNF     DNF   20.00
Mark Ralston                    Hobie 17   4078 74.0   DNF     DNF   20.00
John Margaronis Ales Siard      Tornado   KC314 64.0   DNS     DNS   26.00
Tim Kearns      David Nenonen   Hobie 18   2983 72.0   DNF     DNF   20.00
Stuart Crabbe                   Hobie 17   7186 74.0   DNS     DNS   26.00
Peter HildebrandPeter HildebrandDart 18Slp 2954 77.5   DNS     DNS   26.00
Drew Holmes     Amy Finch       Hobie 16  71084 77.5   DNS     DNS   26.00