1996 Ben Hur Open Regatta

Ben Hur Open Regatta
September 21-22, 1996
Etobicoke Yacht Club
Hobie Fleet 183


   Skipper/Crew                Class   Sail    R#1   R#2   R#3   R#4  Tr Final
 1 Bob Smith                   A-Class  KC563  2.00  0.75  0.75  5.00  5  3.50
 2 Meinhardt Benkel            A-Class  CAN 1  0.75  2.00  2.00 25.00 25  4.75
 3 Chris Ufton                 Hobie 17  1678  4.00  6.00  3.00  2.00  6  9.00
 4 Stuart Crabbe/K. Desjardins Hobie 20   392  5.00  5.00  6.00  3.00  6 13.00
 5 Jeff Knill                  Dart uni  5462 12.00  3.00  8.00 10.00 12 21.00
 6 Chris Koper/Margaret Comack Hobie 18 14508 10.00 11.00 11.00  0.75 11 21.75
 7 Jeremy/Jenna MacLavery      Hobie 18 14885  9.00  4.00  9.00 12.00 12 22.00
 8 Alan Maguire/Ron Oloniek    Mystere6.0 283  6.00 12.00  5.00 17.00 17 23.00
 9 Clive Warwick               Hobie 17  1686  8.00  8.00  7.00 25.00 25 23.00
10 Rick Smith/Smith            Mystere6.0 214 26.00 10.00  4.00  9.00 26 23.00
11 Marvin/Rhona Coulson        Hobie 18 13712 19.00  7.00 14.00  4.00 19 25.00
12 Tim Nixon/Dean Warwick      Hobie 20   136  3.00 16.00 12.00 11.00 16 26.00
13 Nancy Worth                 Hobie 17  1188  7.00 14.00 24.00  6.00 24 27.00
14 Dan Borg                    Hobie 17  1241 11.00  9.00 10.00 17.00 17 30.00
15 Kevin Wall/Kim Whitear      Hobie 18 13710 14.00 19.00 17.00  7.00 19 38.00
16 Gord/Precilla Lister        Dart slo  2956 17.00 17.00 15.00  8.00 17 40.00
17 Andy Bowers                 Dart slo  3581 13.00 15.00 19.00 14.00 19 42.00
18 Dean MacDonald/?            Hobie 18 12703 18.00 13.00 16.00 17.00 18 46.00
19 Dan/Marlowe Desjardins      Hobie 21   465 21.00 18.00 18.00 15.00 21 51.00
20 Harry Nathan                Hobie 17  4078 24.00 22.00 13.00 17.00 24 52.00
21 John Margaronis/Alex Siard  Tornado CAN353 20.00 20.00 20.00 13.00 20 53.00
22 Al MacMartin/Lindsay Waters Hobie 16 62010 15.00 21.00 23.00 25.00 25 59.00
23 V. Margaronis/none          Hobie 18  9899 22.00 24.00 21.00 17.00 24 60.00
24 Les/Linda Bauman            Hobie 20   527 16.00 23.00 22.00 25.00 25 61.00
25 Terry Chemij/?              Hobie 20   176 23.00 25.00 25.00 16.00 25 64.00



Ben Hur Open Regatta: Race #1 - Wind SE 4-5 knots


 Skipper       Crew             Class    Sail   DPN   Elapsed Correct  Plc
Meinhardt Benkel               A-Class  CAN 1  0.728   40.07 55.10531  1
Bob Smith                      A-Class  KC563  0.728   40.45 55.97527  2
Tim Nixon     Dean Warwick     Hobie 20   136  0.674   40.5  60.58358  3
Chris Ufton                    Hobie 17  1678  0.767   46.35 60.73446  4
Stuart Crabbe Karen-Ann DesjardHobie 20   392  0.674   41.19 61.30069  5
Alan Maguire  Ron Oloniek      Mystere6.0 283  0.672   41.15 61.38393  6
Nancy Worth                    Hobie 17  1188  0.767   47.17 61.64711  7
Clive Warwick                  Hobie 17  1686  0.767   47.43 62.21208  8
Jeremy MacLaveJenna MacLaverty Hobie 18 14885  0.74    46.12 62.43243  9
Chris Koper   Margaret Comack  Hobie 18 14508  0.74    46.29 62.81532 10
Dan Borg                       Hobie 17  1241  0.767   49.04 63.97219 11
Jeff Knill                     Dart uni  5462  0.781   50.17 64.38327 12
Andy Bowers                    Dart slo  3581  0.806   53.13 66.02564 13
Kevin Wall    Kim Whitear      Hobie 18 13710  0.74    49.27 66.82432 14
Al MacMartin  Lindsay Waters   Hobie 16 62010  0.796   53.21 67.02261 15
Les Bauman    Linda Bauman     Hobie 20   527  0.674   45.13 67.08704 16
Gord Lister   Precilla Lister  Dart slo  2956  0.806   54.08 67.16294 17
Dean MacDonald?                Hobie 18 12703  0.74    50.3  68.24324 18
Marvin CoulsonRhona Coulson    Hobie 18 13712  0.74    51.27 69.52703 19
John MargaroniAlex Siard       Tornado CAN353  0.66    46.22 70.25253 20
Dan Desardins Mario Desjardins Hobie 21   465  0.6774  48.01 70.88377 21
V. Margaronis none             Hobie 18  9899  0.7178  51.4  71.9792  22
Terry Chemij  ?                Hobie 20   176  0.674   49.57 74.10979 23
Harry Nathan                   Hobie 17  4078  0.767   57.39 75.16297 24
Rick Smith    ?Smith           Mystere6.0 214  0.672   44.53  PMS     26




Ben Hur Open Regatta: Race #2 - Wind SE 5-6 knots


 Skipper       Crew             Class   Sail   DPN    Elapsed Correct  Plc
Bob Smith                      A-Class KC563  0.728   33.54  46.56593   1
Meinhardt Benkel               A-Class CAN 1  0.728   33.61  46.72619   2
Jeff Knill                     Dart uni  5462 0.781   37.98  49.4665    3
Jeremy MacLaveJenna MacLaverty Hobie 18 14885 0.74    36.41  49.57207   4
Stuart Crabbe Karen-Ann DesjardHobie 20   392 0.674   32.97  49.87636   5
Chris Ufton                    Hobie 17  1678 0.767   37.89  50.17384   6
Marvin CoulsonRhona Coulson    Hobie 18 13712 0.74    36.75  50.33784   7
Clive Warwick                  Hobie 17  1686 0.767   38.46  50.54324   8
Dan Borg                       Hobie 17  1241 0.767   38.68  51.0213    9
Rick Smith    ?Smith           Mystere6.0 214 0.672   34.67  52.25694  10
Chris Koper   Margaret Comack  Hobie 18 14508 0.74    38.42  52.2973   11
Alan Maguire  Ron Oloniek      Mystere6.0 283 0.672   35.45  53.1994   12
Dean MacDonald?                Hobie 18 12703 0.74    39.47  53.76126  13
Nancy Worth                    Hobie 17  1188 0.767   40.85  53.99826  14
Andy Bowers                    Dart slo  3581 0.806   43.54  54.4665   15
Tim Nixon     Dean Warwick     Hobie 20   136 0.674   36.56  54.79723  16
Gord Lister   Precilla Lister  Dart slo  2956 0.806   43.91  55.2316   17
Dan Desardins Mario Desjardins Hobie 21   465 0.6774  37.72  56.39209  18
Kevin Wall    Kim Whitear      Hobie 18 13710 0.74    41.49  56.50901  19
John MargaroniAlex Siard       Tornado CAN353 0.66    37.41  57.09596  20
Al MacMartin  Lindsay Waters   Hobie 16 62010 0.796   44.95  57.26549  21
Harry Nathan                   Hobie 17  4078 0.767   43.82  57.84442  22
Les Bauman    Linda Bauman     Hobie 20   527 0.674   38.92  58.6548   23
V. Margaronis none             Hobie 18  9899 0.7178  41.72  58.79075  24
Terry Chemij  ?                Hobie 20   176 0.674   42.68  63.99604  25




Ben Hur Open Regatta: Race #3 - Wind ESE 6-9 knots


 Skipper       Crew             Class   Sail   DPN      Elapsed Correct Plc
Bob Smith                      A-Class KC563   0.728   48.22  66.43773   1
Meinhardt Benkel               A-Class CAN 1   0.728   49.31  68.0174    2
Chris Ufton                    Hobie 17  1678  0.767   53.33  69.81747   3
Rick Smith    ?Smith           Mystere6.0 214  0.672   46.58  69.89087   4
Alan Maguire  Ron Oloniek      Mystere6.0 283  0.672   46.59  69.91567   5
Stuart Crabbe Karen-Ann DesjardHobie 20   392  0.674   47.28  70.42532   6
Clive Warwick                  Hobie 17  1686  0.767   54.04  70.49109   7
Jeff Knill                     Dart uni  5462  0.781   55.19  70.828     8
Jeremy MacLaveJenna MacLaverty Hobie 18 14885  0.74    52.57  71.55405   9
Dan Borg                       Hobie 17  1241  0.767   56.07  73.16384  10
Chris Koper   Margaret Comack  Hobie 18 14508  0.74    54.4   73.87387  11
Tim Nixon     Dean Warwick     Hobie 20   136  0.674   50.5   75.42038  12
Harry Nathan                   Hobie 17  4078  0.767   58.02  75.66276  13
Marvin CoulsonRhona Coulson    Hobie 18 13712  0.74    56.12  75.94595  14
Gord Lister   Precilla Lister  Dart slo  2956  0.806   62.2   77.33664  15
Dean MacDonald?                Hobie 18 12703  0.74    57.3   77.7027   16
Kevin Wall    Kim Whitear      Hobie 18 13710  0.74    57.47  78.08559  17
Dan Desardins Mario Desjardins Hobie 21   465  0.6774  52.58  78.19112  18
Andy Bowers                    Dart slo  3581  0.806   63.28  78.74276  19
John MargaroniAlex Siard       Tornado CAN353  0.66    54.4   82.82828  20
V. Margaronis none             Hobie 18  9899  0.7178  61.01  85.00511  21
Les Bauman    Linda Bauman     Hobie 20   527  0.674   57.46  85.70722  22
Al MacMartin  Lindsay Waters   Hobie 16 62010  0.796   72.11  90.68258  23
Nancy Worth                    Hobie 17  1188  0.767   DNF              24
Terry Chemij  ?                Hobie 20   176  0.674   DNS              25



Ben Hur Open Regatta: Race #4 - Wind E 12-18 knots


 Skipper       Crew             Class   Sail    DPN   Elapsed Correct  Plc
Chris Koper   Margaret Comack  Hobie 18 14508  0.709  61.37  86.90644   1
Chris Ufton                    Hobie 17  1678  0.739  64.17  86.98692   2
Stuart Crabbe Karen-Ann DesjardHobie 20   392  0.661  58.3   88.50227   3
Marvin CoulsonRhona Coulson    Hobie 18 13712  0.709  64.2   90.73813   4
Bob Smith                      A-Class  KC563  0.734  66.38  90.78111   5
Nancy Worth                    Hobie 17  1188  0.739  67.18  91.06901   6
Kevin Wall    Kim Whitear      Hobie 18 13710  0.709  64.48  91.39633   7
Gord Lister   Precilla Lister  Dart slo  2956  0.774  70.54  91.60207   8
Rick Smith    ?Smith           Mystere6.0 214  0.655  60.1   91.85751   9
Jeff Knill                     Dart uni  5462  0.785  72.22  92.18684  10
Tim Nixon     Dean Warwick     Hobie 20   136  0.661  61.03  92.36006  11
Jeremy MacLaveJenna MacLaverty Hobie 18 14885  0.709  66.26  93.70005  12
John MargaroniAlex Siard       Tornado CAN353  0.632  59.57  94.85759  13
Andy Bowers                    Dart slo  3581  0.774  74.17  95.9733   14
Dan Desardins Mario Desjardins Hobie 21   465  0.665  64.45  97.36842  15
Terry Chemij  ?                Hobie 20   176  0.661  67.54 102.7231   16
Alan Maguire  Ron Oloniek      Mystere6.0 283  0.655    DNF            17
Dan Borg                       Hobie 17  1241  0.739    DNF            17
Dean MacDonald?                Hobie 18 12703  0.709    DNF            17
Harry Nathan                   Hobie 17  4078  0.739    DNF            17
V. Margaronis none             Hobie 18  9899  0.709    DNF            17
Meinhardt Benkel               A-Class CAN 1   0.734    DNS            25
Clive Warwick                  Hobie 17  1686  0.739    DNS            25
Al MacMartin  Lindsay Waters   Hobie 16 62010           DNS            25
Les Bauman    Linda Bauman     Hobie 20   527  0.661    DNS            25