1997 Ben Hur Open Regatta

Ben Hur Open Regatta
September 27-28, 1997
Etobicoke Yacht Club
Hobie Fleet 183


   Skipper     Sail   R#1  R#2  R#3  R#4  R#5  R#6  Final
  1. FAHLE M    209     2.00   2.00    0.75    0.00    4.00    2.00    10.75
  2. UFTON C    1092    0.00   3.00    3.00    2.00    3.00    0.75    11.75
  3. CRABBE S   392     5.00  10.00    0.00    4.00    0.75    4.00    23.75
  4. WALKER M   171     6.00   0.00   10.00    3.00    6.00    5.00    30.00
  5. BORG D     155     7.00   0.00    6.00    9.00    5.00    6.00    33.00
  6. OCONNOR B  98812   4.00   0.75    7.00    0.00   12.00   10.00    33.75
  7. KOPER C    1451    0.00   6.00    4.00   10.00   11.00    7.00    38.00
  8. COULSON M  337    18.00   0.00    5.00    6.00    2.00    8.00    39.00
  9. MAGUIRE A  283     8.00   0.0f    2.00   12.00    8.00    9.00    39.00
 10. SMITH R    308    10.00   0.00    9.00   14.00   10.00    3.00    46.00
 11. NIXON T    136    11.00  14.00    0.0o    7.00    9.00   11.00    52.00
 12. MCLAVERTY  14508   9.00   7.00   14.00   11.00   15.00    0.0s    56.00
 13. BENKEL M   CAN     0.75  23.0f    0.0s    0.75    7.00   26.0s    57.50
 14. WORTH N    98932  13.00  11.50    8.00   16.00    0.00   12.00    60.50
 15. MARSDEN T  275    19.00   9.00    0.00    8.00   16.00   13.00    65.00
 16. WHITE R    2      15.00   8.00   13.00    0.0s   18.00   15.00    69.00
 17. DALLE J    5777   12.00   5.00    0.00   21.00   22.00   16.00    76.00
 18. MARGARONIS 353     0.00  19.00   17.00   15.00   13.00   14.00    78.00
 19. COLEMAN D  96575   0.0s  11.50   16.00   17.00   19.00   18.00    81.50
 20. COWDEN S   20063  14.00  16.00   11.00   20.00   21.00    0.0s    82.00
 21. WARWICK C  1686   17.00   4.00   15.00    0.0s   26.0s   26.0s    88.00
 22. CHEMIJ T   176     0.00  21.00   19.00   18.00   14.00   19.00    91.00
 23. DAMS M     4309    0.00  17.00   23.00   19.00   20.00   20.00    99.00
 24. MARGARONIS 9899    0.00  23.0f   24.00   23.00   17.00   17.00   104.00
 25. MACMARTIN  13712  20.00  20.00   18.00    0.0s   26.0s   26.0s   110.00
 26. MACKIE D   13718   0.00  23.0f   20.00   22.00   24.0f   21.00   110.00



Ben Hur Open Regatta: Race #1 - Wind E 5 knots - Start 13:03


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. BENKEL M    CAN        72.8  13:53:59  00:50:59   01:10:02    0.75
  2. FAHLE M     209        71.3  13:56:18  00:53:18   01:14:43    2.00
  3. UFTON C     1092       76.8  14:02:30  00:59:30   01:17:28    3.00
  4. OCONNOR B   98812      79.5  14:04:54  01:01:54   01:17:52    4.00
  5. CRABBE S    392        67.3  13:56:08  00:53:08   01:18:57    5.00
  6. WALKER M    171        67.3  13:56:23  00:53:23   01:19:19    6.00
  7. BORG D      155        67.3  13:56:36  00:53:36   01:19:39    7.00
  8. MAGUIRE A   283        67.2  13:56:32  00:53:32   01:19:40    8.00
  9. MCLAVERTY   14508      73.9  14:02:04  00:59:04   01:19:56    9.00
 10. SMITH R     308        67.2  13:57:26  00:54:26   01:21:00   10.00
 11. NIXON T     136        67.3  13:57:40  00:54:40   01:21:14   11.00
 12. DALLE J     5777       78.2  14:06:34  01:03:34   01:21:18   12.00
 13. WORTH N     98932      79.5  14:08:24  01:05:24   01:22:16   13.00
 14. COWDEN S    20063      73.9  14:03:50  01:00:50   01:22:19   14.00
 15. WHITE R     2          80.2  14:09:19  01:06:19   01:22:42   15.00
 16. KOPER C     1451       76.8  14:07:31  01:04:31   01:24:00   16.00
 17. WARWICK C   1686       76.8  14:08:09  01:05:09   01:24:50   17.00
 18. COULSON M   337        67.3  14:00:48  00:57:48   01:25:53   18.00
 19. MARSDEN T   275        66.2  14:00:00  00:57:00   01:26:09   19.00
 20. MACMARTIN   13712      73.9  14:07:07  01:04:07   01:26:46   20.00
 21. CHEMIJ T    176        67.3  14:01:29  00:58:29   01:26:54   21.00
 22. MARGARONIS  353        66.1  14:00:31  00:57:31   01:27:01   22.00
 23. DAMS M      4309       76.8  14:11:28  01:08:28   01:29:09   23.00
 24. MARGARONIS  9899       71.7  14:08:56  01:05:56   01:31:59   24.00
 25. MACKIE D    13718      73.9  14:12:16  01:09:16   01:33:44   25.00
 26. COLEMAN D   96575      79.5    DNS        NA         NA      26.00




Ben Hur Open Regatta: Race #2 - Wind E 4 knots - Start 14:37


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. OCONNOR B   98812      79.5  15:17:28  00:40:28   00:50:54    0.75
  2. FAHLE M     209        71.3  15:13:49  00:36:49   00:51:37    2.00
  3. UFTON C     1092       76.8  15:18:39  00:41:39   00:54:14    3.00
  4. WARWICK C   1686       76.8  15:19:00  00:42:00   00:54:41    4.00
  5. DALLE J     5777       78.2  15:20:15  00:43:15   00:55:19    5.00
  6. KOPER C     1451       76.8  15:19:47  00:42:47   00:55:42    6.00
  7. MCLAVERTY   14508      73.9  15:18:16  00:41:16   00:55:50    7.00
  8. WHITE R     2          80.2  15:22:08  00:45:08   00:56:17    8.00
  9. MARSDEN T   275        66.2  15:14:19  00:37:19   00:56:24    9.00
 10. CRABBE S    392        67.3  15:15:06  00:38:06   00:56:37   10.00
 11. WORTH N     98932      79.5  15:22:04  00:45:04   00:56:41   11.50
 11. COLEMAN D   96575      79.5  15:22:04  00:45:04   00:56:41   11.50
 13. WALKER M    171        67.3  15:15:33  00:38:33   00:57:17   13.00
 14. NIXON T     136        67.3  15:15:51  00:38:51   00:57:44   14.00
 15. SMITH R     308        67.2  15:16:27  00:39:27   00:58:42   15.00
 16. COWDEN S    20063      73.9  15:20:30  00:43:30   00:58:52   16.00
 17. DAMS M      4309       76.8  15:22:26  00:45:26   00:59:09   17.00
 18. BORG D      155        67.3  15:17:21  00:40:21   00:59:57   18.00
 19. MARGARONIS  353        66.1  15:16:43  00:39:43   01:00:05   19.00
 20. MACMARTIN   13712      73.9  15:21:41  00:44:41   01:00:28   20.00
 21. CHEMIJ T    176        67.3  15:20:10  00:43:10   01:04:08   21.00
 22. COULSON M   337        67.3  15:20:30  00:43:30   01:04:38   22.00
 23. MAGUIRE A   283        67.2    DNF        NA         NA      23.00
 23. MARGARONIS  9899       71.7    DNF        NA         NA      23.00
 23. MACKIE D    13718      73.9    DNF        NA         NA      23.00
 23. BENKEL M    CAN        72.8    DNF        NA         NA      23.00




Ben Hur Open Regatta: Race #3 - Wind E 9 knots - Start 15:41


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points 
  1. FAHLE M     209        71.3  16:07:57  00:26:57   00:37:47    0.75
  2. MAGUIRE A   283        67.2  16:07:45  00:26:45   00:39:48    2.00
  3. UFTON C     1092       76.8  16:12:06  00:31:06   00:40:30    3.00
  4. KOPER C     1451       76.8  16:12:28  00:31:28   00:40:58    4.00
  5. COULSON M   337        67.3  16:08:36  00:27:36   00:41:01    5.00
  6. BORG D      155        67.3  16:08:55  00:27:55   00:41:29    6.00
  7. OCONNOR B   98812      79.5  16:14:03  00:33:03   00:41:34    7.00
  8. WORTH N     98932      79.5  16:14:24  00:33:24   00:42:01    8.00
  9. SMITH R     308        67.2  16:09:14  00:28:14   00:42:01    9.00
 10. WALKER M    171        67.3  16:09:33  00:28:33   00:42:25   10.00
 11. COWDEN S    20063      73.9  16:12:54  00:31:54   00:43:10   11.00
 12. CRABBE S    392        67.3  16:10:12  00:29:12   00:43:23   12.00
 13. WHITE R     2          80.2  16:16:19  00:35:19   00:44:02   13.00
 14. MCLAVERTY   14508      73.9  16:14:06  00:33:06   00:44:47   14.00
 15. WARWICK C   1686       76.8  16:15:29  00:34:29   00:44:54   15.00
 16. COLEMAN D   96575      79.5  16:16:54  00:35:54   00:45:09   16.00
 17. MARGARONIS  353        66.1  16:10:55  00:29:55   00:45:16   17.00
 18. MACMARTIN   13712      73.9  16:14:27  00:33:27   00:45:16   18.00
 19. CHEMIJ T    176        67.3  16:12:08  00:31:08   00:46:16   19.00
 20. MACKIE D    13718      73.9  16:15:41  00:34:41   00:46:56   20.00
 21. MARSDEN T   275        66.2  16:12:38  00:31:38   00:47:49   21.00
 22. DALLE J     5777       78.2  16:19:02  00:38:02   00:48:39   22.00
 23. DAMS M      4309       76.8  16:18:48  00:37:48   00:49:13   23.00
 24. MARGARONIS  9899       71.7  16:18:42  00:37:42   00:52:36   24.00
 25. NIXON T     136        67.3    OCS        NA         NA      25.00
 26. BENKEL M    CAN        72.8    DNS        NA         NA      26.00




Ben Hur Open Regatta: Race #4 - Wind E 7 knots - Start 10:00


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points 
  1. BENKEL M    CAN        72.8  10:49:22  00:49:22   01:07:49    0.75
  2. UFTON C     1092       76.8  10:54:16  00:54:16   01:10:40    2.00
  3. WALKER M    171        67.3  10:47:43  00:47:43   01:10:54    3.00
  4. CRABBE S    392        67.3  10:48:04  00:48:04   01:11:25    4.00
  5. FAHLE M     209        71.3  10:51:07  00:51:07   01:11:40    5.00
  6. COULSON M   337        67.3  10:48:48  00:48:48   01:12:31    6.00
  7. NIXON T     136        67.3  10:49:07  00:49:07   01:12:59    7.00
  8. MARSDEN T   275        66.2  10:49:39  00:49:39   01:15:03    8.00
  9. BORG D      155        67.3  10:50:38  00:50:38   01:15:14    9.00
 10. KOPER C     1451       76.8  10:57:49  00:57:49   01:15:17   10.00
 11. MCLAVERTY   14508      73.9  10:55:54  00:55:54   01:15:39   11.00
 12. MAGUIRE A   283        67.2  10:50:56  00:50:56   01:15:48   12.00
 13. OCONNOR B   98812      79.5  11:00:42  01:00:42   01:16:21   13.00
 14. SMITH R     308        67.2  10:51:21  00:51:21   01:16:25   14.00
 15. MARGARONIS  353        66.1  10:52:23  00:52:23   01:19:15   15.00
 16. WORTH N     98932      79.5  11:03:22  01:03:22   01:19:42   16.00
 17. COLEMAN D   96575      79.5  11:04:00  01:04:00   01:20:30   17.00
 18. CHEMIJ T    176        67.3  10:54:52  00:54:52   01:21:32   18.00
 19. DAMS M      4309       76.8  11:02:47  01:02:47   01:21:45   19.00
 20. COWDEN S    20063      73.9  11:00:44  01:00:44   01:22:11   20.00
 21. DALLE J     5777       78.2  11:04:47  01:04:47   01:22:52   21.00
 22. MACKIE D    13718      73.9  11:01:25  01:01:25   01:23:06   22.00
 23. MARGARONIS  9899       71.7  11:00:16  01:00:16   01:24:05   23.00
 24. WARWICK C   1686       76.8    DNS        NA         NA      26.00
 24. MACMARTIN   13712      73.9    DNS        NA         NA      26.00
 24. WHITE R     2          80.2    DNS        NA         NA      26.00




Ben Hur Open Regatta: Race #5 - Wind E 11 knots - Start 12:00


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points 
  1. CRABBE S    392        65.8  12:38:06  00:38:06   00:57:54    0.75
  2. COULSON M   337        65.8  12:38:34  00:38:34   00:58:37    2.00
  3. UFTON C     1092       73.9  12:43:51  00:43:51   00:59:20    3.00
  4. FAHLE M     209        68.9  12:41:19  00:41:19   00:59:56    4.00
  5. BORG D      155        65.8  12:39:41  00:39:41   01:00:19    5.00
  6. WALKER M    171        65.8  12:40:04  00:40:04   01:00:53    6.00
  7. BENKEL M    CAN        70.5  12:43:09  00:43:09   01:01:12    7.00
  8. MAGUIRE A   283        65.5  12:41:20  00:41:20   01:03:06    8.00
  9. NIXON T     136        65.8  12:41:38  00:41:38   01:03:16    9.00
 10. SMITH R     308        65.5  12:41:27  00:41:27   01:03:17   10.00
 11. KOPER C     1451       73.9  12:47:31  00:47:31   01:04:18   11.00
 12. OCONNOR B   98812      75.3  12:48:46  00:48:46   01:04:46   12.00
 13. MARGARONIS  353        63.5  12:42:05  00:42:05   01:06:16   13.00
 14. CHEMIJ T    176        65.8  12:43:53  00:43:53   01:06:42   14.00
 15. MCLAVERTY   14508      70.7  12:48:05  00:48:05   01:08:01   15.00
 16. MARSDEN T   275        62.9  12:43:00  00:43:00   01:08:24   16.00
 17. MARGARONIS  9899       71.4  12:49:09  00:49:09   01:08:50   17.00
 18. WHITE R     2          77.7  12:54:28  00:54:28   01:10:05   18.00
 19. COLEMAN D   96575      75.3  12:53:07  00:53:07   01:10:32   19.00
 20. DAMS M      4309       73.9  12:52:40  00:52:40   01:11:16   20.00
 21. COWDEN S    20063      70.7  12:51:06  00:51:06   01:12:17   21.00
 22. DALLE J     5777       76.2  12:55:28  00:55:28   01:12:45   22.00
 23. WORTH N     98932      75.3  12:54:54  00:54:54   01:12:55   23.00
 24. MACKIE D    13718      70.7    DNF        NA         NA      24.00
 25. WARWICK C   1686       73.9    DNS        NA         NA      26.00
 25. MACMARTIN   13712      70.7    DNS        NA         NA      26.00




Ben Hur Open Regatta: Race #6 - Wind E 13 knots - Start 13:00


 Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points 
  1. UFTON C     1092       73.9  13:37:00  00:37:00   00:50:04    0.75
  2. FAHLE M     209        68.9  13:34:34  00:34:34   00:50:08    2.00
  3. SMITH R     308        65.5  13:33:19  00:33:19   00:50:52    3.00
  4. CRABBE S    392        65.8  13:33:31  00:33:31   00:50:56    4.00
  5. WALKER M    171        65.8  13:33:32  00:33:32   00:50:58    5.00
  6. BORG D      155        65.8  13:33:33  00:33:33   00:50:59    6.00
  7. KOPER C     1451       73.9  13:37:47  00:37:47   00:51:08    7.00
  8. COULSON M   337        65.8  13:33:40  00:33:40   00:51:10    8.00
  9. MAGUIRE A   283        65.5  13:33:44  00:33:44   00:51:30    9.00
 10. OCONNOR B   98812      75.3  13:39:38  00:39:38   00:52:38   10.00
 11. NIXON T     136        65.8  13:35:09  00:35:09   00:53:25   11.00
 12. WORTH N     98932      75.3  13:40:42  00:40:42   00:54:03   12.00
 13. MARSDEN T   275        62.9  13:34:32  00:34:32   00:54:56   13.00
 14. MARGARONIS  353        63.5  13:35:30  00:35:30   00:55:54   14.00
 15. WHITE R     2          77.7  13:44:01  00:44:01   00:56:38   15.00
 16. DALLE J     5777       76.2  13:43:28  00:43:28   00:57:01   16.00
 17. MARGARONIS  9899       71.4  13:40:57  00:40:57   00:57:21   17.00
 18. COLEMAN D   96575      75.3  13:43:11  00:43:11   00:57:21   18.00
 19. CHEMIJ T    176        65.8  13:38:04  00:38:04   00:57:51   19.00
 20. DAMS M      4309       73.9  13:46:33  00:46:33   01:02:59   20.00
 21. MACKIE D    13718      70.7  13:47:01  00:47:01   01:06:30   21.00
 22. MCLAVERTY   14508      70.7    DNS        NA         NA      26.00
 22. BENKEL M    CAN        70.5    DNS        NA         NA      26.00
 22. COWDEN S    20063      70.7    DNS        NA         NA      26.00
 22. WARWICK C   1686       73.9    DNS        NA         NA      26.00
 22. MACMARTIN   13712      70.7    DNS        NA         NA      26.00