Skipper/Crew Sail # Class PN Elapsed Correct Plc
Chris Ufton 1678 Hobie 17 74.0 34.18 46.19 0.75
Dan Borg 740 Hobie 17 74.0 36.10 48.78 2.00
Rick Smith/J. Maragonis 214 Mystere6SX 64.5 31.47 48.79 3.00
Terry Chemij/Tom D. 176 Hobie 20 66.5 34.05 51.20 4.00
Richard Bartkowski/Bob Cameron 15448 Hobie 18 72.0 38.65 53.68 5.00
Nancy Worth/Kim Whitear 83447 Hobie 16 77.5 43.47 56.09 6.00
Stuart & Cathy Allen 4 Hobie 18M 72.0 40.65 56.46 7.00
Derek LLoyd/Steve Rea 369 Hobie 16 77.5 44.52 57.44 8.00
Jennifer Varden/John Brake 8954 Hobie 18 72.0 42.97 59.68 9.00
Kevin Wall/Tim Moartny 8374 Prindle 16 77.5 48.10 62.06 10.00
Mike & Karn Walker 13225 Hobie 18 72.0 46.83 65.05 11.00
Mark Ralston 4078 Hobie 17 74.0 DNS 500.00 13.00
Bob Mackenzie Memorial Open Regatta: Race #2
Skipper/Crew Sail # Class PN Elapsed Correct Plc
Chris Ufton 1678 Hobie 17 74.0 30.15 40.74 0.75
Rick Smith/J. Maragonis 214 Mystere6SX 64.5 27.28 42.30 2.00
Mike & Karen Walker 13225 Hobie 18 72.0 31.18 43.31 3.00
Terry Chemij/Tom D. 176 Hobie 20 66.5 30.42 45.74 4.00
Richard Bartkowski Bob Cameron 15448 Hobie 18 72.0 33.40 46.39 5.00
Dan Borg 740 Hobie 17 74.0 35.73 48.29 6.00
Derek LLoyd/Steve Rea 369 Hobie 16 77.5 37.88 48.88 7.00
Kevin Wall/Tim Moartny 8374 Prindle 16 77.5 38.48 49.66 8.00
Nancy Worth/Kim Whitear 83447 Hobie 16 77.5 38.53 49.72 9.00
Jennifer Varden/John Brake 8954 Hobie 18 72.0 36.18 50.25 10.00
Stuart & Cathy Allen 4 Hobie 18M 72.0 37.62 52.25 11.00
Mark Ralston 4078 Hobie 17 74.0 41.42 55.97 12.00
Bob Mackenzie Memorial Open Regatta: Race #3
Skipper/Crew Sail # Class PN Elapsed Correct Plc
Chris Ufton 1678 Hobie 17 74.0 30.02 40.56 0.75
Rick Smith/J. Maragonis 214 Mystere6SX 64.5 28.93 44.86 2.00
Terry Chemij/Tom D. 176 Hobie 20 66.5 34.60 52.03 3.00
Dan Borg 740 Hobie 17 74.0 38.55 52.09 4.00
Mike & Karen Walker 13225 Hobie 18 72.0 40.25 55.90 5.00
Nancy Worth/Kim Whitear 83447 Hobie 16 77.5 47.78 61.66 6.00
Derek LLoyd/Steve Rea 369 Hobie 16 77.5 48.88 63.08 7.00
Kevin Wall/Tim Moartny 8374 Prindle 16 77.5 49.10 63.35 8.00
Jennifer Varden/John Brake 8954 Hobie 18 72.0 47.25 65.63 9.00
Richard Bartkowski/Bob Cameron 15448 Hobie 18 72.0 47.93 66.57 10.00
Mark Ralston 4078 Hobie 17 74.0 50.10 67.70 11.00
Stuart & Cathy Allen 4 Hobie 18M 72.0 DNS DNS 12.00