Class: Hobie 20
Pos. 1 2 3 4 5 Totals
1. KOPER 638 0.00 0.75 0.75 3.00 2.00 6.50
2. BAULDRY 826 0.75 0.00 4.00 2.00 0.75 7.50
3. BORG 721 0.00 4.00 2.00 0.75 4.00 10.75
4. WALKER 171 2.00 2.00 3.00 0.0s 5.00 12.00
5. CRABBE 392 0.00 3.00 5.00 4.00 3.00 15.00
6. MORGAN 697 0.00 6.0c 6.0s 5.0s 6.0s 23.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class: Hobie 17
Pos. 1 2 3 4 5 Totals
1. P. GARLICK 5875 0.00 0.75 0.75 0.75 0.75 3.00
2. UFTON 1092 2.00 0.00 3.00 2.00 3.00 10.00
3. K. GARLICK 5916 4.00 0.00 4.00 3.00 2.00 13.00
4. WARICK 1686 0.0c 4.00 2.00 4.00 5.00 15.00
5. BOUNDS 765 3.00 2.00 5.00 0.0s 7.0s 17.00
6. NIXON 7187 5.00 0.00 6.00 5.00 6.00 22.00
7. BURTICK 1184 6.00 0.00 7.00 6.00 4.00 23.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class: Hobie 16A
Pos. 1 2 3 4 5 Totals
1. JEFFERS 102389 2.00 0.00 2.00 0.75 2.00 6.75
2. O'CONNER 102787 3.00 2.00 0.75 3.00 0.00 8.75
3. T. KORZ 102788 0.75 5.00 3.00 2.00 0.00 10.75
4. S. KORZ 102330 4.00 0.75 4.00 4.00 0.00 12.75
5. LIEBEL 89512 5.00 4.00 0.00 5.00 0.75 14.75
6. QUATRONE 102496 6.00 6.00 5.00 0.00 3.00 20.00
7. WHALEN 98964 7.00 0.00 6.00 7.00 7.00 27.00
8. COLEMAN 104794 0.00 7.00 7.00 6.00 8.00 28.00
9. CASTER 104567 0.00 9.0s 8.00 9.0s 9.0c 35.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class: Hobie 16B
Pos. 1 2 3 4 5 Totals
1. GRISKO 46814 0.00 0.75 0.75 0.75 0.75 3.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class: Hobie 16C
Pos. 1 2 3 4 5 Totals
1. MILES 102433 0.75 0.00 0.75 0.75 3.00 5.25
2. DORIGAN 98710 2.00 0.00 2.00 2.00 0.75 6.75
3. WILSON 102006 3.00 0.75 0.00 4.00 2.00 9.75
4. BURNS 50660 0.00 2.00 3.00 3.00 4.00 12.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG