Class: H16A Date: 06/23/01 Scoring Method: Low Point
1. BORG/PETE 105221 1.00
2. TOM KORZ/A 102788 2.00
3. SUE KORZ/A 104729 3.00
4. XAVIER/ARJ 105002 4.00
5. JASON/KELL 104841 5.00
6. JEFFERS/SA 102786 6.00
7. BOUNDS/MEG 102668 7.00
8. MILES/HOLM 102433 8.00
9. BISESI/DIA 104520 9.00
10. APPEL/MARI 104730 10.00
11. BURNS/DANI 102370 11.00
12. WHALEN/KEL 98964 12.00
13. PARISH/GEN 102024 13.00
14. GRISKO/KAR 104556 14.00
15. WHITE/CRAB 104502 15.00
16. HISHON/LIS 94954 16.00
17. DEVIET/AIN 68684 17.0f
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Class: HOBIE 20 Date: 06/23/02 Scoring Method: Low Point
1. VANLARR/AD 397 1.00
2. BAULDRY/KA 826 2.00
3. BEDRESKI/A 866 3.00
4. KOPER/MARG 638 4.00
5. KITTINGER/ 376 5.00
6. COWDEN/ELI 147 6.00
7. HENNESEY/D 657 7.00
8. OAD/BILL 684 8.00
9. COULSON/GI 337 9.00
Class.: PORTS HIGH Date: 06/22/02 Race number: 1
Race Number: 1 Windspeed: 5 Starting Time: 03:18:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. PAUL GARLI 5875 76.3 3:50:41 00:32:41 00:42:50 1.00
2. KATHERIN G 5916 76.3 3:54:39 00:36:39 00:48:02 2.00
3. WARWICK 1686 76.3 3:55:52 00:37:52 00:49:38 3.00
4. SCHWENGER/ 9169 73.5 4:01:53 00:43:53 00:59:42 4.00
5. MILO/JENNY 459 69.4 4:21:27 01:03:27 01:31:26 5.00
6. WARD/IAN 12 86.7 4:41:20 01:23:20 01:36:07 6.00
7. VARDEN/AND 15792 73.5 4:45:45 01:27:45 01:59:23 7.00
8. LIVINGSTON 85803 73.1 DNF NA NA 8.00
8. LIEFELD 6163 76.3 DNF NA NA 8.00
Class.: PORTS LOW Date: 06/22/02 Race number: 1
Race Number: 1 Windspeed: 5 Starting Time: 03:23:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WILSON/VIC 1119 66.5 4:30:02 01:07:02 01:40:48 1.00
2. FRED SMITH 51 66.7 4:31:22 01:08:22 01:42:30 2.00
3. MAGUIRE/KE 751 66.4 4:33:52 01:10:52 01:46:44 3.00
4. RICK SMITH 579 64.6 4:32:56 01:09:56 01:48:15 4.00
5. LAWRENCE/C 366 65.9 4:53:53 01:30:53 02:17:55 5.00
6. MARSDEN 42 66.7 DNF NA NA 6.00
6. ANGER/RAND 354 68.7 DNF NA NA 6.00
6. JERRY/DONN 863 66.5 DNF NA NA 6.00
6. O'CONNOR/S 999 66.5 DNF NA NA 6.00