Water Rats Sailing Club, Toronto Ontario

Water Rats 2000

August 12 - 13, 2000



                                       RACES
Pos. Skipper    Sail     1      2       3                             Totals
 ---------------------------------------------------------------------------
  1. WARWICK    1686    8.00   5.00    7.00                            20.00
  2. MAGUIRE    591    20.00   0.75    0.75                            21.50
  3. KNILL      5462    2.00   4.00   16.00                            22.00
  4. KOPER      638    15.00   3.00    5.00                            23.00
  5. UFTON      1092   12.00   6.00    6.00                            24.00
  6. JERRY      527    24.00   2.00    2.00                            28.00
  7. DALLE      5777    4.00   9.00   15.00                            28.00
  8. COULSON    337    19.00   7.00    4.00                            30.00
  9. WHITE      3482    5.00  12.00   13.00                            30.00
 10. LIEFELD    6163    7.00  18.00    8.00                            33.00
 11. HILDEBRAND 2954    0.75  16.00   17.00                            33.75
 12. MACMARTIN  13712  14.00  10.00   10.00                            34.00
 13. BORG       155    25.00   8.00    3.00                            36.00
 14. MARGORNIS  308    18.00  11.00    9.00                            38.00
 15. WESSEL     4615    3.00  20.00   18.00                            41.00
 16. MARGARONIS 353    16.00  14.00   11.00                            41.00
 17. JAKOB      3295    9.00  15.00   19.00                            43.00
 18. MORGAN     697    21.00  13.00   12.00                            46.00
 19. KEREKAS    92      6.00  19.00   25.0q                            50.00
 20. LIVINGSTON 85803  11.00  21.00   20.00                            52.00
 21. MILO       7847   17.00  17.00   25.0s                            59.00
 22. DRINKWATER 87183  10.00  28.0s   25.0s                            63.00
 23. COULSON RI 7486   13.00  27.00   25.0s                            65.00
 24. WOODROW    RS     29.0q  22.00   14.00                            65.00
 25. FISCHER    453    22.00  23.00   21.00                            66.00
 26. LAWRENCE   KC2    23.00  25.00   22.00                            70.00
 27. VANLAAR    152    26.00  26.00   23.00                            75.00
 28. KERR       SOL    29.0q  24.00   25.0s                            78.00

   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG