Races
Pos. Team Sail# 1/7 2/8 3/9 4 5 6 Totals
1. MAGUIRE/XA 591 3.00 2.00 2.00 5.00 1.00 1.00 16.00
0.00 1.00 1.00
2. BORG/REED 83271 2.00 1.00 1.00 2.00 2.00 2.00 19.00
4.00 0.00 5.00
3. WARWICK 1686 1.00 4.00 4.00 1.00 3.00 5.00 26.00
5.00 0.00 3.00
4. EDWARDS 4860 0.00 3.00 10.00 3.00 4.00 4.00 42.00
7.00 5.00 6.00
5. KNILL 5462 6.00 5.00 0.00 8.00 9.00 7.00 44.00
1.00 4.00 4.00
6. COULSON/KO 337 7.00 0.0o 3.00 9.00 8.00 3.00 45.00
11.00 2.00 2.00
7. WHITE 3482 5.00 6.00 8.00 7.00 7.00 9.00 56.00
2.00 0.00 12.00
8. HILDEBRAND 2954 4.00 8.00 0.00 4.00 10.00 13.00 63.00
3.00 10.00 11.00
9. MILO/SMITH 459 9.00 11.00 6.00 10.00 6.00 0.0f 71.00
12.00 8.00 9.00
10. MARSDEN 42 8.00 7.00 5.00 11.00 0.00 8.00 74.00
13.00 9.00 13.00
11. COLEMAN/JO 104794 10.00 10.00 11.00 17.00 5.00 6.00 79.00
6.00 0.00 14.00
12. JONES/ALLE 2957 14.00 13.00 13.00 6.00 11.00 11.00 91.00
8.00 15.00 0.00
13. LIVINGSTON 85803 15.00 17.00 0.00 13.00 13.00 10.00 98.00
9.00 11.00 10.00
14. VANLAAR/EL 397 12.00 18.00 7.00 16.00 19.00 12.00 99.00
0.00 7.00 8.00
15. HENNESSY/S 657 13.00 9.00 0.00 14.00 12.00 16.00 101.00
18.00 12.00 7.00
16. LAWRENCE/H 366 16.00 12.00 12.00 0.00 17.00 18.00 123.00
19.00 14.00 15.00
17. CARSON/AND 654 20.0s 15.00 19.00 0.00 20.0f 19.0f 127.00
15.00 3.00 16.00
18. NORMAN/NOR 275 19.00 19.00 17.00 15.00 16.00 14.00 131.00
10.00 0.00 21.0s
19. OAD/ESTULY 684 17.00 14.00 15.00 0.00 18.00 17.00 132.00
16.00 17.00 18.00
20. GLEN 348 18.00 16.00 0.00 12.00 15.00 15.00 136.00
21.0s 20.00 19.00
21. FINLAY 4 0.0s 20.0s 16.00 18.00 20.0s 19.0s 149.00
17.00 19.00 20.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Race Number: 1 Windspeed: 5 Starting Time: 12:10:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARWICK 1686 76.3 12:31:29 00:21:29 00:28:09 1.00
2. BORG/REED 83271 78.7 12:33:34 00:23:34 00:29:57 2.00
3. MAGUIRE/XA 591 64.8 12:29:51 00:19:51 00:30:38 3.00
4. HILDEBRAND 2954 79.6 12:35:09 00:25:09 00:31:35 4.00
5. WHITE 3482 79.6 12:36:05 00:26:05 00:32:46 5.00
6. KNILL 5462 82.0 12:37:01 00:27:01 00:32:57 6.00
7. COULSON/KO 337 64.5 12:31:49 00:21:49 00:33:49 7.00
8. MARSDEN 42 71.1 12:34:12 00:24:12 00:34:02 8.00
9. MILO/SMITH 459 67.3 12:33:06 00:23:06 00:34:19 9.00
10. COLEMAN/JO 104794 78.7 12:37:30 00:27:30 00:34:57 10.00
11. EDWARDS 4860 79.6 12:38:29 00:28:29 00:35:46 11.00
12. VANLAAR/EL 397 64.5 12:33:09 00:23:09 00:35:53 12.00
13. HENNESSY/S 657 66.5 12:34:10 00:24:10 00:36:20 13.00
14. JONES/ALLE 2957 81.1 12:39:39 00:29:39 00:36:34 14.00
15. LIVINGSTON 85803 73.1 12:36:55 00:26:55 00:36:51 15.00
16. LAWRENCE/H 366 65.6 12:35:06 00:25:06 00:38:16 16.00
17. OAD/ESTULY 684 65.8 12:35:19 00:25:19 00:38:29 17.00
18. GLEN 348 76.3 12:41:52 00:31:52 00:41:45 18.00
19. NORMAN/NOR 275 70.0 12:43:18 00:33:18 00:47:34 19.00
20. CARSON/AND 654 64.7 DNS NA NA 20.00
20. FINLAY 4 67.1 DNS NA NA 20.00
Race Number: 2 Windspeed: 5 Starting Time: 12:50:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BORG/REED 83271 78.7 1:05:51 00:15:51 00:20:08 1.00
2. MAGUIRE/XA 591 64.8 1:03:33 00:13:33 00:20:55 2.00
3. EDWARDS 4860 79.6 1:08:11 00:18:11 00:22:50 3.00
4. WARWICK 1686 76.3 1:07:38 00:17:38 00:23:07 4.00
5. KNILL 5462 82.0 1:09:00 00:19:00 00:23:10 5.00
6. WHITE 3482 79.6 1:08:29 00:18:29 00:23:13 6.00
7. MARSDEN 42 71.1 1:06:46 00:16:46 00:23:35 7.00
8. HILDEBRAND 2954 79.6 1:08:56 00:18:56 00:23:47 8.00
9. HENNESSY/S 657 66.5 1:05:56 00:15:56 00:23:58 9.00
10. COLEMAN/JO 104794 78.7 1:09:37 00:19:37 00:24:56 10.00
11. MILO/SMITH 459 67.3 1:07:00 00:17:00 00:25:15 11.00
12. LAWRENCE/H 366 65.6 1:06:44 00:16:44 00:25:30 12.00
13. JONES/ALLE 2957 81.1 1:10:49 00:20:49 00:25:40 13.00
14. OAD/ESTULY 684 65.8 1:07:17 00:17:17 00:26:16 14.00
15. CARSON/AND 654 64.7 1:07:12 00:17:12 00:26:35 15.00
16. GLEN 348 76.3 1:10:45 00:20:45 00:27:11 16.00
17. LIVINGSTON 85803 73.1 1:10:22 00:20:22 00:27:53 17.00
18. VANLAAR/EL 397 64.5 1:08:54 00:18:54 00:29:18 18.00
19. NORMAN/NOR 275 70.0 1:11:51 00:21:51 00:31:13 19.00
20. COULSON/KO 337 64.5 OCS NA NA 20.00
20. FINLAY 4 67.1 DNS NA NA 20.00
Race Number: 3 Windspeed: 5 Starting Time: 01:36:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BORG/REED 83271 78.7 1:50:04 00:14:04 00:17:52 1.00
2. MAGUIRE/XA 591 64.8 1:48:38 00:12:38 00:19:30 2.00
3. COULSON/KO 337 64.5 1:48:38 00:12:38 00:19:35 3.00
4. WARWICK 1686 76.3 1:50:57 00:14:57 00:19:36 4.00
5. MARSDEN 42 71.1 1:50:37 00:14:37 00:20:33 5.00
6. MILO/SMITH 459 67.3 1:50:15 00:14:15 00:21:10 6.00
7. VANLAAR/EL 397 64.5 1:49:55 00:13:55 00:21:34 7.00
8. WHITE 3482 79.6 1:53:43 00:17:43 00:22:15 8.00
9. KNILL 5462 82.0 1:54:44 00:18:44 00:22:51 9.00
10. EDWARDS 4860 79.6 1:54:17 00:18:17 00:22:58 10.00
11. COLEMAN/JO 104794 78.7 1:54:39 00:18:39 00:23:42 11.00
12. LAWRENCE/H 366 65.6 1:51:47 00:15:47 00:24:04 12.00
13. JONES/ALLE 2957 81.1 1:56:16 00:20:16 00:24:59 13.00
14. HILDEBRAND 2954 79.6 1:56:26 00:20:26 00:25:40 14.00
15. OAD/ESTULY 684 65.8 1:53:07 00:17:07 00:26:01 15.00
16. FINLAY 4 67.1 1:53:50 00:17:50 00:26:35 16.00
17. NORMAN/NOR 275 70.0 1:54:59 00:18:59 00:27:07 17.00
18. HENNESSY/S 657 66.5 1:54:47 00:18:47 00:28:15 18.00
19. CARSON/AND 654 64.7 1:55:00 00:19:00 00:29:22 19.00
20. LIVINGSTON 85803 73.1 1:57:40 00:21:40 00:29:40 20.00
21. GLEN 348 76.3 1:58:40 00:22:40 00:29:42 21.00
Race Number: 4 Windspeed: 5 Starting Time: 02:15:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WARWICK 1686 76.3 2:36:51 00:21:51 00:28:38 1.00
2. BORG/REED 83271 78.7 2:37:52 00:22:52 00:29:03 2.00
3. EDWARDS 4860 79.6 2:38:15 00:23:15 00:29:12 3.00
4. HILDEBRAND 2954 79.6 2:39:30 00:24:30 00:30:46 4.00
5. MAGUIRE/XA 591 64.8 2:35:17 00:20:17 00:31:18 5.00
6. JONES/ALLE 2957 81.1 2:40:43 00:25:43 00:31:43 6.00
7. WHITE 3482 79.6 2:40:16 00:25:16 00:31:44 7.00
8. KNILL 5462 82.0 2:41:12 00:26:12 00:31:57 8.00
9. COULSON/KO 337 64.5 2:35:40 00:20:40 00:32:02 9.00
10. MILO/SMITH 459 67.3 2:36:53 00:21:53 00:32:30 10.00
11. MARSDEN 42 71.1 2:38:18 00:23:18 00:32:46 11.00
12. GLEN 348 76.3 2:40:44 00:25:44 00:33:43 12.00
13. LIVINGSTON 85803 73.1 2:39:42 00:24:42 00:33:49 13.00
14. HENNESSY/S 657 66.5 2:37:46 00:22:46 00:34:14 14.00
15. NORMAN/NOR 275 70.0 2:40:00 00:25:00 00:35:43 15.00
16. VANLAAR/EL 397 64.5 2:38:26 00:23:26 00:36:20 16.00
17. COLEMAN/JO 104794 78.7 2:44:06 00:29:06 00:36:59 17.00
18. FINLAY 4 67.1 2:40:06 00:25:06 00:37:24 18.00
19. OAD/ESTULY 684 65.8 2:39:38 00:24:38 00:37:26 19.00
20. LAWRENCE/H 366 65.6 2:40:18 00:25:18 00:38:34 20.00
21. CARSON/AND 654 64.7 2:43:41 00:28:41 00:44:20 21.00
Race Number: 5 Windspeed: 5 Starting Time: 02:52:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAGUIRE/XA 591 64.8 3:19:32 00:27:32 00:42:29 1.00
2. BORG/REED 83271 78.7 3:25:54 00:33:54 00:43:04 2.00
3. WARWICK 1686 76.3 3:26:00 00:34:00 00:44:34 3.00
4. EDWARDS 4860 79.6 3:28:03 00:36:03 00:45:17 4.00
5. COLEMAN/JO 104794 78.7 3:27:51 00:35:51 00:45:33 5.00
6. MILO/SMITH 459 67.3 3:23:17 00:31:17 00:46:28 6.00
7. WHITE 3482 79.6 3:29:32 00:37:32 00:47:08 7.00
8. COULSON/KO 337 64.5 3:22:40 00:30:40 00:47:32 8.00
9. KNILL 5462 82.0 3:31:32 00:39:32 00:48:13 9.00
10. HILDEBRAND 2954 79.6 3:30:39 00:38:39 00:48:33 10.00
11. JONES/ALLE 2957 81.1 3:31:30 00:39:30 00:48:42 11.00
12. HENNESSY/S 657 66.5 3:24:31 00:32:31 00:48:54 12.00
13. LIVINGSTON 85803 73.1 3:28:37 00:36:37 00:50:08 13.00
14. MARSDEN 42 71.1 3:28:28 00:36:28 00:51:17 14.00
15. GLEN 348 76.3 3:32:23 00:40:23 00:52:54 15.00
16. NORMAN/NOR 275 70.0 3:29:39 00:37:39 00:53:47 16.00
17. LAWRENCE/H 366 65.6 3:28:47 00:36:47 00:56:04 17.00
18. OAD/ESTULY 684 65.8 3:29:52 00:37:52 00:57:33 18.00
19. VANLAAR/EL 397 64.5 3:29:50 00:37:50 00:58:39 19.00
20. FINLAY 4 67.1 DNS NA NA 20.00
20. CARSON/AND 654 64.7 DNF NA NA 20.00
Race Number: 6 Windspeed: 5 Starting Time: 03:40:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAGUIRE/XA 591 64.8 3:53:33 00:13:33 00:20:55 1.00
2. BORG/REED 83271 78.7 3:57:47 00:17:47 00:22:36 2.00
3. COULSON/KO 337 64.5 3:55:18 00:15:18 00:23:43 3.00
4. EDWARDS 4860 79.6 3:59:00 00:19:00 00:23:52 4.00
5. WARWICK 1686 76.3 3:58:14 00:18:14 00:23:54 5.00
6. COLEMAN/JO 104794 78.7 3:59:48 00:19:48 00:25:10 6.00
7. KNILL 5462 82.0 4:01:13 00:21:13 00:25:52 7.00
8. MARSDEN 42 71.1 3:58:33 00:18:33 00:26:05 8.00
9. WHITE 3482 79.6 4:01:07 00:21:07 00:26:31 9.00
10. LIVINGSTON 85803 73.1 3:59:24 00:19:24 00:26:33 10.00
11. JONES/ALLE 2957 81.1 4:01:40 00:21:40 00:26:43 11.00
12. VANLAAR/EL 397 64.5 3:57:23 00:17:23 00:26:57 12.00
13. HILDEBRAND 2954 79.6 4:02:03 00:22:03 00:27:42 13.00
14. NORMAN/NOR 275 70.0 4:00:32 00:20:32 00:29:20 14.00
15. GLEN 348 76.3 4:02:57 00:22:57 00:30:04 15.00
16. HENNESSY/S 657 66.5 4:00:06 00:20:06 00:30:14 16.00
17. OAD/ESTULY 684 65.8 4:00:48 00:20:48 00:31:37 17.00
18. LAWRENCE/H 366 65.6 4:00:45 00:20:45 00:31:38 18.00
19. MILO/SMITH 459 67.3 DNF NA NA 19.00
19. FINLAY 4 67.1 DNS NA NA 19.00
19. CARSON/AND 654 64.7 DNF NA NA 19.00
Race Number: 7 Windspeed: 4 Starting Time: 11:35:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KNILL 5462 82.0 12:23:09 00:48:09 00:58:43 1.00
2. WHITE 3482 79.6 12:23:12 00:48:12 01:00:32 2.00
3. HILDEBRAND 2954 79.6 12:23:28 00:48:28 01:00:52 3.00
4. BORG/REED 83271 78.7 12:22:55 00:47:55 01:00:53 4.00
5. WARWICK 1686 76.3 12:22:02 00:47:02 01:01:39 5.00
6. COLEMAN/JO 104794 78.7 12:23:40 00:48:40 01:01:50 6.00
7. EDWARDS 4860 79.6 12:24:20 00:49:20 01:01:58 7.00
8. JONES/ALLE 2957 81.1 12:25:40 00:50:40 01:02:28 8.00
9. LIVINGSTON 85803 73.1 12:22:42 00:47:42 01:05:18 9.00
10. NORMAN/NOR 275 70.0 12:21:55 00:46:55 01:07:01 10.00
11. COULSON/KO 337 64.5 12:18:34 00:43:34 01:07:32 11.00
12. MILO/SMITH 459 67.3 12:20:46 00:45:46 01:07:59 12.00
13. MARSDEN 42 71.1 12:24:14 00:49:14 01:09:15 13.00
14. MAGUIRE/XA 591 64.8 12:20:35 00:45:35 01:10:21 14.00
15. CARSON/AND 654 64.7 12:20:43 00:45:43 01:10:40 15.00
16. OAD/ESTULY 684 65.8 12:21:34 00:46:34 01:10:46 16.00
17. FINLAY 4 67.1 12:22:32 00:47:32 01:10:50 17.00
18. HENNESSY/S 657 66.5 12:23:56 00:48:56 01:13:35 18.00
19. LAWRENCE/H 366 65.6 12:24:52 00:49:52 01:16:01 19.00
20. VANLAAR/EL 397 64.5 12:24:24 00:49:24 01:16:35 20.00
21. GLEN 348 76.3 DNS NA NA 21.00
Race Number: 8 Windspeed: 6 Starting Time: 12:40:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAGUIRE/XA 591 64.8 1:02:38 00:22:38 00:34:56 1.00
2. COULSON/KO 337 64.5 1:03:03 00:23:03 00:35:44 2.00
3. CARSON/AND 654 64.7 1:04:53 00:24:53 00:38:28 3.00
4. KNILL 5462 82.0 1:11:49 00:31:49 00:38:48 4.00
5. EDWARDS 4860 79.6 1:11:03 00:31:03 00:38:60 5.00
6. WARWICK 1686 76.3 1:09:48 00:29:48 00:39:03 6.00
7. VANLAAR/EL 397 64.5 1:05:41 00:25:41 00:39:49 7.00
8. MILO/SMITH 459 67.3 1:07:10 00:27:10 00:40:21 8.00
9. MARSDEN 42 71.1 1:08:50 00:28:50 00:40:33 9.00
10. HILDEBRAND 2954 79.6 1:12:22 00:32:22 00:40:39 10.00
11. LIVINGSTON 85803 73.1 1:09:55 00:29:55 00:40:57 11.00
12. HENNESSY/S 657 66.5 1:07:29 00:27:29 00:41:20 12.00
13. BORG/REED 83271 78.7 1:13:05 00:33:05 00:42:02 13.00
14. LAWRENCE/H 366 65.6 1:07:49 00:27:49 00:42:24 14.00
15. JONES/ALLE 2957 81.1 1:14:52 00:34:52 00:42:60 15.00
16. WHITE 3482 79.6 1:14:41 00:34:41 00:43:34 16.00
17. OAD/ESTULY 684 65.8 1:08:55 00:28:55 00:43:57 17.00
18. COLEMAN/JO 104794 78.7 1:15:27 00:35:27 00:45:03 18.00
19. FINLAY 4 67.1 1:10:40 00:30:40 00:45:42 19.00
20. GLEN 348 76.3 1:15:06 00:35:06 00:45:59 20.00
21. NORMAN/NOR 275 70.0 1:12:33 00:32:33 00:46:30 21.00
Race Number: 9 Windspeed: 8 Starting Time: 01:22:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAGUIRE/XA 591 64.8 1:42:43 00:20:43 00:31:58 1.00
2. COULSON/KO 337 64.5 1:44:32 00:22:32 00:34:56 2.00
3. WARWICK 1686 76.3 1:50:13 00:28:13 00:36:59 3.00
4. KNILL 5462 82.0 1:52:27 00:30:27 00:37:08 4.00
5. BORG/REED 83271 78.7 1:51:19 00:29:19 00:37:15 5.00
6. EDWARDS 4860 79.6 1:51:51 00:29:51 00:37:29 6.00
7. HENNESSY/S 657 66.5 1:47:26 00:25:26 00:38:15 7.00
8. VANLAAR/EL 397 64.5 1:46:50 00:24:50 00:38:30 8.00
9. MILO/SMITH 459 67.3 1:47:57 00:25:57 00:38:33 9.00
10. LIVINGSTON 85803 73.1 1:50:54 00:28:54 00:39:34 10.00
11. HILDEBRAND 2954 79.6 1:53:57 00:31:57 00:40:08 11.00
12. WHITE 3482 79.6 1:54:07 00:32:07 00:40:20 12.00
13. MARSDEN 42 71.1 1:51:02 00:29:02 00:40:50 13.00
14. COLEMAN/JO 104794 78.7 1:54:30 00:32:30 00:41:18 14.00
15. LAWRENCE/H 366 65.6 1:49:07 00:27:07 00:41:20 15.00
16. CARSON/AND 654 64.7 1:48:47 00:26:47 00:41:24 16.00
17. JONES/ALLE 2957 81.1 1:55:44 00:33:44 00:41:36 17.00
18. OAD/ESTULY 684 65.8 1:49:50 00:27:50 00:42:18 18.00
19. GLEN 348 76.3 1:55:08 00:33:08 00:43:24 19.00
20. FINLAY 4 67.1 1:51:36 00:29:36 00:44:07 20.00
21. NORMAN/NOR 275 70.0 DNS NA NA 21.00