Water Rats 1998 ORCA
Water Rats'98
July 4-5, 1998
Toronto Outer Harbour, Ontario, Canada
Ontario Racing Catamaran Association
Water Rats 1998
Open Overall results
RACES
Pos. 1 2 3 4 5 Totals
1. 302 PRIMEAU, Denis Crew: 6.25
MYSTERE 5.5 0.00 0.75 0.75 4.00 0.75
2. 283 MAGUIRE, Al Crew: 11.00
MYSTERE 6.0 2.00 0.00 2.00 2.00 5.00
3. 155 BORG, Dan Crew: Dan Dobrovsky 11.00
HOBIE 20 3.00 2.00 4.00 0.00 2.00
4. 1188 WORTH, Nancy 13.75
HOBIE 17 0.75 4.00 0.00 5.00 4.00
5. 14885 MACLAVERTY, Jeremy Crew: Jenna MacLaverty 21.00
HOBIE 18 6.00 5.00 0.00 7.00 3.00
6. 83271 WALKER, Karen Crew: Bianca Wong 25.75
HOBIE 16 7.00 6.00 0.00 0.75 12.00
7. 434 KOPER, Chris Crew: Margret Comark 26.00
HOBIE 20 5.00 9.00 3.00 9.00 0.00
8. 86252 MAXWELL, Thomas Crew: Ann Maxwell 27.00
HOBIE 16 11.00 3.00 10.00 3.00 0.00
9. 402 CORMIER, Alain Crew: 32.00
MYSTERE 6.0 10.00 7.00 5.00 0.00 10.00
10. 1 KNILL, Jeff 35.00
DART 18 UNISQ 0.0s 11.00 12.00 6.00 6.00
11. 1686 WARWICK, Clive 37.00
HOBIE 17 8.00 13.00 9.00 0.00 7.00
12. 147 MCDONALD, Dean Crew: 46.00
HOBIE 20 0.00 14.00 6.00 13.00 13.00
13. 1C EBERS, Peter 52.00
COUGAR 3 18.00 17.00 0.00 8.00 9.00
14. 5844 NEUMANN, Crew: 54.00
DART 18 SLOOP 13.00 15.00 11.00 0.00 15.00
15. 4867 MASON, Crew: 57.00
DART 18 UNI 14.00 8.00 14.00 0.0o 21.00
16. 98677 DESJARDINS, Karen-Ann Crew: Stuart Crabbe 63.00
HOBIE 16 9.00 18.00 0.00 18.00 18.00
17. 697 MORGAN, John Crew: Mike Morgan 65.00
HOBIE 20 16.00 12.00 13.00 0.0c 24.0c
18. 3229 EDWARDS, 70.00
DART 18 UNI 19.00 0.00 16.00 19.00 16.00
19. 87183 DRINKWATER, 71.00
HOBIE 16 SOLO 12.00 16.00 18.00 25.0f 0.0s
20. 337 COULSON, Marvin Crew: 72.00
HOBIE 20 27.0c 0.0c 27.0c 10.00 8.00
21. 5462 WHITE, 77.00
DART 18 UNI 21.00 0.00 21.00 15.00 20.00
22. 381 SPURREL, Crew: 78.00
HOBIE 18 23.00 0.00 15.00 21.00 19.00
23. 9899 MARAGONIS, Victor Crew: 78.00
HOBIE 18 0.00 23.00 22.00 16.00 17.00
24. 96575 COLEMAN, Don Crew: Beth 81.00
HOBIE 16 20.00 19.00 20.00 0.0q 22.00
25. 5777 DALLE, Jean-Loupe Crew: 87.00
DART 18 SLSPIN 17.00 21.00 0.00 25.0f 24.0c
26. 13712 MACMARTIN, Al Crew: 91.00
HOBIE 18 22.00 0.00 23.00 22.00 24.0f
27. 2954 HILDEBRAND, Peter Crew: 92.00
DART 18 SLOOP 24.00 24.00 0.00 20.00 24.0c
28. 7486 COULSON Rick, 99.00
HOBIE 16 SOLO 26.00 0.00 27.0c 23.00 23.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Water Rats 1998
Race Number: 1 Windspeed: 6 Starting Time: 11:47:20
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 1188 WORTH, 76.8 12:30:28 00:43:08 00:56:10 0.75
2. 283 MAGUIRE, 67.2 12:25:54 00:38:34 00:57:23 2.00
3. 155 BORG, 67.1 12:26:26 00:39:06 00:58:16 3.00
4. 302 PRIMEAU, 69.6 12:28:51 00:41:31 00:59:39 4.00
5. 434 KOPER, 67.1 12:27:24 00:40:04 00:59:43 5.00
6. 14885 MACLAVERTY, 73.9 12:31:45 00:44:25 01:00:06 6.00
7. 83271 WALKER, 79.4 12:36:00 00:48:40 01:01:18 7.00
8. 1686 WARWICK, 76.8 12:34:48 00:47:28 01:01:48 8.00
9. 98677 DESJARDINS, 79.4 12:37:30 00:50:10 01:03:11 9.00
10. 402 CORMIER, 67.2 12:30:16 00:42:56 01:03:53 10.00
11. 86252 MAXWELL, 79.4 12:38:23 00:51:03 01:04:18 11.00
12. 87183 DRINKWATER, 77.0 12:37:06 00:49:46 01:04:38 12.00
13. 5844 NEUMANN, 80.9 12:39:41 00:52:21 01:04:43 13.00
14. 4867 MASON, 81.1 12:39:56 00:52:36 01:04:51 14.00
15. 147 MCDONALD, 67.1 12:31:12 00:43:52 01:05:23 15.00
16. 697 MORGAN, 67.1 12:32:03 00:44:43 01:06:39 16.00
17. 5777 DALLE, 77.3 12:38:57 00:51:37 01:06:49 17.00
18. 1C EBERS, 80.5 12:41:17 00:53:57 01:07:01 18.00
19. 3229 EDWARDS, 81.1 12:42:39 00:55:19 01:08:12 19.00
20. 96575 COLEMAN, 79.4 12:41:34 00:54:14 01:08:18 20.00
21. 5462 WHITE, 81.1 12:43:06 00:55:46 01:08:46 21.00
22. 13712 MACMARTIN, 73.9 12:38:16 00:50:56 01:08:55 22.00
23. 381 SPURREL, 73.9 12:40:00 00:52:40 01:11:16 23.00
24. 2954 HILDEBRAND, 80.9 12:45:09 00:57:49 01:11:28 24.00
25. 9899 MARAGONIS, 73.9 12:40:38 00:53:18 01:12:07 25.00
26. 7486 COULSON R, 77.0 12:43:43 00:56:23 01:13:14 26.00
27. 337 COULSON, 67.1 DNC NA NA 27.00
28. 1 KNILL, 80.3 DNS NA NA 28.00
Water Rats 1998
Race Number: 2 Windspeed: 5 Starting Time: 01:06:05
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 69.6 1:49:21 00:43:16 01:02:10 0.75
2. 155 BORG, 67.1 1:49:53 00:43:48 01:05:17 2.00
3. 86252 MAXWELL, 79.4 1:58:06 00:52:01 01:05:31 3.00
4. 1188 WORTH, 76.8 1:57:08 00:51:03 01:06:28 4.00
5. 14885 MACLAVERTY, 73.9 1:55:36 00:49:31 01:07:00 5.00
6. 83271 WALKER, 79.4 1:59:23 00:53:18 01:07:08 6.00
7. 402 CORMIER, 67.2 1:51:16 00:45:11 01:07:14 7.00
8. 4867 MASON, 81.1 2:00:37 00:54:32 01:07:15 8.00
9. 434 KOPER, 67.1 1:51:47 00:45:42 01:08:06 9.00
10. 283 MAGUIRE, 67.2 1:52:04 00:45:59 01:08:26 10.00
11. 1 KNILL, 80.3 2:02:15 00:56:10 01:09:58 11.00
12. 697 MORGAN, 67.1 1:53:50 00:47:45 01:11:10 12.00
13. 1686 WARWICK, 76.8 2:01:00 00:54:55 01:11:30 13.00
14. 147 MCDONALD, 67.1 1:54:08 00:48:03 01:11:37 14.00
15. 5844 NEUMANN, 80.9 2:04:14 00:58:09 01:11:53 15.00
16. 87183 DRINKWATER, 77.0 2:03:29 00:57:24 01:14:33 16.00
17. 1C EBERS, 80.5 2:06:07 01:00:02 01:14:35 17.00
18. 98677 DESJARDINS, 79.4 2:05:20 00:59:15 01:14:37 18.00
19. 96575 COLEMAN, 79.4 2:05:36 00:59:31 01:14:57 19.00
20. 3229 EDWARDS, 81.1 2:07:23 01:01:18 01:15:35 20.00
21. 5777 DALLE, 77.3 2:04:36 00:58:31 01:15:44 21.00
22. 5462 WHITE, 81.1 2:07:37 01:01:32 01:15:52 22.00
23. 9899 MARAGONIS, 73.9 2:03:49 00:57:44 01:18:07 23.00
24. 2954 HILDEBRAND, 80.9 2:09:33 01:03:28 01:18:27 24.00
25. 13712 MACMARTIN, 73.9 2:04:35 00:58:30 01:19:10 25.00
26. 381 SPURREL, 73.9 2:05:02 00:58:57 01:19:46 26.00
27. 7486 COULSON R, 77.0 2:10:13 01:04:08 01:23:17 27.00
28. 337 COULSON, 67.1 DNC NA NA 28.00
Water Rats 1998
Race Number: 3 Windspeed: 6 Starting Time: 02:28:53
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 69.6 3:10:31 00:41:38 00:59:49 0.75
2. 283 MAGUIRE, 67.2 3:10:34 00:41:41 01:02:02 2.00
3. 434 KOPER, 67.1 3:12:08 00:43:15 01:04:27 3.00
4. 155 BORG, 67.1 3:12:31 00:43:38 01:05:02 4.00
5. 402 CORMIER, 67.2 3:14:04 00:45:11 01:07:14 5.00
6. 147 MCDONALD, 67.1 3:15:00 00:46:07 01:08:44 6.00
7. 1188 WORTH, 76.8 3:22:28 00:53:35 01:09:46 7.00
8. 14885 MACLAVERTY, 73.9 3:20:40 00:51:47 01:10:04 8.00
9. 1686 WARWICK, 76.8 3:24:38 00:55:45 01:12:35 9.00
10. 86252 MAXWELL, 79.4 3:26:42 00:57:49 01:12:49 10.00
11. 5844 NEUMANN, 80.9 3:28:09 00:59:16 01:13:16 11.00
12. 1 KNILL, 80.3 3:28:09 00:59:16 01:13:49 12.00
13. 697 MORGAN, 67.1 3:19:00 00:50:07 01:14:41 13.00
14. 4867 MASON, 81.1 3:30:23 01:01:30 01:15:50 14.00
15. 381 SPURREL, 73.9 3:25:07 00:56:14 01:16:06 15.00
16. 3229 EDWARDS, 81.1 3:31:33 01:02:40 01:17:16 16.00
17. 83271 WALKER, 79.4 3:31:26 01:02:33 01:18:47 17.00
18. 87183 DRINKWATER, 77.0 3:30:07 01:01:14 01:19:31 18.00
19. 98677 DESJARDINS, 79.4 3:32:02 01:03:09 01:19:32 19.00
20. 96575 COLEMAN, 79.4 3:33:11 01:04:18 01:20:59 20.00
21. 5462 WHITE, 81.1 3:35:15 01:06:22 01:21:50 21.00
22. 9899 MARAGONIS, 73.9 3:29:25 01:00:32 01:21:55 22.00
23. 13712 MACMARTIN, 73.9 3:29:36 01:00:43 01:22:10 23.00
24. 1C EBERS, 80.5 3:35:50 01:06:57 01:23:10 24.00
25. 5777 DALLE, 77.3 3:34:28 01:05:35 01:24:53 25.00
26. 2954 HILDEBRAND, 80.9 3:38:08 01:09:15 01:25:36 26.00
27. 7486 COULSON R, 77.0 DNC NA NA 27.00
27. 337 COULSON, 67.1 DNC NA NA 27.00
Water Rats 1998
Race Number: 4 Windspeed: 5 Starting Time: 11:48:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 83271 WALKER, 79.4 12:55:27 01:07:27 01:24:57 0.75
2. 283 MAGUIRE, 67.2 12:45:44 00:57:44 01:25:55 2.00
3. 86252 MAXWELL, 79.4 12:56:30 01:08:30 01:26:16 3.00
4. 302 PRIMEAU, 69.6 12:49:03 01:01:03 01:27:43 4.00
5. 1188 WORTH, 76.8 12:55:24 01:07:24 01:27:46 5.00
6. 1 KNILL, 80.3 12:58:49 01:10:49 01:28:13 6.00
7. 14885 MACLAVERTY, 73.9 12:54:13 01:06:13 01:29:36 7.00
8. 1C EBERS, 80.5 1:01:08 01:13:08 01:30:51 8.00
9. 434 KOPER, 67.1 12:49:43 01:01:43 01:31:59 9.00
10. 337 COULSON, 67.1 12:49:47 01:01:47 01:32:05 10.00
11. 155 BORG, 67.1 12:49:57 01:01:57 01:32:19 11.00
12. 402 CORMIER, 67.2 12:50:15 01:02:15 01:32:38 12.00
13. 147 MCDONALD, 67.1 12:50:20 01:02:20 01:32:54 13.00
14. 1686 WARWICK, 76.8 1:00:49 01:12:49 01:34:49 14.00
15. 5462 WHITE, 81.1 1:06:10 01:18:10 01:36:23 15.00
16. 9899 MARAGONIS, 73.9 1:00:21 01:12:21 01:37:54 16.00
17. 5844 NEUMANN, 80.9 1:08:36 01:20:36 01:39:38 17.00
18. 98677 DESJARDINS, 79.4 1:08:52 01:20:52 01:41:51 18.00
19. 3229 EDWARDS, 81.1 1:11:31 01:23:31 01:42:59 19.00
20. 2954 HILDEBRAND, 80.9 1:12:53 01:24:53 01:44:55 20.00
21. 381 SPURREL, 73.9 1:05:41 01:17:41 01:45:07 21.00
22. 13712 MACMARTIN, 73.9 1:05:50 01:17:50 01:45:19 22.00
23. 7486 COULSON R, 77.0 1:11:45 01:23:45 01:48:46 23.00
24. 87183 DRINKWATER, 77.0 DNF NA NA 25.00
24. 5777 DALLE, 77.3 DNF NA NA 25.00
24. 697 MORGAN, 67.1 DNC NA NA 25.00
24. 4867 MASON, 81.1 OCS NA NA 25.00
28. 96575 COLEMAN, 79.4 DSQ NA NA 29.00
Water Rats 1998
Race Number: 5 Windspeed: 5 Starting Time: 01:42:10
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, Crew:
MYSTERE 5.5 69.6 2:19:26 00:37:16 00:53:33 0.75
2. 155 BORG, Crew:
HOBIE 20 67.1 2:20:27 00:38:17 00:57:03 2.00
3. 14885 MACLAVERTY, Crew:
HOBIE 18 73.9 2:24:49 00:42:39 00:57:43 3.00
4. 1188 WORTH, Crew:
HOBIE 17 76.8 2:27:04 00:44:54 00:58:28 4.00
5. 283 MAGUIRE, Crew:
MYSTERE 6.0 67.2 2:21:34 00:39:24 00:58:38 5.00
6. 1 KNILL, Crew:
DART 18 UNISQ 80.3 2:29:51 00:47:41 00:59:24 6.00
7. 1686 WARWICK, Crew:
HOBIE 17 76.8 2:28:16 00:46:06 01:00:02 7.00
8. 337 COULSON, Crew:
HOBIE 20 67.1 2:22:46 00:40:36 01:00:30 8.00
9. 1C EBERS, Crew:
COUGAR 3 80.5 2:31:18 00:49:08 01:01:02 9.00
10. 402 CORMIER, Crew:
MYSTERE 6.0 67.2 2:23:11 00:41:01 01:01:02 10.00
11. 434 KOPER, Crew:
HOBIE 20 67.1 2:23:12 00:41:02 01:01:09 11.00
12. 83271 WALKER, Crew:
HOBIE 16 79.4 2:31:10 00:49:00 01:01:43 12.00
13. 147 MCDONALD, Crew:
HOBIE 20 67.1 2:23:57 00:41:47 01:02:16 13.00
14. 86252 MAXWELL, Crew:
HOBIE 16 79.4 2:32:04 00:49:54 01:02:51 14.00
15. 5844 NEUMANN, Crew:
DART 18 SLOOP 80.9 2:33:04 00:50:54 01:02:55 15.00
16. 3229 EDWARDS, Crew:
DART 18 UNI 81.1 2:34:04 00:51:54 01:03:60 16.00
17. 9899 MARAGONIS, Crew:
HOBIE 18 73.9 2:30:01 00:47:51 01:04:45 17.00
18. 98677 DESJARDINS, Crew:
HOBIE 16 79.4 2:34:28 00:52:18 01:05:52 18.00
19. 381 SPURREL, Crew:
HOBIE 18 73.9 2:31:06 00:48:56 01:06:13 19.00
20. 5462 WHITE, Crew:
DART 18 UNI 81.1 2:37:36 00:55:26 01:08:21 20.00
21. 4867 MASON, Crew:
DART 18 UNI 81.1 2:39:23 00:57:13 01:10:33 21.00
22. 96575 COLEMAN, Crew:
HOBIE 16 79.4 2:41:12 00:59:02 01:14:21 22.00
23. 7486 COULSON R, Crew:
HOBIE 16 SOLO 77.0 2:40:31 00:58:21 01:15:47 23.00
24. 2954 HILDEBRAND, Crew:
DART 18 SLOOP 80.9 DNC NA NA 24.00
24. 13712 MACMARTIN, Crew:
HOBIE 18 73.9 DNF NA NA 24.00
24. 697 MORGAN, Crew:
HOBIE 20 67.1 DNC NA NA 24.00
24. 5777 DALLE, Crew:
DART 18 SLSPIN 77.3 DNC NA NA 24.00
28. 87183 DRINKWATER, Crew:
HOBIE 16 SOLO 77.0 DNS NA NA 28.00