Water Rats 1998
Open Overall results
RACES
Pos. 1 2 3 4 5 Totals
1. Nancy WORTH 1186 2.00 2.00 0.75 (16.00) 5.00 9.75
Hobie 17
2. Al MAGUIRE 283 0.75 3.00 5.00 2.00 (6.00) 10.75
Karen Walker Mystere 6.0
3. Chris KOPER 1451 4.00 4.00 2.00 (12.00) 3.00 13.00
Hobie 17
4. Peter HILDEBRAND 2954 7.00 7.00 (11.00) 9.00 0.75 23.75
Peter Hildebrand Dart 18
5. Dean MCDONALD 323 (14.00) 11.00 9.00 3.00 2.00 25.00
? Hobie 20
6. Jeremy MaCLAVERTY 5713 3.00 0.75 3.00 19.0s (20.0s) 25.75
Hobie 17
7. Marc BEAULIEU 20 8.00 (15.00) 4.00 7.00 9.00 28.00
? SuperCat 20
8. Rick SMITH 308 5.00 9.00 (14.00) 6.00 8.00 28.00
Vitor Margaronis Mystere 6.0XL
9. John MORGAN 697 11.00 (23.0o) 7.00 0.75 13.00 31.75
? Hobie 20
10. Rob WHITE X 12.00 8.00 (15.00) 10.00 4.00 34.00
Dart 18
11. EDWARDS 3229 6.00 6.00 6.00 19.0s (20.0s) 37.00
? Dart 18
12. Tom SCHOENHOFEr 2 18.00 10.00 (19.00) 8.00 7.00 43.00
? Dart 18 sqr
13. Tim MARSDEN 275 (19.00) 16.00 13.00 4.00 11.00 44.00
Pete Livingston CLD-M18
14. SPUREL 381 9.00 5.00 (18.00) 17.00 14.00 45.00
? ?
15. Lucio MARGARONIS 34 13.00 (17.00) 8.00 13.00 12.00 46.00
? Tornado
16. Karen-Ann XAVIER 465 10.00 19.00 (20.00) 5.00 16.00 50.00
Stuart Crabbe Hobie 21
17. Ray FISCHER 453 (21.00) 18.00 12.00 14.00 10.00 54.00
? Mystere 6.0
18. Ron WESSEL 4615 15.00 13.00 16.00 (19.0f) 15.00 59.00
Dart 18
19. JENNA MacLaverty W (22.0s) 12.00 10.00 19.0s 20.0s 61.00
C? Wave
20. Jeff KNILL 1 17.00 14.00 17.00 15.00 (19.00) 63.00
? Dart 18 sqr
21. GUISKI 24162 16.00 (21.00) 21.00 11.00 17.00 65.00
Hobie 18
22. WORNDL 37115 20.00 20.00 (22.0s) 19.0s 18.00 77.00
? Hobie 18
23. Marvin COULSON 337 22.0s (23.0s) 22.0s 19.0s 20.0s 83.00
? Hobie 20
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
WATERRATS99
Class.: OPEN Date: 99/08/07 Race number: 1
Race Number: 1 Windspeed: 4 Starting Time: 12:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MAGUIRE 283 65.1 1:03:10 01:03:10 01:37:03 0.75
2. WORTH 1186 76.8 1:15:46 01:15:46 01:38:39 2.00
3. MCLAVERTY 5713 76.8 1:15:56 01:15:56 01:38:52 3.00
4. KOPER 1451 76.8 1:15:59 01:15:59 01:38:56 4.00
5. SMITH 308 65.9 1:05:33 01:05:33 01:39:25 5.00
6. EDWARDS 3229 78.8 1:18:43 01:18:43 01:39:57 6.00
7. HILDEBRAND 2954 81.2 1:22:01 01:22:01 01:41:00 7.00
8. BEAULIEU 20 69.3 1:10:12 01:10:12 01:41:18 8.00
9. SPUREL 381 74.0 1:17:16 01:17:16 01:44:25 9.00
10. XAVIER 465 67.4 1:10:27 01:10:27 01:44:30 10.00
11. MORGAN 697 67.4 1:10:40 01:10:40 01:44:54 11.00
12. WHITE X 78.8 1:23:50 01:23:50 01:46:26 12.00
13. MARGARONIS 34 66.1 1:11:14 01:11:14 01:47:46 13.00
14. MCDONALD 323 67.4 1:13:05 01:13:05 01:48:29 14.00
15. WESSEL 4615 81.2 1:29:29 01:29:29 01:50:12 15.00
16. GUISKI 24162 79.3 1:28:01 01:28:01 01:50:60 16.00
17. KNILL 1 77.3 1:26:19 01:26:19 01:51:43 17.00
18. SCHOENHOFE 2 76.3 1:26:09 01:26:09 01:52:57 18.00
19. MARSDEN 275 64.4 1:14:58 01:14:58 01:56:19 19.00
20. WORNDL 37115 79.3 1:33:43 01:33:43 01:58:11 20.00
21. FISCHER 453 67.1 1:21:01 01:21:01 02:00:44 21.00
22. JENNA W 104.1 DNS NA NA 22.00
22. COULSON 337 66.9 DNS NA NA 22.00
WATERRATS99
Class.: OPEN Date: 99/08/07 Race number: 2
Race Number: 2 Windspeed: 7 Starting Time: 12:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MCLAVERTY 5713 76.8 0:55:05 00:55:05 01:11:43 0.75
2. WORTH 1186 76.8 0:56:33 00:56:33 01:13:38 2.00
3. MAGUIRE 283 65.1 0:49:34 00:49:34 01:16:09 3.00
4. KOPER 1451 76.8 0:58:31 00:58:31 01:16:12 4.00
5. SPUREL 381 74.0 0:57:33 00:57:33 01:17:46 5.00
6. EDWARDS 3229 78.8 1:01:30 01:01:30 01:18:05 6.00
7. HILDEBRAND 2954 81.2 1:03:26 01:03:26 01:18:07 7.00
8. WHITE X 78.8 1:02:14 01:02:14 01:19:01 8.00
9. SMITH 308 65.9 0:52:19 00:52:19 01:19:21 9.00
10. SCHOENHOFE 2 76.3 1:00:36 01:00:36 01:19:27 10.00
11. MCDONALD 323 67.4 0:54:40 00:54:40 01:21:09 11.00
12. JENNA W 104.1 1:25:18 01:25:18 01:21:56 12.00
13. WESSEL 4615 81.2 1:06:47 01:06:47 01:22:15 13.00
14. KNILL 1 77.3 1:04:15 01:04:15 01:23:10 14.00
15. BEAULIEU 20 69.3 0:57:46 00:57:46 01:23:21 15.00
16. MARSDEN 275 64.4 0:54:15 00:54:15 01:24:10 16.00
17. MARGARONIS 34 66.1 0:56:18 00:56:18 01:25:10 17.00
18. FISCHER 453 67.1 0:57:22 00:57:22 01:25:30 18.00
19. XAVIER 465 67.4 0:57:54 00:57:54 01:25:53 19.00
20. WORNDL 37115 79.3 1:08:31 01:08:31 01:26:24 20.00
21. GUISKI 24162 79.3 1:13:29 01:13:29 01:32:40 21.00
22. MORGAN 697 67.4 OCS NA NA 23.00
22. COULSON 337 66.9 DNS NA NA 23.00
WATERRATS99
Class.: OPEN Date: 99/08/07 Race number: 3
Race Number: 3 Windspeed: 7 Starting Time: 12:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. WORTH 1186 76.8 0:50:44 00:50:44 01:06:04 0.75
2. KOPER 1451 76.8 0:51:25 00:51:25 01:06:57 2.00
3. MCLAVERTY 5713 76.8 0:52:47 00:52:47 01:08:44 3.00
4. BEAULIEU 20 69.3 0:49:15 00:49:15 01:11:04 4.00
5. MAGUIRE 283 65.1 0:47:40 00:47:40 01:13:14 5.00
6. EDWARDS 3229 78.8 0:58:17 00:58:17 01:14:00 6.00
7. MORGAN 697 67.4 0:49:53 00:49:53 01:14:03 7.00
8. MARGARONIS 34 66.1 0:48:57 00:48:57 01:14:03 8.00
9. MCDONALD 323 67.4 0:50:34 00:50:34 01:15:03 9.00
10. JENNA W 104.1 1:18:20 01:18:20 01:15:15 10.00
11. HILDEBRAND 2954 81.2 1:02:01 01:02:01 01:16:23 11.00
12. FISCHER 453 67.1 0:51:16 00:51:16 01:16:24 12.00
13. MARSDEN 275 64.4 0:49:20 00:49:20 01:16:33 13.00
14. SMITH 308 65.9 0:51:12 00:51:12 01:17:39 14.00
15. WHITE X 78.8 1:01:30 01:01:30 01:18:05 15.00
16. WESSEL 4615 81.2 1:03:45 01:03:45 01:18:31 16.00
17. KNILL 1 77.3 1:00:52 01:00:52 01:18:47 17.00
18. SPUREL 381 74.0 0:58:38 00:58:38 01:19:14 18.00
19. SCHOENHOFE 2 76.3 1:01:11 01:01:11 01:20:13 19.00
20. XAVIER 465 67.4 0:56:17 00:56:17 01:23:29 20.00
21. GUISKI 24162 79.3 1:08:20 01:08:20 01:26:10 21.00
22. WORNDL 37115 79.3 DNS NA NA 22.00
22. COULSON 337 66.9 DNS NA NA 22.00
WATERRATS99
Class.: OPEN Date: 99/08/07 Race number: 4
Race Number: 4 Windspeed: 9 Starting Time: 12:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MORGAN 697 67.4 12:36:56 00:36:56 00:54:49 0.75
2. MAGUIRE 283 65.1 12:36:31 00:36:31 00:56:06 2.00
3. MCDONALD 323 67.4 12:37:50 00:37:50 00:56:09 3.00
4. MARSDEN 275 64.4 12:37:53 00:37:53 00:58:47 4.00
5. XAVIER 465 67.4 12:40:29 00:40:29 01:00:03 5.00
6. SMITH 308 65.9 12:40:58 00:40:58 01:02:08 6.00
7. BEAULIEU 20 69.3 12:47:58 00:47:58 01:09:13 7.00
8. SCHOENHOFE 2 76.3 12:54:33 00:54:33 01:11:31 8.00
9. HILDEBRAND 2954 81.2 12:59:59 00:59:59 01:13:52 9.00
10. WHITE X 78.8 12:59:19 00:59:19 01:15:19 10.00
11. GUISKI 24162 79.3 12:59:52 00:59:52 01:15:30 11.00
12. KOPER 1451 76.8 12:59:04 00:59:04 01:16:55 12.00
13. MARGARONIS 34 66.1 12:50:51 00:50:51 01:16:56 13.00
14. FISCHER 453 67.1 12:51:41 00:51:41 01:17:01 14.00
15. KNILL 1 77.3 12:59:51 00:59:51 01:17:28 15.00
16. WORTH 1186 76.8 13:00:37 01:00:37 01:18:56 16.00
17. SPUREL 381 74.0 12:58:32 00:58:32 01:19:06 17.00
18. EDWARDS 3229 78.8 DNS NA NA 19.00
18. MCLAVERTY 5713 76.8 DNS NA NA 19.00
18. WESSEL 4615 81.2 DNF NA NA 19.00
18. JENNA W 104.1 DNS NA NA 19.00
18. WORNDL 37115 79.3 DNS NA NA 19.00
18. COULSON 337 66.9 DNS NA NA 19.00
WATERRATS99
Class.: OPEN Date: 99/08/07 Race number: 5
Scoring Notes:
The Windspeed recorded by the RC for race #5 was 21 knot. While that
figure may not represent the average for the races duration, please note
that it would require an average of 16 knots to have any impact on scoring.
Race Number: 5 Windspeed: 21 Starting Time: 12:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. HILDEBRAND 2954 71.6 12:31:45 00:31:45 00:44:21 0.75
2. MCDONALD 323 61.2 12:27:45 00:27:45 00:45:21 2.00
3. KOPER 1451 69.7 12:32:29 00:32:29 00:46:36 3.00
4. WHITE X 71.2 12:33:15 00:33:15 00:46:40 4.00
5. WORTH 1186 69.7 12:32:50 00:32:50 00:47:06 5.00
6. MAGUIRE 283 58.5 12:27:42 00:27:42 00:47:21 6.00
7. SCHOENHOFE 2 67.6 12:32:05 00:32:05 00:47:28 7.00
8. SMITH 308 57.5 12:27:27 00:27:27 00:47:42 8.00
9. BEAULIEU 20 59.8 12:28:56 00:28:56 00:48:23 9.00
10. FISCHER 453 60.2 12:29:09 00:29:09 00:48:25 10.00
11. MARSDEN 275 58.4 12:29:01 00:29:01 00:49:40 11.00
12. MARGARONIS 34 59.0 12:29:28 00:29:28 00:49:57 12.00
13. MORGAN 697 61.2 12:30:35 00:30:35 00:49:58 13.00
14. SPUREL 381 66.9 12:34:32 00:34:32 00:51:37 14.00
15. WESSEL 4615 71.6 12:37:30 00:37:30 00:52:22 15.00
16. XAVIER 465 59.5 12:31:15 00:31:15 00:52:32 16.00
17. GUISKI 24162 71.6 12:38:38 00:38:38 00:53:57 17.00
18. WORNDL 37115 71.6 12:38:45 00:38:45 00:54:07 18.00
19. KNILL 1 6.0 12:36:20 00:36:20 10:05:33 19.00
20. MCLAVERTY 5713 69.7 DNS NA NA 20.00
20. JENNA W 94.3 DNS NA NA 20.00
20. EDWARDS 3229 71.2 DNS NA NA 20.00
20. COULSON 337 61.2 DNS NA NA 20.00