| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Tiger | F18 | 1144 | Dan Borg | Sharon Kong | 1 | 1 | 2.0 | ||||
| 2nd | 16 | M6 | M6 | 654 | Michael Carson | Amanda Gibson | 8 | 2 | 10.0 | ||||
| 3rd | 11 | H20 | H20 | 721 | Floris | Rick | 7 | 4 | 11.0 | ||||
| 4th | 3 | Nacra | Nacra 6.0 | 325 | David A | Competitor 3 | 6 | 5 | 11.0 | ||||
| 4th | 7 | Tornado | Tornado | 366 | Don Lawrence | Cheri Hodgson | 5 | 6 | 11.0 | ||||
| 6th | 11 | H17 | hobie 17 | 5845 | Chris Ufton | 2 | dns | 14.0 | |||||
| 7th | ` | Hobie 20 | Hobie 20 | 657 | Doug Hennessy | Drew Mackay | dnf | 3 | 15.0 | ||||
| 7th | 10 | M6 | Open | 591 | Alan Maguire | Rob Lytle | 3 | dns | 15.0 | ||||
| 9th | 1 | Hobie 20 | hobie 20 | 337 | Marvin Coulson | Marc B. | 4 | dns | 16.0 | ||||
| 10th | 12 | Twister | F18 | 712 | Rick Ward | Avaneil | dnf | 7 | 19.0 | ||||
| 11th | 12 | H20 | H20 | 625 | Dirk | dnf | dns | 24.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | Start | Finish | Elapsed | E% | Corrected | C% | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Tiger | F18 | 1144 | Dan Borg | Sharon Kong | 12:00 | 14:52 | 2:52:00 | 101% | 4:32:09 | 100% | 1.0 | ||||
| 2nd | 11 | H17 | hobie 17 | 5845 | Chris Ufton | 12:00 | 15:23 | 3:23:00 | 119% | 4:34:19 | 101% | 2.0 | |||||
| 3rd | 10 | M6 | Open | 591 | Alan Maguire | Rob Lytle | 12:00 | 14:50 | 2:50:00 | 100% | 4:35:26 | 101% | 3.0 | ||||
| 4th | 1 | Hobie 20 | hobie 20 | 337 | Marvin Coulson | Marc B. | 12:00 | 14:55 | 2:55:00 | 103% | 4:43:05 | 104% | 4.0 | ||||
| 5th | 7 | Tornado | Tornado | 366 | Don Lawrence | Cheri Hodgson | 12:00 | 15:04 | 3:04:00 | 108% | 4:52:04 | 107% | 5.0 | ||||
| 6th | 3 | Nacra | Nacra 6.0 | 325 | David A | Competitor 3 | 12:00 | 14:55 | 2:55:00 | 103% | 4:55:28 | 109% | 6.0 | ||||
| 7th | 11 | H20 | H20 | 721 | Floris | Rick | 12:00 | 15:08 | 3:08:00 | 111% | 5:04:07 | 112% | 7.0 | ||||
| 8th | 16 | M6 | M6 | 654 | Michael Carson | Amanda Gibson | 12:00 | 15:07 | 3:07:00 | 110% | 5:06:33 | 113% | 8.0 | ||||
| 9th | ` | Hobie 20 | Hobie 20 | 657 | Doug Hennessy | Drew Mackay | dnf | 12.0 | |||||||||
| 9th | 12 | Twister | F18 | 712 | Rick Ward | Avaneil | dnf | 12.0 | |||||||||
| 9th | 12 | H20 | H20 | 625 | Dirk | dnf | 12.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | Start | Finish | Elapsed | E% | Corrected | C% | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Tiger | F18 | 1144 | Dan Borg | Sharon Kong | 11:13 | 13:22 | 2:09:00 | 100% | 3:24:07 | 100% | 1.0 | ||||
| 2nd | 16 | M6 | M6 | 654 | Michael Carson | Amanda Gibson | 11:13 | 13:23 | 2:10:00 | 101% | 3:33:07 | 104% | 2.0 | ||||
| 3rd | ` | Hobie 20 | Hobie 20 | 657 | Doug Hennessy | Drew Mackay | 11:13 | 13:30 | 2:17:00 | 106% | 3:41:37 | 109% | 3.0 | ||||
| 4th | 11 | H20 | H20 | 721 | Floris | Rick | 11:13 | 13:31 | 2:18:00 | 107% | 3:43:14 | 109% | 4.0 | ||||
| 5th | 3 | Nacra | Nacra 6.0 | 325 | David A | Competitor 3 | 11:13 | 13:29 | 2:16:00 | 105% | 3:49:37 | 112% | 5.0 | ||||
| 6th | 7 | Tornado | Tornado | 366 | Don Lawrence | Cheri Hodgson | 11:13 | 13:43 | 2:30:00 | 116% | 3:58:06 | 117% | 6.0 | ||||
| 7th | 12 | Twister | F18 | 712 | Rick Ward | Avaneil | 11:13 | 14:09 | 2:56:00 | 136% | 4:30:46 | 133% | 7.0 | ||||
| 8th | 11 | H17 | hobie 17 | 5845 | Chris Ufton | dns | 12.0 | ||||||||||
| 8th | 10 | M6 | Open | 591 | Alan Maguire | Rob Lytle | dns | 12.0 | |||||||||
| 8th | 1 | Hobie 20 | hobie 20 | 337 | Marvin Coulson | Marc B. | dns | 12.0 | |||||||||
| 8th | 12 | H20 | H20 | 625 | Dirk | dns | 12.0 |
| Sailwave Scoring Software 1.42 http://www.sailwave.com/ |