Weller's Bay 1998 ORCA
Weller's Bay'98
June 27-28, 1998
Weller's Bay, Ontario, Canada
Ontario Racing Catamaran Association
16's at Weller's Bay 27/06/98-28/06/98
-------------------------------------------------------------------------------
Pos Skipper/Crew R#1 R#2 R#3 R#4 R#5 R#6 R#7 Thrw Final
-------------------------------------------------------------------------------
1 Matt Bounds 3.00 0.75 2.00 2.00 2.00 3.00 DNF 10.00 12.75
Rakel Holmes
2 Bob O'Connor 2.00 3.00 3.00 4.00 0.75 2.00 3.00 4.00 13.75
Steph Magin
3 Rob Jerry 7.00 6.00 0.75 0.75 5.00 0.75 0.75 7.00 14.00
4 Thomas Maxwell 0.75 7.00 4.00 3.00 3.00 4.00 2.00 7.00 16.75
Ann Maxwell
5 Pat Biscisi 4.00 4.00 6.00 7.00 7.00 6.00 4.00 7.00 31.00
6 Nicole Parrish 5.00 2.00 8.00 6.00 6.00 7.00 6.00 8.00 32.00
7 Rick Quatrone 6.00 8.00 5.00 5.00 10.00 5.00 5.00 10.00 34.00
8 Karen-Ann Desjardins9.00 5.00 10.00 10.00 4.00 10.00 8.00 10.00 46.00
Stuart Crabbe
9 Don Coleman 8.00 10.00 7.00 8.00 9.00 8.00 7.00 10.00 47.00
Beth
10 Pat Bombard DNF 9.00 9.00 9.00 8.00 9.00 9.00 10.00 53.00
Weller's Bay 1998
Open Overall results
RACES
Pos. 1 2 3 4 5 6 7 Totals
1. 302 PRIMEAU, Denis Crew: 18.00
MYSTERE 5.5 0.75 0.00 12.00 0.75 0.75 3.00 0.75
2. 171 WALKER, Mike Crew: Karen Walker 24.75
HOBIE 20 0.00 2.00 0.75 9.00 3.00 5.00 5.00
3. 1092 UFTON, Chris 25.00
HOBIE 17 6.00 0.00 3.00 2.00 7.00 4.00 3.00
4. 283 MAGUIRE, Al Crew: 26.00
MYSTERE 6.0 2.00 0.00 2.00 4.00 2.00 14.00 2.00
5. 5713 MACLAVERTY, Jeremy 28.75
HOBIE 17 4.00 8.00 6.00 3.00 0.00 0.75 7.00
6. 1188 WORTH, Nancy 35.00
HOBIE 17 0.00 6.00 8.00 10.00 5.00 2.00 4.00
7. 2 SCHOENHOFER, Tom Crew: 38.75
DART 18 SLSQ 8.00 0.75 0.00 8.00 6.00 6.00 10.00
8. 434 KOPPER, Chris Crew: Margret Comark 43.00
HOBIE 20 3.00 0.00 5.00 7.00 4.00 12.00 12.00
9. 308 SMITH, Rick Crew: Giselle 52.00
MYSTERE 6.0 11.00 12.00 4.00 6.00 13.00 0.00 6.00
10. 4861 YAUSIE, 54.00
DART 18 UNI 10.00 3.00 7.00 14.00 0.0f 11.00 9.00
11. 5844 NEUMAN, Crew: 55.00
DART 18 SLOOP 15.00 4.00 10.00 11.00 8.00 7.00 0.00
12. 337 COULSON, Marvin Crew: 60.00
HOBIE 20 5.00 11.00 9.00 12.00 15.00 0.00 8.00
13. 1686 WARWICK, Clive 62.00
HOBIE 17 9.00 10.00 0.0f 13.00 9.00 10.00 11.00
14. 4708 NATHAN, Harry 66.00
HOBIE 17 7.00 14.00 17.00 5.00 14.00 9.00 0.0f
15. 2954 HILDEBRAND, Pete Crew: Peter Hildebrand 68.00
DART 18 SLOOP 13.00 5.00 13.00 0.00 10.00 13.00 14.00
16. 20063 COWDEN, Scott Crew: Elizabeth Cowden 90.00
HOBIE 18 19.00 15.00 20.0f 0.0c 11.00 8.00 17.00
17. 275 MARSDEN, Tim Crew: 90.00
PRINDLE 19 SQ 16.00 13.00 15.00 16.00 17.00 0.00 13.00
18. 5777 DALLE, Jean-Loupe Crew: 92.00
DART 18 SLSPIN 17.00 9.00 14.00 0.00 18.0f 15.00 19.00
19. 224 BOWERS, Andy Crew: 104.00
DART 20 0.0c 21.0c 18.00 17.00 16.00 17.00 15.00
20. 13736 DOBROFSKY, Dan Crew: 107.00
HOBIE 18 18.00 17.00 16.00 18.00 18.0f 0.00 20.0f
21. 15792 VARDEN, Tom Crew: Jennifer Varden 114.00
HOBIE 18 0.00 19.00 19.00 20.00 18.0f 20.00 18.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
Weller's Bay 1998
Race Number: 1 Windspeed: 12 Starting Time: 11:25:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 67.2 12:02:00 00:37:00 00:55:04 0.75
2. 283 MAGUIRE, 65.1 12:04:52 00:39:52 01:01:14 2.00
3. 434 KOPPER, 65.5 12:05:28 00:40:28 01:01:47 3.00
4. 5713 MACLAVERTY, 73.8 12:10:55 00:45:55 01:02:13 4.00
5. 337 COULSON, 65.5 12:05:53 00:40:53 01:02:25 5.00
6. 1092 UFTON, 73.8 12:12:57 00:47:57 01:04:58 6.00
7. 4708 NATHAN, 73.8 12:13:10 00:48:10 01:05:16 7.00
8. 2 SCHOENHOFER, 77.0 12:15:22 00:50:22 01:05:24 8.00
9. 1686 WARWICK, 73.8 12:13:26 00:48:26 01:05:38 9.00
10. 4861 YAUSIE, 78.5 12:16:51 00:51:51 01:06:03 10.00
11. 308 SMITH, 65.1 12:08:29 00:43:29 01:06:48 11.00
12. 171 WALKER, 65.5 12:08:50 00:43:50 01:06:55 12.00
13. 2954 HILDEBRAND, 77.6 12:17:09 00:52:09 01:07:12 13.00
14. 1188 WORTH, 73.8 12:15:54 00:50:54 01:08:58 14.00
15. 5844 NEUMAN, 77.6 12:20:03 00:55:03 01:10:56 15.00
16. 275 MARSDEN, 64.5 12:11:06 00:46:06 01:11:30 16.00
17. 5777 DALLE, 74.3 12:18:44 00:53:44 01:12:17 17.00
18. 13736 DOBROFSKY, 70.5 12:17:04 00:52:04 01:13:51 18.00
19. 20063 COWDEN, 70.5 12:17:52 00:52:52 01:14:59 19.00
20. 15792 VARDEN, 70.5 12:19:13 00:54:13 01:16:54 20.00
21. 224 BOWERS, 72.0 DNC NA NA 21.00
Weller's Bay 1998
Race Number: 2 Windspeed: 5 Starting Time: 12:50:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 2 SCHOENHOFER, 79.8 1:47:22 00:57:22 01:11:54 0.75
2. 171 WALKER, 67.1 1:38:59 00:48:59 01:13:00 2.00
3. 4861 YAUSIE, 81.1 1:49:43 00:59:43 01:13:38 3.00
4. 5844 NEUMAN, 80.9 1:50:02 01:00:02 01:14:12 4.00
5. 2954 HILDEBRAND, 80.9 1:50:44 01:00:44 01:15:04 5.00
6. 1188 WORTH, 76.8 1:48:33 00:58:33 01:16:14 6.00
7. 1092 UFTON, 76.8 1:48:48 00:58:48 01:16:34 7.00
8. 5713 MACLAVERTY, 76.8 1:49:04 00:59:04 01:16:55 8.00
9. 5777 DALLE, 77.3 1:49:27 00:59:27 01:16:57 9.00
10. 1686 WARWICK, 76.8 1:50:07 01:00:07 01:18:17 10.00
11. 337 COULSON, 67.1 1:42:46 00:52:46 01:18:38 11.00
12. 308 SMITH, 67.2 1:43:12 00:53:12 01:19:10 12.00
13. 275 MARSDEN, 68.2 1:44:33 00:54:33 01:19:58 13.00
14. 4708 NATHAN, 76.8 1:51:59 01:01:59 01:20:42 14.00
15. 20063 COWDEN, 73.9 1:49:47 00:59:47 01:20:54 15.00
16. 302 PRIMEAU, 69.6 1:47:17 00:57:17 01:22:18 16.00
17. 13736 DOBROFSKY, 73.9 1:51:16 01:01:16 01:22:54 17.00
18. 283 MAGUIRE, 67.2 1:46:27 00:56:27 01:24:00 18.00
19. 15792 VARDEN, 73.9 1:53:25 01:03:25 01:25:49 19.00
20. 434 KOPPER, 67.1 1:49:09 00:59:09 01:28:09 20.00
21. 224 BOWERS, 73.2 DNC NA NA 21.00
Weller's Bay 1998
Race Number: 3 Windspeed: 15 Starting Time: 02:55:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 171 WALKER, 65.5 3:10:54 00:15:54 00:24:16 0.75
2. 283 MAGUIRE, 65.1 3:10:58 00:15:58 00:24:32 2.00
3. 1092 UFTON, 73.8 3:13:34 00:18:34 00:25:09 3.00
4. 308 SMITH, 65.1 3:11:24 00:16:24 00:25:12 4.00
5. 434 KOPPER, 65.5 3:11:55 00:16:55 00:25:50 5.00
6. 5713 MACLAVERTY, 73.8 3:14:12 00:19:12 00:26:01 6.00
7. 4861 YAUSIE, 78.5 3:15:29 00:20:29 00:26:06 7.00
8. 1188 WORTH, 73.8 3:14:24 00:19:24 00:26:17 8.00
9. 337 COULSON, 65.5 3:12:14 00:17:14 00:26:19 9.00
10. 5844 NEUMAN, 77.6 3:15:34 00:20:34 00:26:30 10.00
11. 2 SCHOENHOFER, 77.0 3:15:26 00:20:26 00:26:32 11.00
12. 302 PRIMEAU, 67.2 3:12:55 00:17:55 00:26:40 12.00
13. 2954 HILDEBRAND, 77.6 3:16:25 00:21:25 00:27:36 13.00
14. 5777 DALLE, 74.3 3:15:45 00:20:45 00:27:55 14.00
15. 275 MARSDEN, 64.5 3:13:22 00:18:22 00:28:29 15.00
16. 13736 DOBROFSKY, 70.5 3:15:17 00:20:17 00:28:46 16.00
17. 4708 NATHAN, 73.8 3:17:14 00:22:14 00:30:08 17.00
18. 224 BOWERS, 72.0 3:21:29 00:26:29 00:36:47 18.00
19. 15792 VARDEN, 70.5 3:23:27 00:28:27 00:40:21 19.00
20. 1686 WARWICK, 73.8 DNF NA NA 20.00
20. 20063 COWDEN, 70.5 DNF NA NA 20.00
Weller's Bay 1998
Race Number: 4 Windspeed: 7 Starting Time: 03:45:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 69.6 4:28:35 00:43:35 01:02:37 0.75
2. 1092 UFTON, 76.8 4:33:06 00:48:06 01:02:38 2.00
3. 5713 MACLAVERTY, 76.8 4:33:09 00:48:09 01:02:42 3.00
4. 283 MAGUIRE, 67.2 4:27:12 00:42:12 01:02:48 4.00
5. 4708 NATHAN, 76.8 4:33:31 00:48:31 01:03:10 5.00
6. 308 SMITH, 67.2 4:28:42 00:43:42 01:05:02 6.00
7. 434 KOPPER, 67.1 4:29:08 00:44:08 01:05:46 7.00
8. 2 SCHOENHOFER, 79.8 4:37:51 00:52:51 01:06:14 8.00
9. 171 WALKER, 67.1 4:29:29 00:44:29 01:06:18 9.00
10. 1188 WORTH, 76.8 4:36:06 00:51:06 01:06:32 10.00
11. 5844 NEUMAN, 80.9 4:39:00 00:54:00 01:06:45 11.00
12. 337 COULSON, 67.1 4:29:58 00:44:58 01:07:01 12.00
13. 1686 WARWICK, 76.8 4:36:32 00:51:32 01:07:06 13.00
14. 4861 YAUSIE, 81.1 4:40:31 00:55:31 01:08:27 14.00
15. 2954 HILDEBRAND, 80.9 4:41:28 00:56:28 01:09:48 15.00
16. 275 MARSDEN, 68.2 4:32:49 00:47:49 01:10:06 16.00
17. 224 BOWERS, 73.2 4:37:04 00:52:04 01:11:08 17.00
18. 13736 DOBROFSKY, 73.9 4:39:23 00:54:23 01:13:35 18.00
19. 5777 DALLE, 77.3 4:41:59 00:56:59 01:13:45 19.00
20. 15792 VARDEN, 73.9 4:44:46 00:59:46 01:20:53 20.00
21. 20063 COWDEN, 73.9 DNC NA NA 21.00
Class.: open Date: 98/06/27 Race number: 5
Race Number: 5 Windspeed: 5 Starting Time: 10:45:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 69.6 11:38:30 00:53:30 01:16:52 0.75
2. 283 MAGUIRE, 67.2 11:37:48 00:52:48 01:18:34 2.00
3. 171 WALKER, 67.1 11:37:46 00:52:46 01:18:38 3.00
4. 434 KOPPER, 67.1 11:37:51 00:52:51 01:18:46 4.00
5. 1188 WORTH, 76.8 11:51:31 01:06:31 01:26:37 5.00
6. 2 SCHOENHOFER, 79.8 11:55:09 01:10:09 01:27:55 6.00
7. 1092 UFTON, 76.8 11:53:56 01:08:56 01:29:45 7.00
8. 5844 NEUMAN, 80.9 11:58:08 01:13:08 01:30:24 8.00
9. 1686 WARWICK, 76.8 11:55:25 01:10:25 01:31:41 9.00
10. 2954 HILDEBRAND, 80.9 11:59:33 01:14:33 01:32:09 10.00
11. 20063 COWDEN, 73.9 11:54:10 01:09:10 01:33:36 11.00
12. 5713 MACLAVERTY, 76.8 11:57:15 01:12:15 01:34:05 12.00
13. 308 SMITH, 67.2 11:50:14 01:05:14 01:37:04 13.00
14. 4708 NATHAN, 76.8 12:00:59 01:15:59 01:38:56 14.00
15. 337 COULSON, 67.1 11:51:24 01:06:24 01:38:57 15.00
16. 224 BOWERS, 73.2 11:59:49 01:14:49 01:42:13 16.00
17. 275 MARSDEN, 68.2 11:57:16 01:12:16 01:45:56 17.00
18. 4861 YAUSIE, 81.1 DNF NA NA 18.00
18. 13736 DOBROFSKY, 73.9 DNF NA NA 18.00
18. 15792 VARDEN, 73.9 DNF NA NA 18.00
18. 5777 DALLE, 77.3 DNF NA NA 18.00
Class.: open Date: 98/06/27 Race number: 6
Race Number: 6 Windspeed: 8 Starting Time: 12:30:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 5713 MACLAVERTY, 76.8 1:02:37 00:32:37 00:42:28 0.75
2. 1188 WORTH, 76.8 1:03:24 00:33:24 00:43:29 2.00
3. 302 PRIMEAU, 69.6 1:00:59 00:30:59 00:44:31 3.00
4. 1092 UFTON, 76.8 1:04:26 00:34:26 00:44:50 4.00
5. 171 WALKER, 67.1 1:00:40 00:30:40 00:45:42 5.00
6. 2 SCHOENHOFER, 79.8 1:06:30 00:36:30 00:45:45 6.00
7. 5844 NEUMAN, 80.9 1:07:11 00:37:11 00:45:58 7.00
8. 20063 COWDEN, 73.9 1:04:15 00:34:15 00:46:21 8.00
9. 4708 NATHAN, 76.8 1:05:49 00:35:49 00:46:38 9.00
10. 1686 WARWICK, 76.8 1:05:51 00:35:51 00:46:41 10.00
11. 4861 YAUSIE, 81.1 1:07:56 00:37:56 00:46:46 11.00
12. 434 KOPPER, 67.1 1:01:26 00:31:26 00:46:51 12.00
13. 2954 HILDEBRAND, 80.9 1:07:59 00:37:59 00:46:57 13.00
14. 283 MAGUIRE, 67.2 1:01:56 00:31:56 00:47:31 14.00
15. 5777 DALLE, 77.3 1:07:45 00:37:45 00:48:52 15.00
16. 337 COULSON, 67.1 1:02:54 00:32:54 00:49:02 16.00
17. 224 BOWERS, 73.2 1:06:09 00:36:09 00:49:23 17.00
18. 275 MARSDEN, 68.2 1:03:43 00:33:43 00:49:25 18.00
19. 308 SMITH, 67.2 1:03:33 00:33:33 00:49:56 19.00
20. 15792 VARDEN, 73.9 1:07:35 00:37:35 00:50:51 20.00
21. 13736 DOBROFSKY, 73.9 1:07:42 00:37:42 00:51:01 21.00
Class.: open Date: 98/06/27 Race number: 7
Race Number: 7 Windspeed: 8 Starting Time: 01:40:00
TIMES
Pos. Racer/Sail # HNCP # Finish - Elapsed - Corrected Points
1. 302 PRIMEAU, 69.6 2:06:53 00:26:53 00:38:38 0.75
2. 283 MAGUIRE, 67.2 2:06:20 00:26:20 00:39:11 2.00
3. 1092 UFTON, 76.8 2:12:01 00:32:01 00:41:41 3.00
4. 1188 WORTH, 76.8 2:12:23 00:32:23 00:42:10 4.00
5. 171 WALKER, 67.1 2:08:42 00:28:42 00:42:46 5.00
6. 308 SMITH, 67.2 2:08:57 00:28:57 00:43:05 6.00
7. 5713 MACLAVERTY, 76.8 2:13:17 00:33:17 00:43:20 7.00
8. 337 COULSON, 67.1 2:09:11 00:29:11 00:43:30 8.00
9. 4861 YAUSIE, 81.1 2:15:36 00:35:36 00:43:54 9.00
10. 2 SCHOENHOFER, 79.8 2:15:20 00:35:20 00:44:17 10.00
11. 1686 WARWICK, 76.8 2:14:08 00:34:08 00:44:27 11.00
12. 434 KOPPER, 67.1 2:10:05 00:30:05 00:44:50 12.00
13. 275 MARSDEN, 68.2 2:10:49 00:30:49 00:45:10 13.00
14. 2954 HILDEBRAND, 80.9 2:17:12 00:37:12 00:45:59 14.00
15. 224 BOWERS, 73.2 2:14:14 00:34:14 00:46:46 15.00
16. 5844 NEUMAN, 80.9 2:19:09 00:39:09 00:48:24 16.00
17. 20063 COWDEN, 73.9 2:16:11 00:36:11 00:48:58 17.00
18. 15792 VARDEN, 73.9 2:18:05 00:38:05 00:51:32 18.00
19. 5777 DALLE, 77.3 2:21:06 00:41:06 00:53:12 19.00
20. 4708 NATHAN, 76.8 DNF NA NA 20.00
20. 13736 DOBROFSKY, 73.9 DNF NA NA 20.00