Weller's Bay 1999 ORCA
Weller's Bay'99
June 12-13, 1999
Weller's Bay, Ontario, Canada
Ontario Racing Catamaran Association & Hobie Division 16
16's at Weller's Bay
-------------------------------------------------------------------------------
Pos Skipper sail r1 r2 r3 r4 r5 r6 r7 Thrw Total
-------------------------------------------------------------------------------
1. Bob Oconnor 102787 5 3 2 2 0.75 3 5 5 15.75
2. Rob Jerry 102686 2 2 7 5 6 0.75 0.75 7 16.50
3. Bill Jeffers 102786 3 5 4 0.75 3 5 2 5 17.75
4. Jim Perkins 102813 10 0.75 9 3 5 4 3 10 24.75
5. Thomas Maxwell 102497 0.75 4 6 6 8 2 8 8 26.75
6. Nicole Parrish 102024 4 10 0.75 9 4 8 7 10 32.75
7. Pat Bissesi 102999 9 6 12 4 7 6 10 12 42.00
8. Rico Quatrone 102496 8 8 11 11 10 7 4 11 48.00
9. Karen-Ann Xavier 98677 6 11 13 7 9 9 6 13 48.00
10. Pat Caster 96626 7 7 3 10 11 12 12 12 50.00
11. JeremyMacLaverty 83271 11 14 10 8 2 10 13 14 54.00
12. PJ Bombard 98455 12 13 5 13 12 13 9 13 64.00
13. Don Coleman 96575 13 9 8 12 13 11 11 13 64.00
14. ?Ottawa 83129 14 12 14 14 14 14 DNS DNS 82.00
17's at Weller's Bay
-------------------------------------------------------------------------------
Pos Skipper Sail r1 r2 r3 r4 r5 r6 r7 Thrw Total
-------------------------------------------------------------------------------
1 Chris Koper 1451 3.00 2.00 0.75 2.00 0.75 2.00 0.75 3.00 8.25
2 Chris Ufton 1092 4.00 0.75 5.00 0.75 2.00 3.00 2.00 5.00 12.50
3 Nancy Worth 1186 2.00 3.00 3.00 4.00 4.00 0.75 3.00 4.00 15.75
4 Clive Warwick 1686 5.00 4.00 2.00 3.00 3.00 4.00 DNS 5.00 21.00
5 Mark Amico 826 0.75 5.00 4.00 5.00 DNS DNS DNS 5.00 24.75
Weller's Bay 1999
Open Overall results
RACES
Pos. 1 2 3 4 5 6 7 Totals
1. MIKE WALKE 171 3.00 0.00 3.00 0.75 3.00 0.75 2.00 12.50
Karen Walker Hobie 20
2. CHRIS KOPE 1451 0.00 2.00 0.75 4.00 2.00 5.00 4.00 17.75
Hobie 17
3. ALAN MAGUI 283 9.00 0.00 7.00 3.00 0.75 3.00 0.75 23.50
? Mystere 6.0
4. CHRIS UFTO 1092 6.00 0.75 0.00 2.00 5.00 7.00 6.00 26.75
Hobie 17
5. MARVIN COU 337 0.75 9.00 0.0s 12.0s 4.00 2.00 3.00 30.75
? Hobie 20
6. NANCY WORT 1186 4.00 3.00 6.00 0.00 7.00 4.00 7.00 31.00
Hobie 17
7. RICK SMITH 308 0.00 4.00 4.00 5.00 8.00 6.00 5.00 32.00
Giselle V Mystere 6.0XL
8. CLIVE WARW 1686 8.00 5.00 2.00 7.00 6.00 8.00 0.0s 36.00
Hobie 17
9. MARK AMICO 826 2.00 6.00 8.00 9.00 0.0s 11.0s 10.0s 46.00
Hobie 17
10. TIM MARSDE 275 7.00 8.00 5.00 6.00 0.0s 11.0s 10.0s 47.00
? Custom
11. ANDREW BOW 224 11.00 0.00 11.00 11.00 9.00 9.00 8.00 59.00
? Dart 20
12. SCOTT COWD 20063 0.00 10.00 10.00 10.00 10.00 10.00 9.00 59.00
Catherine Hobie 18
Class.: open Date: 99/06/12 Race number: 1
Race Number: 1 Windspeed: 8 Starting Time: 12:40:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MARVIN COU 337 67.1 13:21:00 00:41:00 01:01:06 0.75
2. MARK AMICO 826 76.8 13:27:33 00:47:33 01:01:55 2.00
3. MIKE WALKE 171 67.1 13:21:33 00:41:33 01:01:55 3.00
4. NANCY WORT 1186 76.8 13:27:45 00:47:45 01:02:10 4.00
5. CHRIS KOPE 1451 76.8 13:27:56 00:47:56 01:02:25 5.00
6. CHRIS UFTO 1092 76.8 13:28:06 00:48:06 01:02:38 6.00
7. TIM MARSDE 275 68.2 13:22:49 00:42:49 01:02:46 7.00
8. CLIVE WARW 1686 76.8 13:29:22 00:49:22 01:04:17 8.00
9. ALAN MAGUI 283 67.2 13:23:52 00:43:52 01:05:17 9.00
10. RICK SMITH 308 66.4 13:23:57 00:43:57 01:06:11 10.00
11. ANDREW BOW 224 73.2 13:29:39 00:49:39 01:07:50 11.00
12. SCOTT COWD 20063 73.9 13:35:28 00:55:28 01:15:03 12.00
Class.: open Date: 99/06/12 Race number: 2
Race Number: 2 Windspeed: 6 Starting Time: 14:10:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CHRIS UFTO 1092 76.8 14:54:02 00:44:02 00:57:20 0.75
2. CHRIS KOPE 1451 76.8 14:54:35 00:44:35 00:58:03 2.00
3. NANCY WORT 1186 76.8 14:55:13 00:45:13 00:58:53 3.00
4. RICK SMITH 308 66.4 14:49:29 00:39:29 00:59:28 4.00
5. CLIVE WARW 1686 76.8 14:56:01 00:46:01 00:59:55 5.00
6. MARK AMICO 826 76.8 14:56:22 00:46:22 01:00:22 6.00
7. MIKE WALKE 171 67.1 14:50:59 00:40:59 01:01:05 7.00
8. TIM MARSDE 275 68.2 14:52:07 00:42:07 01:01:44 8.00
9. MARVIN COU 337 67.1 14:52:43 00:42:43 01:03:40 9.00
10. SCOTT COWD 20063 73.9 14:57:10 00:47:10 01:03:49 10.00
11. ALAN MAGUI 283 67.2 14:54:15 00:44:15 01:05:51 11.00
12. ANDREW BOW 224 73.2 15:00:24 00:50:24 01:08:51 12.00
Class.: open Date: 99/06/12 Race number: 3
Race Number: 3 Windspeed: 7 Starting Time: 15:35:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CHRIS KOPE 1451 76.8 15:50:23 00:15:23 00:20:02 0.75
2. CLIVE WARW 1686 76.8 15:50:48 00:15:48 00:20:34 2.00
3. MIKE WALKE 171 67.1 15:48:50 00:13:50 00:20:37 3.00
4. RICK SMITH 308 66.4 15:48:53 00:13:53 00:20:55 4.00
5. TIM MARSDE 275 68.2 15:49:22 00:14:22 00:21:04 5.00
6. NANCY WORT 1186 76.8 15:51:31 00:16:31 00:21:30 6.00
7. ALAN MAGUI 283 67.2 15:49:46 00:14:46 00:21:58 7.00
8. MARK AMICO 826 76.8 15:52:12 00:17:12 00:22:24 8.00
9. CHRIS UFTO 1092 76.8 15:52:45 00:17:45 00:23:07 9.00
10. SCOTT COWD 20063 73.9 15:52:18 00:17:18 00:23:25 10.00
11. ANDREW BOW 224 73.2 15:53:08 00:18:08 00:24:46 11.00
12. MARVIN COU 337 67.1 DNS NA NA 12.00
Class.: open Date: 99/06/12 Race number: 4
Race Number: 4 Windspeed: 8 Starting Time: 16:10:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MIKE WALKE 171 67.1 16:22:10 00:12:10 00:18:08 0.75
2. CHRIS UFTO 1092 76.8 16:24:01 00:14:01 00:18:15 2.00
3. ALAN MAGUI 283 67.2 16:22:35 00:12:35 00:18:44 3.00
4. CHRIS KOPE 1451 76.8 16:24:28 00:14:28 00:18:50 4.00
5. RICK SMITH 308 66.4 16:22:32 00:12:32 00:18:53 5.00
6. TIM MARSDE 275 68.2 16:22:59 00:12:59 00:19:02 6.00
7. CLIVE WARW 1686 76.8 16:24:47 00:14:47 00:19:15 7.00
8. NANCY WORT 1186 76.8 16:25:07 00:15:07 00:19:41 8.00
9. MARK AMICO 826 76.8 16:25:08 00:15:08 00:19:42 9.00
10. SCOTT COWD 20063 73.9 16:25:53 00:15:53 00:21:30 10.00
11. ANDREW BOW 224 73.2 16:25:58 00:15:58 00:21:49 11.00
12. MARVIN COU 337 67.1 DNS NA NA 12.00
Class.: open Date: 99/06/12 Race number: 5
Race Number: 5 Windspeed: 11 Starting Time: 10:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 65.1 10:57:29 00:27:29 00:42:13 0.75
2. CHRIS KOPE 1451 73.8 11:02:29 00:32:29 00:44:01 2.00
3. MIKE WALKE 171 65.5 10:58:57 00:28:57 00:44:12 3.00
4. MARVIN COU 337 65.5 10:58:59 00:28:59 00:44:15 4.00
5. CHRIS UFTO 1092 73.8 11:03:15 00:33:15 00:45:03 5.00
6. CLIVE WARW 1686 73.8 11:03:16 00:33:16 00:45:05 6.00
7. NANCY WORT 1186 73.8 11:03:17 00:33:17 00:45:06 7.00
8. RICK SMITH 308 64.5 10:59:10 00:29:10 00:45:13 8.00
9. ANDREW BOW 224 72.0 11:06:24 00:36:24 00:50:33 9.00
10. SCOTT COWD 20063 70.5 11:07:37 00:37:37 00:53:21 10.00
11. MARK AMICO 826 73.8 DNS NA NA 11.00
11. TIM MARSDE 275 64.5 DNS NA NA 11.00
Class.: open Date: 99/06/12 Race number: 6
Race Number: 6 Windspeed: 10 Starting Time: 11:25:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MIKE WALKE 171 67.1 11:54:09 00:29:09 00:43:27 0.75
2. MARVIN COU 337 67.1 11:54:29 00:29:29 00:43:56 2.00
3. ALAN MAGUI 283 67.2 11:54:52 00:29:52 00:44:27 3.00
4. NANCY WORT 1186 76.8 11:59:13 00:34:13 00:44:33 4.00
5. CHRIS KOPE 1451 76.8 11:59:48 00:34:48 00:45:19 5.00
6. RICK SMITH 308 66.4 11:55:29 00:30:29 00:45:55 6.00
7. CHRIS UFTO 1092 76.8 12:00:21 00:35:21 00:46:02 7.00
8. CLIVE WARW 1686 76.8 12:00:41 00:35:41 00:46:28 8.00
9. ANDREW BOW 224 73.2 12:03:46 00:38:46 00:52:58 9.00
10. SCOTT COWD 20063 73.9 12:10:18 00:45:18 01:01:18 10.00
11. MARK AMICO 826 76.8 DNS NA NA 11.00
11. TIM MARSDE 275 68.2 DNS NA NA 11.00
Class.: open Date: 99/06/12 Race number: 7
Race Number: 7 Windspeed: 7 Starting Time: 12:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 67.2 13:02:16 00:32:16 00:48:01 0.75
2. MIKE WALKE 171 67.1 13:02:55 00:32:55 00:49:03 2.00
3. MARVIN COU 337 67.1 13:03:13 00:33:13 00:49:30 3.00
4. CHRIS KOPE 1451 76.8 13:09:00 00:39:00 00:50:47 4.00
5. RICK SMITH 308 66.4 13:03:47 00:33:47 00:50:53 5.00
6. CHRIS UFTO 1092 76.8 13:09:16 00:39:16 00:51:08 6.00
7. NANCY WORT 1186 76.8 13:10:02 00:40:02 00:52:08 7.00
8. ANDREW BOW 224 73.2 13:09:38 00:39:38 00:54:09 8.00
9. SCOTT COWD 20063 73.9 13:19:15 00:49:15 01:06:39 9.00
10. CLIVE WARW 1686 76.8 DNS NA NA 10.00
10. MARK AMICO 826 76.8 DNS NA NA 10.00
10. TIM MARSDE 275 68.2 DNS NA NA 10.00
LONG DISTANCE RACE, WELLERS BAY
Class.: open Date: 99/06/13 Race number: 1
Scoring Notes:
Race Number: 1 Windspeed: 8 Starting Time: 13:35:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ALAN MAGUI 283 67.2 14:21:01 00:46:01 01:08:29 0.75
2. NANCY WORT 1186 76.8 14:29:36 00:54:36 01:11:06 2.00
3. MIKE WALKE 171 67.1 14:23:43 00:48:43 01:12:36 3.00
4. MARVIN COU 337 67.1 14:24:36 00:49:36 01:13:55 4.00
5. BILL JEFFE 102786 79.4 14:33:48 00:58:48 01:14:03 5.00
6. RICK SMITH 308 66.4 14:24:15 00:49:15 01:14:10 6.00
7. ANDY BOWER 224 73.2 14:37:16 01:02:16 01:25:04 7.00