Syrucase NY, Onieda Shores Park

Madcatter 25 Northeastern Area Championship

May 18 - 20, 2001

Click for a Big Picture of Event (300K)


 16A Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Cliff McCarty/Dorothy McCarty       Newtown CT         204   (5)   2    5    2    1    5    15.00
 2   Bob O'Connor/Stephanie Magin        Rochester NY       204    8    1    3    3   (9)   2    17.00
 3   William Jeffers/Sandra Jeffers      Sodus NY           204    3   (7)   4 R4.66   3    3    17.66
 4   Tom Korzeniewski/Fluffy White       Liverpool NY       204  (16)  12    1    1    4    4    22.00
 5   Michael Hands/Aidan Candella        Ballston Spa NY    238    6    4    2    6    7  (13)   25.00
 6   Richard McVeigh/Diedre Mitchelli    Silver Spring MD   196    1   (8)   6    4    8    7    26.00
 7   Rob Jerry/Amy O'Connor              Fayetteville NY    204   10    3  (14)   5   12    1    31.00
 8   Susan Korzeniewski/Todd Ricardi     Liverpool NY       204    7   11  (16)   9    6    6    39.00
 9   Nicolas Liebel/Laurence Liebel      Mississauga ON CAN 183    4   16    8    7  (18)   8    43.00
 10  Jamie Davidson/Kristen Sherk        Newark DE          204   13    6    9   10   13  (18)   51.00
 11  Chris Hansen/Alison Hansen          Mystic CT          204   12    5   10 (DNF)  16   10    53.00
 12  Patrick J. Bisesi/Diane Bisesi      Brewerton NY       204  (19)  10   19   13   10   12    64.00
 13  Kevin Jon Renninger/Kristien Woodie Lake Hopatcong NY  137    9   15    7   16  (25)  20    67.00
 14  Olli Jason/Kelly Jason              Parsippany NJ      137    2  (23)  23   22    5   17    69.00
 15  David Witmer/John Witmer            Minoa NY           204   18   14  (20)  17   11   11    71.00
 16  Dick Anderson/Anne Anderson         Liverpool NY       204   15    9   13    8 (DNS) DNS    73.00
 17  Michael Levesque/Michelle McLean    Pawtucket RI       448   11  (19)  18   14   19   14    76.00
 18  Bill Whalen/Wayne Powell            Liverpool NY       204   14   13  (21)  19   15   15    76.00
 19  Herb James/Sharon James             Fayetteville NY    204   17   17   11   21  (24)  16    82.00
 20  Alan Maguire/Karen Ann Xavier       Toronto ON CAN     183   23  (25)  12   15   14   19    83.00
 21  Mimi Appel/Tish WonderCrew          Marcellus NY       204 (DNF)  22   17   12   17   22    90.00
 22  Mike Ingham/Sam Ingham              Rochester NY           (DNS) DNS  DNS  DNS    2    9    95.00
 23  Todd Walter/Alisa Brown             Madison NJ               21   18   22   11   23  (24)   95.00
 24  Don Coleman/Sunny Gervan            Toronto ON CAN     204   22   21 (DNF)  18   22   23   106.00
 25  Mike Grisko/Karen Grisko            Clarence NY        119   24   20 (DNF)  20   21   21   106.00
 26  Rick Quatrone/Bridget Quatrone      Jamesville NY      204   20   24   15 (DNF)  20  DNS   107.00
 27  Pat Caster/Barb Caster              Cicero NY          204 (DNS) DNS  DNS  DNS  DNS  DNS   140.00

 16B Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Steven Perkins/James Perkins        Kirkville NY       204    2    1    1    1    1   (5)    6.00
 2   Lee Jerry/Pauline Codd              Crownsville MD     204    1    3    2    2   (5)   1     9.00
 3   Michael Keenan/JoAnn Perkins        Villas NJ          204   (8)   2    3    6    6    2    19.00
 4   Timothy Donigan/Mark Spinks         Syracuse NY        204    5    4    4    5    3   (6)   21.00
 5   Kathy Miles/Rakel Holmes            Onieda NY          204    4   (9)   9    7    2    3    25.00
 6   Kevin Wilson/Donna Wilson           Balwdwinsville NY  204    3    5    6    3    8   (9)   25.00
 7   Dave Heroux/Barbara Powers          Foster RI          448    6    6    7  (10)   9    4    32.00
 8   Robert Burns/Danielle Burns         Clarence NY        119    7    7    5   (9)   7    7    33.00
 9   Steve Gross/Marty Masterpole        Syracuse NY        204   10    8    8    4    4 (DNS)   34.00
 10  Mike Spondello/Nancy Jean Spondello Rome NY            204   11   10   12    8   11 (DNS)   52.00
 11  Eugene Kush/Mark Parnish            Fulton NY          204   13   12   10 (DNS)  10    8    53.00
 12  Archie Thames/Joe Sczywkoski        Cacketts Harbor NY 204    9   11   11   11 (DNS) DNS    56.00
 13  John Harmon/Steve Prusack           N. Syracuse NY     204   12   13   13 (DNS) DNS  DNS    66.00

 16C Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Chris Johansen/Chuck Johansen                          138    2    1    1    1   (3)   1     6.00
 2   Joe Kelly/Scott Filiczkowski        Fayetteville NY    204    1    2   (3)   2    1    3     9.00
 3   Sean Smith/Travis Corley                                      3 (DNS)   2  DNS    2    2    13.00

 17 Class Results
     skipper                             city               Flt   1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Paul Garlick                        Terra Ceia FL      382    1   (6)   1    2    1    1     6.00
 2   Andrew Efstathiou                   Canton MA           28   (7)   4    2    4    2    2    14.00
 3   Kathryn Garlick                     Terra Ceia FL      382    5    1    4    1    4   (6)   15.00
 4   Matt Bounds                         Commerce Twp MI    204    4    3    5    3    3 (DNF)   18.00
 5   Clive Warwick                       Mississauga ON CAN 183    2    2    6    6    5 (DNS)   21.00
 6   Nancy Worth                         Canton MA (Canada)  28    8  (10)   3    7    6    3    27.00
 7   Tim Nixon                           Moon Township PA   466   (9)   5    8    9    7    4    33.00
 8   Jim Kusche                          Skaneatteles NY    204    3    7    7    5 (DNS) DNS    34.00
 9   John Liefeld                        Guelph ONT          82    6    8 (DNS)   8    8  DNS    42.00
 10  Bob Pickett                         Seekonk MA          28   10  (11)   9   10    9    5    43.00
 11  Peter Alessio                       Pittsfield MA      238 (DNS)   9   10  DNS   10    7    48.00

 18A Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Michael Murray/Barbara Murray       Phelpston ON CAN   183   (1)   1    1    1    1    1     5.00
 2   Mark Wood/Michelle Wood             Rockville RI       448    2    2    3   (4)   2    4    13.00
 3   Don Wilke/Pat Ronca                 Eden NY            119   (4)   3    2    2    4    3    14.00
 4   Rick Wilson/Hugh Wilson             Hilton NY          295    3   (4)   4    3    3    2    15.00
 5   John Mercer/Jr. Red                 Esopus NY              (DNS) DNS  DNS  DNS  DNS  DNS    30.00

 18B Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Jesse Cremer/Ed Cremer              Woodlawn ON CAN          (1)   1    1    1    1    1     5.00
 2   Bob Kaine/Greg Witter               Ellcottville NY    119   (2)   2    2    2    2    2    10.00

 20A Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   John Bauldry/Diane Fisher           Clarkston MI       259    1    3   (4)   1    2    2     9.00
 2   Chris Koper/Margret Comack          Mississauga ON CAN 183    2    1    3   (5)   1    3    10.00
 3   Dan Borg/Gary Stinson               Mississauga ON CAN 183    3   (5)   2    3    3    4    15.00
 4   Stuart Crabbe/Karen Walker          Barrie ON CAN      183    4  (10)   1    4    5    5    19.00
 5   Ken Deming/Karie Deming             Ballston Spa Ken   238    5    4    7   (8)   4    1    21.00
 6   Fred Saxton/Tom Leach               Baldwinsville NY         (7)   6    6    2    6    7    27.00
 7   Marvin Coulson/Dan Dobrofsky        Thornhill ON CAN   183    6    2    5 (DNF) DNS  DNS    37.00
 8   PJ Ransley/Gary Wiley               Hyde Park NY       238    8    7  (10)   6    7    9    37.00
 9   Scott Cowden/Jeremy MacLaverty      Etobicoke ON CAN   183   (9)   8    8    9    9    6    40.00
 10  Floris Van Laar/Avienel John        Burlington ON CAN       (10)   9    9    7    8    8    41.00
 11  Steve Oad/Bill Esterley             Baldwinsville NY   204  (11)  11   11   10   10   10    52.00

 wav Class Results
     skipper/crew                        city               flt    1    2    3    4    5    6    total
 ---------------------------------------------------------------  -----------------------------------
 1   Jules Austin Hojnowski/             Ithaca NY          204    1 (DNS) DNS  DNS  DNS  DNS     9.00

() - denotes throwout
Pictures coming...