Rochester NY

Ontario Open 2002

Aug 3 - 4, 2002


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H16A
Sail Skipper Crew Club Race1 Race2 Race3 Race4 Race5 Total
1 104503 Perkins,Jim Perkins,Matt 204 1 1 2 2 3* 6
2 102966 McVeigh,Richard Bisesi,Diane 196 3 4* 1 1 4 9
3 102389 Jeffers,William Jeffers,Sandra 204 4 2 8.0*DSQ 3 1 10
4 104729 Korzeniewski,Susan John,Aveneil 204 2 3 8.0*DSQ 4 2 11
5 105297 Wilson,Kevin Wilson,Donna 7* 6 4 5 5 20
6 104520 Bisesi,PatrickJ Warwick,Andy 204 5 5 3 8.0*DNS 8.0 DNS 21
7 104456 Caster,Pat Caster,Gavin 204 6 8.0*DNF 8.0 DNS 8.0 DNS 8.0 DNS 30


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H16B
Sail Skipper Crew Club Race1 Race2 Race3 Race4 Race5 Total
1 102370 Burns,Bob Burns,Danielle 1 1 3 1 4* 6
2 102813 Perkins,Steven Perkins,JoAnn 204 2 2 1 2 3* 7
3 102433 Miles,Kathy Holms,Rakel 204 3* 3 2 3 2 10
4 104730 Appel,Marie Appel,Mimi 204 4* 4 4 4 1 13


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H17
Sail Skipper Club Race1 Race2 Race3 Race4 Race5 Total
1 1686 Warwick,Clive 183 1 1 1 4* 2 5
2 5875 Garlick,Paul 382 3* 2 2 1 1 6
3 7187 Nixon,Tim 2 3 4 3 5* 12
4 5916 Garlick,Kathryn 382 4 5* 5 2 3 14
5 6163 Liefeld,John 82 5 6* 3 5 4 17
6 5016 Burtick,Theo 6* 4 6 6 6 22


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H18A
Sail Skipper Crew Club Race1 Race2 Race3 Race4 Race5 Total
1 12412 Wiggins,Mark Reddic,Antonio 466 1 1 1 12.0*RDG 3 6
2 16729 Eisenschmid,Jack Fella,Nancy 295 5* 3 2 3 1 9
3 13524 Lane,Jim Lane,Casey 2 2 5* 5 4 13
4 10989 Klafehn,Dave Klafehn,Joe 295 4 7* 3 2 7 16
5 9175 Cremer,Jesse Cremer,Ed 3 4 6* 4 6 17
6 15790 Leader,Mark Fusare,Sue 295 6 5 4 8* 5 20
7 7524 Veltri,Mike Velltri,Daria 295 12.0*DSQ 9 9 1 2 21
8 15474 Miller,Breckglyn Cain,Jackie 7 6 7 7 11* 27
9 4790 Thomas,Mark Ciaccia,Chris 295 8 8 8 6 9* 30
10 8585 DeLany,Don DeLaney,Barb 295 9 11* 10 10 8 37
11 8090 Bellohausen,Mike Bellohausen,Patricia 10 10 11* 9 10 39


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H18T
Sail Skipper Crew Club Race1 Race2 Race3 Race4 Race5 Total
1 852 Oconnor,Bob Oconnor,Stephanie 295 1 1 1 1 4* 4
2 863 Jerry,Rob Kelly,Joe 2 2 2 2 8.0*DNS 8
3 1107 Gibson,Mark Gibson,Corey 295 5* 4 3 4 1 12
4 1117 Colucci,Al Colucci,Colleen 6* 3 4 3 2 12
5 519 Gamble,Bill Vandestow,Mark 295 3 5 7* 6 3 17
6 1076 Mergenhagen,Dan Mergenhagen,Holly 4 8.0*DNF 5 7 6 22
7 967 Scott,Jon Kaine,Bob 7* 6 6 5 5 22


Class: Hobie. One design (Finish position)
Overall Score: Last Race Date:08/03/02: Division: H20
Sail Skipper Crew Club Race1 Race2 Race3 Race4 Race5 Total
1 638 Koper,Chris Comack,Margret 183 1 1 4* 1 3 6
2 826 Bauldry,John Davidson,Caroline 204 2 3 2 2 4* 9
3 801 Carlson,Brent Carlson,Jennifer 4 5* 1 3 2 10
4 598 Deming,Ken Deming,Karie 238 3 4 5* 5 1 13
5 392 Crabbe,Stuart White,Theresa 183 5 2 3 6* 5 15
6 800 Mortenson,Dave Mortenson,Sue 53 6* 6 6 4 6 22


Class: Open. Portsmouth
Overall Score: Last Race Date:08/04/02
Sail Skipper Crew Club Type Race1 Race2 Race3 Race4 Race5 Total
1 LOGO's Korz,Tom D-Line,T-Bone 204 Inter 20 5* 1 1 1 1 4
2 2954 Hildebrand,Peter Dart 18 Solo 1 3 5* 2 2 8
3 1027 Saxton,Fred Saxton,JeanAnn Nacra 5.8 NA 2 2 10.0*DNS 5 4 13
4 88 Witzel,Gerry Chelsea Supercat 17 3 4 6.0*DNF 3 3 13
5 1558 Leach,Tom Chapin,Greg Nacra 5.8 NA 4 7.0*DNF 3 6 5 18
6 1000 Wessel,Rob Culford,Cameron Dart 20 6 7.0 DNF 10.0*DNS 4 6 23
7 5301 Hager,Mark Hager,Judy H17 Sport 9* 6 4 7 7 24
8 684 Oad,Steve Esterley,Bill 204 H20 spin 8 5 2 10.0*DNS 10.0 DNS 25
9 881 Baird,Steve Baird,Dave Nacra 5.8 7 7.0 DNF 10.0*DNS 10.0 DNS 10.0 DNS 34


Allowed Drops 1. Shown by '*'
Race Officer: Dave Dasson