Ontario Open 020 Results
-------------------------------------------------------------------------------
16A Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
102389 William Jeffers 204 2 5 2 1 4 5 9.00
102330 Susan Korzeniewski 204 4 3 1 2 7 7 10.00
102020 Jim Perkins 204 OCS 2 4 3 3 12 12.00
102686 Rob Jerry 204 1 7 9 5 1 9 14.00
102370 Tom Korzeniewski 204 3 6 6 4 2 6 15.00
86879 Michael Hands 238 5 1 7 9 5 9 18.00
102433 Dick Anderson 204 8 4 3 6 6 8 19.00
102496 Rick Quatrone 204 6 11 5 8 DNF 14 30.00
102999 Patrick J. Bisesi 204 9 9 10 7 8 10 33.00
100347 Mimi Appel 204 OCS 8 8 14 9 14 37.00
98964 Bill Whalen 204 10 10 11 10 12 12 41.00
77855 David Witmer 204 7 12 12 13 13 13 44.00
98838 Karen Whalen 204 11 13 DNS 11 10 14 45.00
96626 Pat Caster 204 OCS DNS DNS 12 11 14 49.00
-------------------------------------------------------------------------------
16B Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
96575 Don Coleman 4 1 1 1 1 4 4.00
65927 RK Taylor 1 2 3 3 3 3 9.00
89471 Dave Dasson 295 2 4 2 2 5 5 10.00
94090 Steve Gross 204 5 3 DNF 5 2 5 14.00
70717 David Appel 3 5 DNS 4 4 5 16.00
-------------------------------------------------------------------------------
16C Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
74761 Herb James 2 1 1 2 1 2 5.00
76926 Derek Vaughn 1 2 2 5 2 5 7.00
89236 Pat Bombard 3 DNS DNS 1 3 6 13.00
53887 Scott Haunton 4 DNF DNF 4 6 6 14.00
71738 Mike Spondello 204 6 DNS DNS 3 4 6 19.00
63677 Dion Roseman 5 DNS DNS DNS 5 6 22.00
-------------------------------------------------------------------------------
17 Class Results
sail# skipper flt 1 2 3 4 5 to total
1241 Dan Borg 183 1 1 1 1 4 4 4.00
4026 Matt Bounds 276 4 6 2 2 3 6 11.00
826 Mark Amico 204 7 4 3 4 1 7 12.00
5713 Jeremy MacLaverty 3 2 6 7 2 7 13.00
1092 Chris Ufton 183 2 5 4 6 5 6 16.00
1686 Clive Warwick 186 5 3 7 3 7 7 18.00
1186 Nancy Worth 183 6 7 5 5 6 7 22.00
4450 Chet Ciembroniewicz 238 8 9 8 8 8 9 32.00
814 George Rosenberg 466 9 8 9 9 9 9 35.00
575 Richard Anderson 204 10 10 10 10 10 10 40.00
-------------------------------------------------------------------------------
18A Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
13735 Mark Gibson 295 1 4 1 1 1 4 4.00
013 David Shear 238 2 2 3 3 3 3 10.00
13412 Joe Pilotti 295 4 3 2 2 4 4 11.00
13511 Rick Wilson 295 5 1 4 4 5 5 14.00
14853 Don Wilke 119 3 5 DNS 5 2 5 15.00
-------------------------------------------------------------------------------
18B Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
20021 Don Stumpf 466 2 1 1 1 1 2 4.00
9175 Jesse Cremer 1 2 3 6 2 6 8.00
10989 David Klafehn 6 4 2 4 4 6 14.00
9820 Jamie Strassner 3 6 DNS 3 3 6 15.00
5393 Scott Blond 4 3 DNS 5 5 6 17.00
15790 Mark Leader 295 5 5 DNS 2 6 6 18.00
-------------------------------------------------------------------------------
20A Class Results
sail# skipper, crew flt 1 2 3 4 5 to total
598 Ken Deming 238 2 2 1 3 1 3 6.00
434 Chris Koper 3 8 4 1 4 8 12.00
171 Mike Walker 183 4 5 2 4 2 5 12.00
337 Marvin Coulson 1 6 5 2 DNS 11 14.00
392 Stuart Crabbe 183 7 1 3 8 5 8 16.00
366 Bo Jones 5 3 8 5 8 8 21.00
164 David Tierson 295 6 10 6 6 9 10 27.00
136 Tim Nixon 466 8 4 11 10 7 11 29.00
147 Dean McDonald 11 9 7 9 6 11 31.00
370 George Kuney 9 7 9 7 10 10 32.00
165 Mike Blazer 10 11 10 11 3 11 34.00
-------------------------------------------------------------------------------
This race wasn't included in the Ontario Racing Catamaran Association total
points this year. (Canadian dollar very low so not many Ontario travellers)
Open Class Results
RACES
Pos. Sail# 1 2 3 4 5 Totals
1. BROWN/THOM 1466 0.00 2.00 0.75 0.75 0.75 4.25
2. ROGER/ROGE 608 0.75 0.75 0.00 3.00 5.00 9.50
3. GAMBLE/VAN 9864 3.00 0.00 2.00 2.00 4.00 11.00
4. SMITH/VAZI 308 0.00 3.00 3.00 5.00 2.00 13.00
5. DAUVERGNE/ 7998 4.00 8.00 4.00 0.00 7.00 23.00
6. LEACH/HURT 1558 8.00 5.00 7.00 4.00 0.00 24.00
7. SCHNEIDER/ 310 12.00 6.00 0.0q 6.00 3.00 27.00
8. WEISS 9755 7.00 10.00 8.00 0.00 8.00 33.00
9. KERR/CONWA 295 10.00 7.00 0.0c 7.00 11.00 35.00
10. WITTER/DUB 144 14.00 0.00 9.00 8.00 6.00 37.00
11. HILDEBRAND 2954 6.00 9.00 11.00 11.00 0.00 37.00
12. WHITE X 9.00 12.00 12.00 10.00 0.00 43.00
13. MAGUIRE/DI 283 5.00 18.0c 6.00 0.0c 20.0c 49.00
14. HOOKE/MULD 1686 11.00 14.00 10.00 0.00 14.00 49.00
15. OAD/SAYTON 1027 0.00 13.00 16.0s 14.00 10.00 53.00
16. AL/JULIE 378 0.00 11.00 14.00 15.00 15.00 55.00
17. KERR/BOCHE 89565 15.00 15.00 16.0c 13.00 0.00 59.00
18. CHUPICK/CH 750 0.00 17.00 13.00 18.00 16.00 64.00
19. DAMORE/ZAE 9778 18.00 18.0c 16.0c 16.00 0.00 68.00
20. JURS/JURS 20 0.0c 18.0c 16.0c 19.00 17.00 70.00
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
------------------------------------------------------------------------